U.S. Energy Information Administration logo
Skip to sub-navigation

This Week in Petroleum

Release Date: May 1, 2024 Next Release Date: May 8, 2024
Residential heating oil prices (dollars per gallon) more price data ›
Note: Weekly heating oil and propane prices are only collected during the heating season, which extends from October through March and will return on October 9, 2024. From April through September, heating oil and propane prices are collected once a month (the second Monday of the month) and published the following week at Heating Oil and Propane Update.

On-highway diesel fuel prices (dollars per gallon)

On-highway diesel fuel prices (dollars per gallon) more price data ›
  Year ago Most recent
  05/01/23 04/29/24 04/22/24 04/15/24 04/08/24 04/01/24 03/25/24 03/18/24
U.S. 4.018 3.947 3.992 4.015 4.061 3.996 4.034 4.028
East Coast (PADD 1) 4.073 4.025 4.047 4.068 4.118 4.083 4.125 4.127
New England (PADD 1A) 4.496 4.309 4.326 4.311 4.305 4.305 4.321 4.300
Central Atlantic (PADD 1B) 4.338 4.234 4.255 4.241 4.272 4.271 4.294 4.301
Lower Atlantic (PADD 1C) 3.931 3.919 3.941 3.979 4.042 3.990 4.042 4.046
Midwest (PADD 2) 3.917 3.882 3.935 3.965 4.011 3.949 3.986 3.955
Gulf Coast (PADD 3) 3.754 3.657 3.707 3.710 3.760 3.670 3.717 3.745
Rocky Mountain (PADD 4) 4.146 3.787 3.883 3.956 4.008 3.949 3.986 3.968
West Coast (PADD 5) 4.681 4.625 4.661 4.702 4.723 4.651 4.666 4.639
California 4.903 5.216 5.244 5.256 5.259 5.221 5.224 5.203
Heating oil futures prices (dollars per gallon) more price data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
Contract 1 2.379 NA NA NA 2.773 NA 2.653 2.727
Contract 2 2.377 NA NA NA 2.763 NA 2.639 2.696
Contract 3 2.382 NA NA NA 2.753 NA 2.619 2.668
Contract 4 2.391 NA NA NA 2.747 NA 2.608 2.654
Note: Markets were closed on 3/29/2024. Futures Prices after April 5, 2024, are not available.
Total distillate stocks (million barrels) more stock data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
U.S. 110.3 115.9 116.6 115.0 117.7 116.1 117.3 118.5
East Coast (PADD 1) 27.0 27.2 27.5 27.7 30.2 29.2 29.2 29.0
New England (PADD 1A) 3.8 3.5 3.9 3.9 4.2 4.2 4.8 4.5
Central Atlantic (PADD 1B) 12.1 13.6 13.6 14.2 14.5 14.4 13.9 13.8
Lower Atlantic (PADD 1C) 11.2 10.1 10.0 9.5 11.6 10.6 10.4 10.6
Midwest (PADD 2) 26.4 30.1 31.4 32.3 31.5 32.1 31.8 31.3
Gulf Coast (PADD 3) 41.4 42.8 41.3 38.9 39.4 38.3 40.1 41.4
Rocky Mountain (PADD 4) 3.5 4.3 4.6 4.7 4.8 4.5 4.3 4.6
West Coast (PADD 5) 12.0 11.4 11.7 11.3 11.9 12.0 11.9 12.2
15 ppm sulfur and under stocks (million barrels) more stock data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
U.S. 99.6 106.3 107.1 106.3 108.7 107.5 108.0 108.1
East Coast (PADD 1) 25.3 25.7 26.4 26.5 29.0 27.9 27.7 27.2
New England (PADD 1A) 3.8 3.5 3.9 3.9 4.1 4.2 4.8 4.5
Central Atlantic (PADD 1B) 11.4 12.8 13.2 13.7 14.0 13.8 13.3 12.9
Lower Atlantic (PADD 1C) 10.2 9.4 9.3 8.8 10.9 9.9 9.6 9.7
Midwest (PADD 2) 25.5 29.4 30.7 31.5 30.5 31.3 31.0 30.5
Gulf Coast (PADD 3) 34.4 36.5 34.6 33.3 33.4 32.7 34.1 34.7
Rocky Mountain (PADD 4) 3.3 4.1 4.4 4.5 4.6 4.3 4.1 4.3
West Coast (PADD 5) 11.1 10.7 10.9 10.5 11.2 11.3 11.1 11.3
Greater than 15 ppm to 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
U.S. 2.8 2.3 2.1 2.4 2.0 2.0 2.2 2.7
East Coast (PADD 1) 0.7 0.7 0.6 0.6 0.6 0.6 0.7 0.7
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.2 0.2 0.1 0.1 0.1 0.2 0.2 0.3
Lower Atlantic (PADD 1C) 0.5 0.5 0.5 0.5 0.4 0.4 0.5 0.5
Midwest (PADD 2) 0.4 0.3 0.4 0.4 0.4 0.4 0.4 0.4
Gulf Coast (PADD 3) 1.4 1.0 0.9 0.9 0.7 0.7 0.8 1.3
Rocky Mountain (PADD 4) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2
Greater than 500 ppm sulfur stocks (million barrels) more stock data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
U.S. 7.9 7.2 7.4 6.3 7.0 6.5 7.2 7.8
East Coast (PADD 1) 1.0 0.8 0.6 0.6 0.6 0.7 0.8 1.1
New England (PADD 1A) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Central Atlantic (PADD 1B) 0.6 0.6 0.3 0.4 0.4 0.4 0.5 0.7
Lower Atlantic (PADD 1C) 0.5 0.2 0.2 0.2 0.2 0.3 0.4 0.4
Midwest (PADD 2) 0.6 0.4 0.4 0.4 0.5 0.4 0.5 0.4
Gulf Coast (PADD 3) 5.5 5.3 5.8 4.7 5.2 4.9 5.1 5.5
Rocky Mountain (PADD 4) 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1
West Coast (PADD 5) 0.7 0.6 0.6 0.6 0.6 0.5 0.6 0.6
Days of supply (number of days) more supply data ›
  Year ago Most recent
  04/28/23 04/26/24 04/19/24 04/12/24 04/05/24 03/29/24 03/22/24 03/15/24
U.S. 29.2 33.4 34.0 32.4 32.9 31.6 30.8 32.1
Note: Days of Supply calculated as: U.S. total distillate stocks / Four-week average U.S. distillate fuel oil demand
Total distillate production (million barrels per day)more production data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
U.S. 4.645 4.632 4.656 4.665 4.576 4.508 4.779 4.601
East Coast (PADD 1) 0.228 0.201 0.206 0.209 0.256 0.191 0.194 0.206
Midwest (PADD 2) 0.974 1.007 1.036 1.035 0.960 0.981 1.104 0.948
Gulf Coast (PADD 3) 2.838 2.831 2.827 2.849 2.804 2.753 2.852 2.848
Rocky Mountain (PADD 4) 0.172 0.194 0.189 0.185 0.148 0.192 0.185 0.188
West Coast (PADD 5) 0.432 0.399 0.398 0.388 0.408 0.392 0.444 0.411
15 ppm sulfur and under production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
U.S. 4.417 4.481 4.513 4.509 4.391 4.313 4.671 4.436
East Coast (PADD 1) 0.227 0.195 0.202 0.203 0.258 0.179 0.193 0.201
Midwest (PADD 2) 0.972 1.007 1.031 1.021 0.953 0.987 1.111 0.955
Gulf Coast (PADD 3) 2.627 2.700 2.704 2.722 2.625 2.575 2.744 2.716
Rocky Mountain (PADD 4) 0.173 0.195 0.192 0.188 0.151 0.190 0.187 0.190
West Coast (PADD 5) 0.418 0.384 0.383 0.374 0.405 0.382 0.438 0.373
Greater than 15 ppm to 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
U.S. 0.134 0.098 0.082 0.084 0.125 0.126 0.070 0.118
East Coast (PADD 1) 0.002 0.007 0.003 0.004 0.000 0.012 0.008 0.004
Midwest (PADD 2) 0.002 0.003 0.005 0.007 0.011 -0.003 0.000 0.008
Gulf Coast (PADD 3) 0.124 0.078 0.064 0.064 0.114 0.101 0.062 0.083
Rocky Mountain (PADD 4) 0.000 0.000 0.000 0.000 -0.002 0.000 0.000 -0.001
West Coast (PADD 5) 0.006 0.010 0.010 0.010 0.002 0.016 0.000 0.023
Greater than 500 ppm sulfur production (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
U.S. 0.093 0.053 0.062 0.072 0.059 0.069 0.038 0.047
East Coast (PADD 1) -0.001 -0.001 0.001 0.002 -0.002 0.000 -0.006 0.001
Midwest (PADD 2) 0.000 -0.003 0.000 0.006 -0.004 -0.003 -0.007 -0.015
Gulf Coast (PADD 3) 0.087 0.053 0.059 0.063 0.065 0.077 0.046 0.048
Rocky Mountain (PADD 4) -0.001 -0.001 -0.003 -0.002 -0.001 0.002 -0.001 -0.002
West Coast (PADD 5) 0.008 0.005 0.005 0.003 0.002 -0.006 0.006 0.014
Distillate imports (million barrels per day) more import data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
Total distillate 0.146 0.138 0.138 0.145 0.144 0.103 0.138 0.149
15 ppm sulfur and under 0.146 0.136 0.136 0.144 0.144 0.102 0.135 0.147
Greater than 15 ppm to 500 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Greater than 500 ppm to 2000 ppm sulfur 0.000 0.002 0.002 0.001 0.000 0.002 0.003 0.002
Greater than 2000 ppm sulfur 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
Distillate exports (million barrels per day) more export data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
U.S. exports 1.106 1.308 1.397 1.394 1.018 1.038 1.134 1.478

Distillate demand (million barrels per day)

Distillate demand (million barrels per day) more production data ›
  Year ago Four-week averages Year ago Week ending
  04/28/23 04/26/24 04/19/24 04/12/24 04/28/23 04/26/24 04/19/24 04/12/24
Distillate fuel oil 3.782 3.470 3.425 3.543 3.872 3.678 3.552 3.666

Abbreviations: NA = Not Available  |  W = Data Withheld