U.S. Energy Information Administration logo
Skip to sub-navigation
‹ U.S. States

Arizona   Arizona Profile

State Profile and Energy Estimates

Changes to the State Energy Data System (SEDS) Notice: In October 2023, we updated the way we calculate primary energy consumption of electricity generation from noncombustible renewable energy sources (solar, wind, hydroelectric, and geothermal). Visit our Changes to 1960—2022 conversion factor for renewable energy page to learn more.

Table F21: Natural gas consumption estimates, 2022

Table F21: Natural gas consumption estimates, 2022



State

Residential

Commercial

Industrial

Transportation a
Electric
power

Total

Residential

Commercial

Industrial

Transportation a
Electric
power

Total
Billion cubic feet Trillion Btu
Alabama 30 26 224 30 454 764 31.3 26.5 230.3 30.7 468.4 787.2
Alaska 20 16 382 1 27 445 19.9 15.8 375.0 0.5 26.8 437.9
Arizona 42 36 20 18 339 454 43.5 36.8 20.1 18.6 349.0 468.0
Arkansas 31 55 108 6 189 389 31.9 56.2 109.5 5.8 194.4 397.7
California 433 247 685 49 645 2,059 447.7 255.2 708.9 50.9 668.1 2,130.9
Colorado 142 62 163 9 127 503 148.9 64.6 170.5 9.8 136.6 530.4
Connecticut 51 55 22 6 165 298 52.2 56.7 22.3 6.3 169.7 307.2
Delaware 12 11 31 1 32 87 12.3 11.3 32.4 0.9 32.8 89.7
Dist. of Col. 12 15 0 2 0 29 12.3 16.0 0.0 1.9 0.0 30.2
Florida 19 63 124 24 1,389 1,619 19.3 64.8 127.0 24.1 1,424.4 1,659.7
Georgia 134 55 155 13 433 790 138.2 56.9 159.2 12.9 445.6 812.8
Hawaii 1 2 (s) 0 0 3 0.5 2.1 0.1 0.0 0.0 2.7
Idaho 36 23 39 8 33 139 36.9 23.8 40.1 7.7 33.4 141.9
Illinois 424 244 271 19 144 1,103 442.9 255.2 282.9 19.8 149.1 1,150.0
Indiana 144 96 389 11 232 871 150.8 100.7 408.7 11.7 244.7 916.6
Iowa 71 58 246 8 55 438 75.6 61.9 262.4 8.6 58.9 467.5
Kansas 65 46 151 15 31 309 67.6 47.5 156.6 15.8 31.2 318.7
Kentucky 50 38 134 26 136 384 52.4 40.5 141.3 27.2 141.2 402.7
Louisiana 35 32 1,322 281 365 2,035 36.1 32.4 1,345.5 286.4 373.3 2,073.7
Maine 3 9 21 2 25 60 3.2 9.8 21.6 2.0 26.1 62.6
Maryland 83 74 16 29 97 299 85.8 76.8 16.8 30.5 100.7 310.6
Massachusetts 132 117 48 8 115 420 135.5 120.2 49.1 8.7 118.9 432.5
Michigan 329 179 173 29 320 1,030 347.8 189.7 182.5 30.4 337.7 1,088.2
Minnesota 151 119 153 17 66 507 158.4 125.6 161.3 17.8 70.8 533.9
Mississippi 22 20 145 38 379 605 23.1 20.7 149.8 39.2 389.3 622.2
Missouri 104 66 65 5 76 316 105.8 67.4 66.2 4.8 78.3 322.5
Montana 23 27 29 3 8 89 24.5 28.5 30.3 2.6 8.1 94.0
Nebraska 39 33 98 5 13 188 41.6 34.6 103.8 5.6 13.4 199.0
Nevada 47 33 18 5 187 290 49.1 34.2 19.2 4.9 194.9 302.3
New Hampshire 7 9 9 (s) 32 58 7.7 9.7 9.6 0.1 33.0 60.1
New Jersey 238 154 77 8 251 727 248.0 160.0 79.7 8.3 259.1 755.0
New Mexico 37 28 127 12 90 293 37.8 28.6 130.9 12.3 92.5 302.0
New York 450 304 89 42 475 1,360 464.2 313.6 91.6 43.4 490.5 1,403.4
North Carolina 72 59 123 8 463 725 74.1 60.6 126.5 7.8 478.1 747.2
North Dakota 14 17 108 35 14 188 14.8 18.1 114.3 36.9 14.4 198.6
Ohio 293 182 330 55 477 1,336 313.4 194.4 353.0 59.0 504.4 1,424.2
Oklahoma 61 45 319 44 287 757 63.3 46.9 330.3 45.8 296.5 782.8
Oregon 49 33 56 9 132 279 52.6 35.0 60.5 9.5 140.1 297.6
Pennsylvania 237 167 523 58 884 1,869 246.5 173.2 542.7 60.0 915.4 1,937.9
Rhode Island 18 11 8 3 50 91 18.8 11.5 8.6 3.2 51.7 93.8
South Carolina 33 26 99 3 189 351 34.5 26.8 102.2 2.7 195.1 361.3
South Dakota 15 13 50 6 12 96 15.7 14.2 54.0 6.7 12.7 103.2
Tennessee 73 60 152 19 123 428 75.8 63.0 158.6 19.3 123.2 440.0
Texas 233 197 2,439 216 1,805 4,889 237.1 200.4 2,485.5 220.0 1,839.2 4,982.3
Utah 79 48 56 12 80 275 82.4 49.8 58.3 12.7 83.8 287.0
Vermont 4 7 2 (s) (s) 13 4.1 7.7 2.3 (s) (s) 14.0
Virginia 84 74 113 15 348 635 89.0 78.6 119.8 15.4 363.2 666.0
Washington 94 63 80 17 97 351 102.3 68.7 87.2 18.9 104.8 381.9
West Virginia 25 24 164 33 17 262 27.2 25.7 177.9 36.0 17.9 284.8
Wisconsin 149 117 150 4 174 595 156.7 122.5 157.8 4.6 180.2 621.9
Wyoming 13 13 114 13 10 163 14.2 13.7 120.7 13.3 10.6 172.5

United States
4,964 3,509 10,420 1,277 12,092 32,262 5,175.7 3,655.1 10,765.6 1,322.2 12,492.3 33,410.9
aTransportation use of natural gas to operate pipelines and as vehicle fuel. Notes: · Estimates are for natural gas including supplemental gaseous fuels. · Totals may not
equal sum of components due to independent rounding.
Where shown, (s) = Btu value less than 0.05 or physical unit value less than 0.5. Data Source: U.S. Energy Information Administration, State Energy Data System. See Technical
Notes. http://www.eia.gov/state/seds/