U.S. Energy Information Administration logo
Skip to sub-navigation

Recent Data

Gasoline and diesel fuel prices
dollars per gallon
  Gasoline Diesel
  5/27/24 wk ago yr ago 5/27/24 wk ago yr ago
U.S. 3.577 -0.007 0.006 3.758 -0.031 -0.097
East Coast 3.485 0.010 0.058 3.885 -0.010 -0.001
Midwest 3.459 0.027 -0.025 3.633 -0.052 -0.148
Gulf Coast 3.112 -0.001 -0.009 3.478 -0.012 -0.077
Rocky Mtn 3.354 -0.076 -0.268 3.706 -0.040 -0.371
West Coast 4.571 -0.053 0.037 4.449 -0.046 -0.091
Data source: Gasoline and Diesel Fuel Update


Analysis & Projections

 |