View History:    Monthly     Annual   
Download Data (XLS File)
U.S. Natural Gas Wellhead Price  (Dollars per Thousand Cubic Feet)
U.S. Natural Gas Wellhead Price (Dollars per Thousand Cubic Feet)
Decade Year-0 Year-1 Year-2 Year-3 Year-4 Year-5 Year-6 Year-7 Year-8 Year-9
  1920's 0.11 0.10 0.09 0.09 0.10 0.09 0.09 0.08
  1930's 0.08 0.07 0.06 0.06 0.06 0.06 0.06 0.05 0.05 0.05
  1940's 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.06 0.07 0.06
  1950's 0.07 0.07 0.08 0.09 0.10 0.10 0.11 0.11 0.12 0.13
  1960's 0.14 0.15 0.16 0.16 0.15 0.16 0.16 0.16 0.16 0.17
  1970's 0.17 0.18 0.19 0.22 0.30 0.44 0.58 0.79 0.91 1.18
  1980's 1.59 1.98 2.46 2.59 2.66 2.51 1.94 1.67 1.69 1.69
  1990's 1.71 1.64 1.74 2.04 1.85 1.55 2.17 2.32 1.96 2.19
  2000's 3.68 4.00 2.95 4.88 5.46 7.33 6.39 6.25 7.97 3.67
  2010's 4.48 3.95 2.66 NA NA NA NA NA NA NA
  2020's NA NA NA NA


- = No Data Reported;  -- = Not Applicable;  NA = Not Available;  W = Withheld to avoid disclosure of individual company data.
Release Date: 2/29/2024
Next Release Date: 3/29/2024

Referring Pages: