Energy Information Administration Logo. If you need assistance viewing 
this page, please call (202) 586-8800
Texas 2006
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 41,213 30.1 5,177.0 1.6 0.4 1,868.5 0.1 | 10,145 9.7 8,936.6 0.2 2.6 132.3 0.0
1 - 2 | 16,349 12.0 7,935.1 2.4 1.3 4,424.1 0.7 | 8,403 8.0 24,063.9 0.4 8.1 386.3 0.1
2 - 4 | 19,352 14.2 18,237.6 5.5 2.6 12,118.1 1.7 | 14,080 13.4 79,609.2 1.3 15.9 1,401.1 0.3
4 - 6 | 12,046 8.8 18,892.3 5.7 4.4 14,573.9 3.4 | 9,328 8.9 89,864.1 1.5 27.0 1,432.5 0.4
6 - 8 | 8,744 6.4 19,268.5 5.8 6.1 16,697.6 5.3 | 7,105 6.8 95,842.9 1.6 38.0 1,511.5 0.6
8 - 10 | 7,020 5.1 18,847.1 5.7 7.4 21,744.3 8.6 | 5,320 5.1 94,281.3 1.6 50.0 1,172.0 0.6
Subtotal <=10 | 104,724 76.6 88,357.6 26.6 2.4 71,426.4 1.9 | 54,381 51.8 392,597.9 6.6 20.5 6,035.7 0.3
10 - 12 | 7,158 5.2 22,319.1 6.7 8.7 33,397.7 12.9 | 4,433 4.2 95,305.2 1.6 60.6 1,347.8 0.9
12 - 15 | 6,982 5.1 29,479.0 8.9 11.7 24,687.7 9.8 | 5,404 5.1 143,783.4 2.4 75.5 1,624.3 0.9
Subtotal <=15 | 118,864 86.9 140,155.7 42.2 3.3 129,511.8 3.0 | 64,218 61.2 631,686.5 10.6 27.9 9,007.8 0.4
15 - 20 | 5,454 4.0 29,537.2 8.9 15.0 26,452.4 13.5 | 7,239 6.9 243,561.5 4.1 95.3 4,118.1 1.6
20 - 25 | 3,250 2.4 22,942.5 6.9 19.8 20,036.5 17.3 | 5,058 4.8 224,284.1 3.8 126.4 2,342.2 1.3
25 - 30 | 1,829 1.3 15,494.9 4.7 23.8 13,910.4 21.4 | 3,915 3.7 210,660.9 3.5 154.5 2,118.4 1.6
30 - 40 | 2,311 1.7 23,640.8 7.1 28.8 27,623.6 33.6 | 5,299 5.0 361,402.1 6.1 197.7 3,041.7 1.7
40 - 50 | 1,897 1.4 23,971.2 7.2 35.5 33,027.2 49.0 | 3,710 3.5 322,587.8 5.4 253.1 3,251.2 2.6
50 - 100 | 2,365 1.7 45,448.2 13.7 54.9 96,619.8 116.8 | 8,109 7.7 1,065,290.5 17.9 399.9 8,832.2 3.3
100 - 200 | 644 0.5 20,680.0 6.2 92.7 33,471.4 150.1 | 4,610 4.4 1,065,105.2 17.9 786.4 8,921.5 6.6
200 - 400 | 88 0.1 5,388.9 1.6 223.2 7,352.3 304.5 | 1,982 1.9 822,508.3 13.9 1,560.0 6,082.2 11.5
400 - 800 | 25 0.0 3,094.3 0.9 436.1 5,697.4 803.0 | 614 0.6 486,388.9 8.2 3,068.0 4,967.6 31.3
800 - 1600 | 11 0.0 1,811.3 0.5 652.7 9,322.5 3,359.5 | 174 0.2 275,140.1 4.6 6,071.9 4,428.0 97.7
1600 - 3200 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 45 0.0 145,274.3 2.4 11,463.3 2,035.0 160.6
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 9 0.0 70,106.5 1.2 25,850.5 278.0 102.5
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 13,012.0 0.2 35,649.3 583.2 1,597.9
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 136,738 100.0 332,164.9 100.0 6.8 403,025.3 8.2 | 104,983 100.0 5,937,008.6 100.0 164.1 60,007.1 1.7
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2005
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 41,534 30.9 5,072.7 1.5 0.3 1,768.4 0.1 | 9,771 9.9 8,363.7 0.1 2.5 142.7 0.0
1 - 2 | 16,208 12.0 7,802.4 2.4 1.3 4,507.1 0.8 | 8,224 8.3 23,683.2 0.4 8.1 407.3 0.1
2 - 4 | 18,543 13.8 17,609.4 5.3 2.6 11,253.0 1.7 | 13,144 13.3 74,066.0 1.3 15.7 1,429.3 0.3
4 - 6 | 10,905 8.1 17,335.6 5.2 4.4 12,844.0 3.3 | 9,256 9.4 88,806.9 1.6 26.8 1,526.6 0.5
6 - 8 | 9,740 7.2 21,665.0 6.5 6.1 18,558.0 5.3 | 6,699 6.8 91,410.3 1.6 38.3 1,391.1 0.6
8 - 10 | 6,794 5.0 18,676.2 5.6 7.6 21,585.8 8.8 | 5,009 5.1 88,894.0 1.6 49.8 1,165.8 0.7
Subtotal <=10 | 103,724 77.0 88,161.3 26.6 2.4 70,516.3 1.9 | 52,103 52.8 375,224.1 6.7 20.3 6,062.7 0.3
10 - 12 | 5,962 4.4 18,865.4 5.7 8.7 31,500.1 14.5 | 4,366 4.4 94,313.7 1.7 60.7 1,352.8 0.9
12 - 15 | 6,706 5.0 29,265.3 8.8 12.1 21,948.3 9.1 | 4,815 4.9 129,203.2 2.3 75.7 1,435.9 0.8
Subtotal <=15 | 116,392 86.5 136,291.9 41.1 3.3 123,964.6 3.0 | 61,284 62.1 598,740.9 10.7 27.6 8,851.3 0.4
15 - 20 | 5,855 4.3 31,170.2 9.4 15.0 28,286.2 13.6 | 6,541 6.6 224,177.5 4.0 97.0 2,839.8 1.2
20 - 25 | 3,184 2.4 22,738.5 6.8 19.8 18,336.8 16.0 | 4,829 4.9 209,477.4 3.7 123.0 3,032.8 1.8
25 - 30 | 1,945 1.4 16,737.9 5.0 23.9 15,296.3 21.8 | 3,552 3.6 191,693.2 3.4 154.5 2,032.1 1.6
30 - 40 | 1,987 1.5 20,653.2 6.2 29.2 19,983.6 28.2 | 4,881 4.9 334,241.1 6.0 197.1 2,967.0 1.7
40 - 50 | 2,073 1.5 26,537.8 8.0 35.9 35,109.1 47.5 | 3,321 3.4 289,273.0 5.2 256.2 2,317.2 2.1
50 - 100 | 2,458 1.8 47,277.0 14.2 54.6 93,187.3 107.6 | 7,366 7.5 959,655.7 17.1 395.0 8,965.3 3.7
100 - 200 | 629 0.5 22,017.6 6.6 103.3 33,253.9 156.0 | 4,288 4.3 1,002,072.2 17.9 783.6 8,697.5 6.8
200 - 400 | 84 0.1 5,251.4 1.6 210.1 7,459.8 298.4 | 1,808 1.8 759,136.9 13.5 1,553.7 6,466.9 13.2
400 - 800 | 17 0.0 2,125.4 0.6 403.6 4,484.0 851.5 | 651 0.7 529,809.2 9.4 3,054.9 5,902.2 34.0
800 - 1600 | 4 0.0 516.1 0.2 676.4 2,413.4 3,163.0 | 192 0.2 302,820.7 5.4 6,039.4 4,435.6 88.5
1600 - 3200 | 2 0.0 653.9 0.2 1,191.0 3,779.1 6,883.5 | 40 0.0 111,241.5 2.0 10,766.7 2,354.7 227.9
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 11 0.0 83,062.7 1.5 25,018.9 306.7 92.4
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 11,882.4 0.2 32,554.5 489.5 1,341.1
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 134,630 100.0 331,970.8 100.0 6.9 385,554.1 8.0 | 98,765 100.0 5,607,284.5 100.0 163.8 59,658.6 1.7
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2004
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 42,212 32.0 5,092.9 1.7 0.3 1,729.9 0.1 | 9,611 9.9 8,245.5 0.1 2.5 136.3 0.0
1 - 2 | 16,102 12.2 7,743.8 2.6 1.3 4,592.7 0.8 | 7,679 7.9 22,125.7 0.4 8.1 393.4 0.1
2 - 4 | 19,201 14.6 18,399.2 6.2 2.6 11,716.2 1.7 | 12,696 13.1 71,884.7 1.3 15.8 1,452.3 0.3
4 - 6 | 10,886 8.3 17,571.0 5.9 4.4 12,371.8 3.1 | 8,928 9.2 85,678.9 1.5 26.8 1,528.0 0.5
6 - 8 | 8,025 6.1 17,730.6 6.0 6.1 15,811.8 5.4 | 6,564 6.8 89,164.9 1.6 38.0 1,495.2 0.6
8 - 10 | 6,517 4.9 18,322.3 6.2 7.8 16,023.7 6.8 | 4,854 5.0 85,702.4 1.5 49.4 1,246.5 0.7
Subtotal <=10 | 102,943 78.1 84,859.8 28.5 2.3 62,246.1 1.7 | 50,332 52.0 362,802.0 6.4 20.3 6,251.8 0.4
10 - 12 | 5,327 4.0 17,557.9 5.9 9.1 21,732.3 11.2 | 3,967 4.1 85,342.6 1.5 60.4 1,268.8 0.9
12 - 15 | 7,512 5.7 30,563.1 10.3 11.2 37,108.4 13.6 | 4,698 4.9 124,784.5 2.2 75.0 1,528.7 0.9
Subtotal <=15 | 115,782 87.8 132,980.8 44.7 3.2 121,086.8 2.9 | 58,997 61.0 572,929.1 10.1 27.4 9,049.4 0.4
15 - 20 | 5,694 4.3 30,870.5 10.4 14.9 25,266.7 12.2 | 5,880 6.1 202,770.1 3.6 97.9 2,129.1 1.0
20 - 25 | 2,914 2.2 20,803.1 7.0 19.8 16,144.7 15.4 | 4,846 5.0 205,442.3 3.6 120.2 4,012.8 2.3
25 - 30 | 1,511 1.1 12,429.5 4.2 23.0 13,238.8 24.5 | 3,311 3.4 177,376.0 3.1 152.6 2,189.5 1.9
30 - 40 | 2,279 1.7 23,600.7 7.9 28.9 24,253.5 29.7 | 4,647 4.8 317,892.8 5.6 197.1 2,725.5 1.7
40 - 50 | 808 0.6 10,489.7 3.5 37.2 11,558.8 41.0 | 3,425 3.5 287,947.4 5.1 242.9 4,519.6 3.8
50 - 100 | 2,469 1.9 48,195.3 16.2 55.2 86,200.3 98.8 | 8,816 9.1 1,060,417.1 18.6 355.7 30,520.5 10.2
100 - 200 | 277 0.2 9,849.5 3.3 112.9 9,873.8 113.2 | 3,941 4.1 943,596.3 16.6 785.8 7,880.2 6.6
200 - 400 | 77 0.1 5,251.7 1.8 221.3 6,669.0 281.0 | 2,010 2.1 848,650.7 14.9 1,425.9 17,268.4 29.0
400 - 800 | 20 0.0 2,358.6 0.8 422.4 3,627.9 649.7 | 634 0.7 530,111.4 9.3 3,035.2 6,642.6 38.0
800 - 1600 | 5 0.0 884.2 0.3 629.8 3,786.7 2,697.1 | 221 0.2 346,738.2 6.1 5,812.9 5,162.5 86.5
1600 - 3200 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 39 0.0 128,931.2 2.3 11,866.7 2,151.1 198.0
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 9 0.0 49,431.9 0.9 20,752.3 620.1 260.3
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 14,730.2 0.3 40,246.5 1.1 2.9
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 131,836 100.0 297,713.6 100.0 6.3 321,707.0 6.8 | 96,777 100.0 5,686,964.8 100.0 168.7 94,872.5 2.8
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08