Energy Information Administration Logo. If you need assistance viewing 
this page, please call (202) 586-8800
Texas 2006
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 41,213 30.1 5,177.0 1.6 0.4 1,868.5 0.1 | 10,145 9.7 8,936.6 0.2 2.6 132.3 0.0
1 - 2 | 16,349 12.0 7,935.1 2.4 1.3 4,424.1 0.7 | 8,403 8.0 24,063.9 0.4 8.1 386.3 0.1
2 - 4 | 19,352 14.2 18,237.6 5.5 2.6 12,118.1 1.7 | 14,080 13.4 79,609.2 1.3 15.9 1,401.1 0.3
4 - 6 | 12,046 8.8 18,892.3 5.7 4.4 14,573.9 3.4 | 9,328 8.9 89,864.1 1.5 27.0 1,432.5 0.4
6 - 8 | 8,744 6.4 19,268.5 5.8 6.1 16,697.6 5.3 | 7,105 6.8 95,842.9 1.6 38.0 1,511.5 0.6
8 - 10 | 7,020 5.1 18,847.1 5.7 7.4 21,744.3 8.6 | 5,320 5.1 94,281.3 1.6 50.0 1,172.0 0.6
Subtotal <=10 | 104,724 76.6 88,357.6 26.6 2.4 71,426.4 1.9 | 54,381 51.8 392,597.9 6.6 20.5 6,035.7 0.3
10 - 12 | 7,158 5.2 22,319.1 6.7 8.7 33,397.7 12.9 | 4,433 4.2 95,305.2 1.6 60.6 1,347.8 0.9
12 - 15 | 6,982 5.1 29,479.0 8.9 11.7 24,687.7 9.8 | 5,404 5.1 143,783.4 2.4 75.5 1,624.3 0.9
Subtotal <=15 | 118,864 86.9 140,155.7 42.2 3.3 129,511.8 3.0 | 64,218 61.2 631,686.5 10.6 27.9 9,007.8 0.4
15 - 20 | 5,454 4.0 29,537.2 8.9 15.0 26,452.4 13.5 | 7,239 6.9 243,561.5 4.1 95.3 4,118.1 1.6
20 - 25 | 3,250 2.4 22,942.5 6.9 19.8 20,036.5 17.3 | 5,058 4.8 224,284.1 3.8 126.4 2,342.2 1.3
25 - 30 | 1,829 1.3 15,494.9 4.7 23.8 13,910.4 21.4 | 3,915 3.7 210,660.9 3.5 154.5 2,118.4 1.6
30 - 40 | 2,311 1.7 23,640.8 7.1 28.8 27,623.6 33.6 | 5,299 5.0 361,402.1 6.1 197.7 3,041.7 1.7
40 - 50 | 1,897 1.4 23,971.2 7.2 35.5 33,027.2 49.0 | 3,710 3.5 322,587.8 5.4 253.1 3,251.2 2.6
50 - 100 | 2,365 1.7 45,448.2 13.7 54.9 96,619.8 116.8 | 8,109 7.7 1,065,290.5 17.9 399.9 8,832.2 3.3
100 - 200 | 644 0.5 20,680.0 6.2 92.7 33,471.4 150.1 | 4,610 4.4 1,065,105.2 17.9 786.4 8,921.5 6.6
200 - 400 | 88 0.1 5,388.9 1.6 223.2 7,352.3 304.5 | 1,982 1.9 822,508.3 13.9 1,560.0 6,082.2 11.5
400 - 800 | 25 0.0 3,094.3 0.9 436.1 5,697.4 803.0 | 614 0.6 486,388.9 8.2 3,068.0 4,967.6 31.3
800 - 1600 | 11 0.0 1,811.3 0.5 652.7 9,322.5 3,359.5 | 174 0.2 275,140.1 4.6 6,071.9 4,428.0 97.7
1600 - 3200 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 45 0.0 145,274.3 2.4 11,463.3 2,035.0 160.6
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 9 0.0 70,106.5 1.2 25,850.5 278.0 102.5
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 13,012.0 0.2 35,649.3 583.2 1,597.9
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 136,738 100.0 332,164.9 100.0 6.8 403,025.3 8.2 | 104,983 100.0 5,937,008.6 100.0 164.1 60,007.1 1.7
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2005
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 41,534 30.9 5,072.7 1.5 0.3 1,768.4 0.1 | 9,771 9.9 8,363.7 0.1 2.5 142.7 0.0
1 - 2 | 16,208 12.0 7,802.4 2.4 1.3 4,507.1 0.8 | 8,224 8.3 23,683.2 0.4 8.1 407.3 0.1
2 - 4 | 18,543 13.8 17,609.4 5.3 2.6 11,253.0 1.7 | 13,144 13.3 74,066.0 1.3 15.7 1,429.3 0.3
4 - 6 | 10,905 8.1 17,335.6 5.2 4.4 12,844.0 3.3 | 9,256 9.4 88,806.9 1.6 26.8 1,526.6 0.5
6 - 8 | 9,740 7.2 21,665.0 6.5 6.1 18,558.0 5.3 | 6,699 6.8 91,410.3 1.6 38.3 1,391.1 0.6
8 - 10 | 6,794 5.0 18,676.2 5.6 7.6 21,585.8 8.8 | 5,009 5.1 88,894.0 1.6 49.8 1,165.8 0.7
Subtotal <=10 | 103,724 77.0 88,161.3 26.6 2.4 70,516.3 1.9 | 52,103 52.8 375,224.1 6.7 20.3 6,062.7 0.3
10 - 12 | 5,962 4.4 18,865.4 5.7 8.7 31,500.1 14.5 | 4,366 4.4 94,313.7 1.7 60.7 1,352.8 0.9
12 - 15 | 6,706 5.0 29,265.3 8.8 12.1 21,948.3 9.1 | 4,815 4.9 129,203.2 2.3 75.7 1,435.9 0.8
Subtotal <=15 | 116,392 86.5 136,291.9 41.1 3.3 123,964.6 3.0 | 61,284 62.1 598,740.9 10.7 27.6 8,851.3 0.4
15 - 20 | 5,855 4.3 31,170.2 9.4 15.0 28,286.2 13.6 | 6,541 6.6 224,177.5 4.0 97.0 2,839.8 1.2
20 - 25 | 3,184 2.4 22,738.5 6.8 19.8 18,336.8 16.0 | 4,829 4.9 209,477.4 3.7 123.0 3,032.8 1.8
25 - 30 | 1,945 1.4 16,737.9 5.0 23.9 15,296.3 21.8 | 3,552 3.6 191,693.2 3.4 154.5 2,032.1 1.6
30 - 40 | 1,987 1.5 20,653.2 6.2 29.2 19,983.6 28.2 | 4,881 4.9 334,241.1 6.0 197.1 2,967.0 1.7
40 - 50 | 2,073 1.5 26,537.8 8.0 35.9 35,109.1 47.5 | 3,321 3.4 289,273.0 5.2 256.2 2,317.2 2.1
50 - 100 | 2,458 1.8 47,277.0 14.2 54.6 93,187.3 107.6 | 7,366 7.5 959,655.7 17.1 395.0 8,965.3 3.7
100 - 200 | 629 0.5 22,017.6 6.6 103.3 33,253.9 156.0 | 4,288 4.3 1,002,072.2 17.9 783.6 8,697.5 6.8
200 - 400 | 84 0.1 5,251.4 1.6 210.1 7,459.8 298.4 | 1,808 1.8 759,136.9 13.5 1,553.7 6,466.9 13.2
400 - 800 | 17 0.0 2,125.4 0.6 403.6 4,484.0 851.5 | 651 0.7 529,809.2 9.4 3,054.9 5,902.2 34.0
800 - 1600 | 4 0.0 516.1 0.2 676.4 2,413.4 3,163.0 | 192 0.2 302,820.7 5.4 6,039.4 4,435.6 88.5
1600 - 3200 | 2 0.0 653.9 0.2 1,191.0 3,779.1 6,883.5 | 40 0.0 111,241.5 2.0 10,766.7 2,354.7 227.9
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 11 0.0 83,062.7 1.5 25,018.9 306.7 92.4
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 11,882.4 0.2 32,554.5 489.5 1,341.1
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 134,630 100.0 331,970.8 100.0 6.9 385,554.1 8.0 | 98,765 100.0 5,607,284.5 100.0 163.8 59,658.6 1.7
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2004
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 42,212 32.0 5,092.9 1.7 0.3 1,729.9 0.1 | 9,611 9.9 8,245.5 0.1 2.5 136.3 0.0
1 - 2 | 16,102 12.2 7,743.8 2.6 1.3 4,592.7 0.8 | 7,679 7.9 22,125.7 0.4 8.1 393.4 0.1
2 - 4 | 19,201 14.6 18,399.2 6.2 2.6 11,716.2 1.7 | 12,696 13.1 71,884.7 1.3 15.8 1,452.3 0.3
4 - 6 | 10,886 8.3 17,571.0 5.9 4.4 12,371.8 3.1 | 8,928 9.2 85,678.9 1.5 26.8 1,528.0 0.5
6 - 8 | 8,025 6.1 17,730.6 6.0 6.1 15,811.8 5.4 | 6,564 6.8 89,164.9 1.6 38.0 1,495.2 0.6
8 - 10 | 6,517 4.9 18,322.3 6.2 7.8 16,023.7 6.8 | 4,854 5.0 85,702.4 1.5 49.4 1,246.5 0.7
Subtotal <=10 | 102,943 78.1 84,859.8 28.5 2.3 62,246.1 1.7 | 50,332 52.0 362,802.0 6.4 20.3 6,251.8 0.4
10 - 12 | 5,327 4.0 17,557.9 5.9 9.1 21,732.3 11.2 | 3,967 4.1 85,342.6 1.5 60.4 1,268.8 0.9
12 - 15 | 7,512 5.7 30,563.1 10.3 11.2 37,108.4 13.6 | 4,698 4.9 124,784.5 2.2 75.0 1,528.7 0.9
Subtotal <=15 | 115,782 87.8 132,980.8 44.7 3.2 121,086.8 2.9 | 58,997 61.0 572,929.1 10.1 27.4 9,049.4 0.4
15 - 20 | 5,694 4.3 30,870.5 10.4 14.9 25,266.7 12.2 | 5,880 6.1 202,770.1 3.6 97.9 2,129.1 1.0
20 - 25 | 2,914 2.2 20,803.1 7.0 19.8 16,144.7 15.4 | 4,846 5.0 205,442.3 3.6 120.2 4,012.8 2.3
25 - 30 | 1,511 1.1 12,429.5 4.2 23.0 13,238.8 24.5 | 3,311 3.4 177,376.0 3.1 152.6 2,189.5 1.9
30 - 40 | 2,279 1.7 23,600.7 7.9 28.9 24,253.5 29.7 | 4,647 4.8 317,892.8 5.6 197.1 2,725.5 1.7
40 - 50 | 808 0.6 10,489.7 3.5 37.2 11,558.8 41.0 | 3,425 3.5 287,947.4 5.1 242.9 4,519.6 3.8
50 - 100 | 2,469 1.9 48,195.3 16.2 55.2 86,200.3 98.8 | 8,816 9.1 1,060,417.1 18.6 355.7 30,520.5 10.2
100 - 200 | 277 0.2 9,849.5 3.3 112.9 9,873.8 113.2 | 3,941 4.1 943,596.3 16.6 785.8 7,880.2 6.6
200 - 400 | 77 0.1 5,251.7 1.8 221.3 6,669.0 281.0 | 2,010 2.1 848,650.7 14.9 1,425.9 17,268.4 29.0
400 - 800 | 20 0.0 2,358.6 0.8 422.4 3,627.9 649.7 | 634 0.7 530,111.4 9.3 3,035.2 6,642.6 38.0
800 - 1600 | 5 0.0 884.2 0.3 629.8 3,786.7 2,697.1 | 221 0.2 346,738.2 6.1 5,812.9 5,162.5 86.5
1600 - 3200 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 39 0.0 128,931.2 2.3 11,866.7 2,151.1 198.0
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 9 0.0 49,431.9 0.9 20,752.3 620.1 260.3
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 14,730.2 0.3 40,246.5 1.1 2.9
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 131,836 100.0 297,713.6 100.0 6.3 321,707.0 6.8 | 96,777 100.0 5,686,964.8 100.0 168.7 94,872.5 2.8
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2003
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 42,888 31.7 4,940.8 1.5 0.3 1,758.3 0.1 | 9,420 10.4 7,797.6 0.1 2.5 139.6 0.0
1 - 2 | 16,246 12.0 7,836.5 2.4 1.3 4,555.7 0.8 | 7,024 7.7 20,388.8 0.4 8.2 328.2 0.1
2 - 4 | 19,217 14.2 18,396.3 5.6 2.6 11,608.0 1.7 | 12,112 13.3 68,692.9 1.3 15.9 1,360.6 0.3
4 - 6 | 11,529 8.5 18,342.5 5.6 4.4 13,960.1 3.3 | 8,823 9.7 84,340.9 1.6 26.7 1,610.0 0.5
6 - 8 | 7,736 5.7 17,011.6 5.2 6.1 15,127.3 5.4 | 6,251 6.9 85,070.6 1.6 38.1 1,370.6 0.6
8 - 10 | 6,903 5.1 19,401.7 5.9 7.8 17,349.3 6.9 | 4,747 5.2 83,229.0 1.6 49.2 1,267.1 0.7
Subtotal <=10 | 104,519 77.3 85,929.4 26.1 2.3 64,358.8 1.7 | 48,377 53.2 349,519.9 6.5 20.5 6,076.1 0.4
10 - 12 | 5,183 3.8 17,231.1 5.2 9.2 20,108.8 10.7 | 3,952 4.3 84,125.9 1.6 59.9 1,437.3 1.0
12 - 15 | 6,284 4.6 25,140.1 7.6 11.1 34,241.0 15.1 | 4,391 4.8 117,115.3 2.2 75.2 1,372.4 0.9
Subtotal <=15 | 115,986 85.8 128,300.7 38.9 3.1 118,708.5 2.8 | 56,720 62.4 550,761.0 10.3 27.5 8,885.8 0.4
15 - 20 | 7,067 5.2 38,569.6 11.7 15.1 30,351.6 11.9 | 5,511 6.1 189,228.2 3.5 97.5 2,113.5 1.1
20 - 25 | 3,214 2.4 22,267.3 6.8 19.3 19,472.3 16.9 | 4,382 4.8 188,273.4 3.5 122.0 3,355.7 2.2
25 - 30 | 1,458 1.1 12,540.9 3.8 24.0 9,929.5 19.0 | 3,372 3.7 176,868.3 3.3 149.8 2,826.2 2.4
30 - 40 | 2,450 1.8 25,415.2 7.7 29.0 28,049.6 32.0 | 4,616 5.1 307,943.8 5.7 192.0 4,203.6 2.6
40 - 50 | 1,088 0.8 13,541.1 4.1 35.2 21,753.0 56.6 | 2,800 3.1 240,171.4 4.5 253.1 2,455.5 2.6
50 - 100 | 3,037 2.2 54,472.9 16.5 50.3 133,486.4 123.1 | 7,252 8.0 915,364.9 17.1 378.8 16,915.1 7.0
100 - 200 | 753 0.6 22,769.5 6.9 87.0 53,266.7 203.4 | 3,682 4.0 880,711.4 16.4 786.7 7,614.4 6.8
200 - 400 | 87 0.1 6,240.3 1.9 230.0 7,218.4 266.1 | 1,624 1.8 719,809.4 13.4 1,565.1 6,223.9 13.5
400 - 800 | 30 0.0 3,423.5 1.0 394.4 7,038.6 810.9 | 647 0.7 563,809.7 10.5 3,088.5 6,147.5 33.7
800 - 1600 | 10 0.0 1,874.2 0.6 654.6 6,132.0 2,141.8 | 236 0.3 358,103.5 6.7 5,732.8 6,506.6 104.2
1600 - 3200 | 2 0.0 265.3 0.1 961.1 1,415.3 5,127.9 | 64 0.1 199,658.3 3.7 11,520.3 3,327.7 192.0
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 7 0.0 50,956.6 1.0 23,246.6 544.1 248.2
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 14,445.0 0.3 39,575.5 3.7 10.2
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 135,182 100.0 329,680.4 100.0 6.8 436,821.9 9.0 | 90,914 100.0 5,356,105.1 100.0 169.9 71,123.3 2.3
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2002
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 45,765 32.9 5,063.3 1.5 0.3 1,841.3 0.1 | 8,978 10.3 7,485.8 0.1 2.5 123.8 0.0
1 - 2 | 15,983 11.5 7,690.0 2.3 1.3 4,280.1 0.7 | 6,964 8.0 19,988.4 0.4 8.1 335.4 0.1
2 - 4 | 19,080 13.7 18,286.1 5.4 2.7 11,529.0 1.7 | 11,317 13.0 63,486.3 1.2 15.7 1,249.9 0.3
4 - 6 | 11,824 8.5 18,752.1 5.5 4.4 14,046.6 3.3 | 8,837 10.2 83,981.3 1.6 26.5 1,684.7 0.5
6 - 8 | 8,272 5.9 18,265.8 5.4 6.1 16,527.9 5.5 | 6,235 7.2 84,053.3 1.6 37.7 1,488.5 0.7
8 - 10 | 6,867 4.9 19,484.5 5.8 7.8 17,394.5 7.0 | 4,564 5.3 79,732.7 1.5 49.1 1,235.8 0.8
Subtotal <=10 | 107,791 77.5 87,541.9 25.9 2.3 65,619.4 1.7 | 46,895 54.1 338,727.7 6.4 20.5 6,118.1 0.4
10 - 12 | 4,671 3.4 15,642.0 4.6 9.2 17,605.3 10.4 | 3,720 4.3 79,777.3 1.5 60.1 1,271.8 1.0
12 - 15 | 5,777 4.2 22,979.0 6.8 11.0 30,090.8 14.4 | 4,336 5.0 115,591.9 2.2 74.9 1,464.2 0.9
Subtotal <=15 | 118,239 85.0 126,162.8 37.3 3.0 113,315.5 2.7 | 54,951 63.3 534,096.9 10.2 27.5 8,854.1 0.5
15 - 20 | 8,343 6.0 45,209.2 13.4 14.9 39,172.8 12.9 | 5,337 6.2 183,597.8 3.5 97.2 2,138.4 1.1
20 - 25 | 3,177 2.3 22,085.2 6.5 19.2 20,172.1 17.5 | 3,920 4.5 174,108.2 3.3 126.2 1,888.3 1.4
25 - 30 | 2,050 1.5 16,881.9 5.0 22.8 22,416.9 30.3 | 3,396 3.9 173,037.0 3.3 143.8 4,029.9 3.3
30 - 40 | 2,402 1.7 25,634.2 7.6 29.6 26,766.5 30.9 | 4,141 4.8 280,853.5 5.3 194.3 3,155.7 2.2
40 - 50 | 975 0.7 13,286.7 3.9 38.5 12,226.7 35.4 | 2,594 3.0 230,318.8 4.4 255.4 1,850.8 2.1
50 - 100 | 2,871 2.1 51,355.6 15.2 50.0 110,217.3 107.3 | 6,569 7.6 847,020.9 16.1 382.2 14,766.6 6.7
100 - 200 | 942 0.7 26,097.6 7.7 78.2 78,868.6 236.3 | 3,396 3.9 848,990.3 16.1 784.8 8,219.1 7.6
200 - 400 | 101 0.1 7,248.3 2.1 232.3 8,353.8 267.7 | 1,518 1.7 718,367.5 13.7 1,559.0 6,223.4 13.5
400 - 800 | 17 0.0 1,680.7 0.5 434.9 2,648.9 685.4 | 595 0.7 546,384.9 10.4 3,126.0 5,599.8 32.0
800 - 1600 | 6 0.0 977.1 0.3 711.7 2,238.9 1,630.7 | 246 0.3 390,107.5 7.4 5,868.7 5,965.9 89.7
1600 - 3200 | 3 0.0 1,329.3 0.4 1,363.3 4,130.8 4,236.7 | 72 0.1 199,369.0 3.8 12,085.9 2,701.1 163.7
3200 - 6400 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 20 0.0 126,276.8 2.4 21,824.5 1,463.4 252.9
6400 - 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 1 0.0 9,420.7 0.2 25,810.1 1,019.7 2,793.7
> 12800 | 0 0.0 0.0 0.0 0.0 0.0 0.0 | 0 0.0 0.0 0.0 0.0 0.0 0.0
Total | 139,126 100.0 337,948.6 100.0 6.8 440,528.9 8.8 | 86,756 100.0 5,261,949.7 100.0 173.8 67,876.3 2.2
 
Notes:
1) State Government agencies and commercial sources provided base data.
2) The Reserves and Production Division, Office of Oil and Gas, EIA has reviewed and edited inaccurate production data.
3) To be consistent between states a GOR of 6,000 (cf/bbl) for each years production was used to classify wells.
     If the GOR was less than 6,000 (cf/bbl) the well was classed an oil well, greater than or equal 6,000 (cf/bbl) were gas wells.
4) To determine production rate brackets for the first and last year of a wells life the annual production was divided
     by the number of days in the productive months. For other years the annual production was divided by 365 or 366 days.
5) Gas volumes have been converted from the various state pressure bases to the Federal base (14.73 psia).
 
                                                                                                                            29APR08

 



Texas 2001
 
Distribution of Wells by Production Rate Bracket
 

  Oil Wells   Gas Wells
Prod.
Rate
Bracket
(BOE/Day)
|
|
|
|
# of
Oil
Wells
% of
Oil
Wells
Annual
Oil
Prod.
(Mbbl)
% of
Oil
Prod.
Oil
Rate
per Well
(bbl/Day)
Annual
Gas
Prod.
(MMcf)
Gas
Rate
per Well
(Mcf/Day)
|
|
|
|
# of
Gas
Wells
% of
Gas
Wells
Annual
Gas
Prod.
(MMcf)
% of
Gas
Prod.
Gas
Rate
per Well
(Mcf/Day)
Annual
Oil
Prod.
(Mbbl)
Oil
Rate
per Well
(bbl/Day)
0 - 1 | 46,862 33.0 5,163.5 1.5 0.3 1,870.7 0.1 | 8,741 10.2 7,226.9 0.1 2.4 131.0 0.0
1 - 2 | 16,571 11.7 8,016.8 2.3 1.3 4,165.6 0.7 | 6,970 8.1 19,608.2 0.4 7.9 381.7 0.2
2 - 4 | 18,366 12.9 17,601.9 5.0 2.6 11,515.3 1.7 | 11,017 12.9 61,404.3 1.1 15.7 1,246.3 0.3
4 - 6 | 11,789 8.3 18,675.7 5.3 4.4 13,916.6 3.3 | 8,456 9.9 80,439.9 1.5 26.6 1,608.1 0.5
6 - 8 | 8,732 6.1 19,352.1 5.5 6.1 15,783.5 5.0 | 6,320 7.4 83,663.3 1.6 37.2 1,674.8 0.7
8 - 10 | 6,820 4.8 19,404.6 5.5 7.8 18,141.4 7.3 | 4,649 5.4 80,865.0 1.5 48.9 1,335.7 0.8
Subtotal <=10 | 109,140 76.8 88,214.6 25.1 2.2 65,393.0 1.7 | 46,153 54.0 333,207.6 6.2 20.5 6,377.6 0.4
10 - 12 | 4,670 3.3 16,071.1 4.6 9.5 15,090.4 8.9 | 3,627 4.2 77,714.8 1.5 60.1 1,297.7 1.0
12 - 15 | 6,222 4.4 25,081.0 7.1 11.1 30,535.3 13.6 | 4,312 5.0 113,911.2 2.1 74.9 1,458.9 1.0
Subtotal <=15 | 120,032 84.4 129,366.7 36.9 3.0 111,018.7 2.6 | 54,092 63.2 524,833.6 9.8 27.5 9,134.2 0.5
15 - 20 | 9,077 6.4 49,415.3 14.1 15.0 47,788.3 14.5 | 5,166 6.0 176,733.1 3.3 97.2 2,073.1 1.1
20 - 25 | 3,042 2.1 21,101.9 6.0 19.2 19,822.8 18.1 | 4,051 4.7 174,716.9 3.3 123.0 2,554.2 1.8
25 - 30 | 2,383 1.7 19,067.2 5.4 22.4 22,942.3 26.9 | 2,816 3.3 149,349.3 2.8 152.8 1,889.8 1.9
30 - 40 | 2,310 1.6 24,916.6 7.1 30.1 20,679.4 25.0 | 4,302 5.0 280,073.5 5.2 187.3 5,081.7 3.4
40 - 50 | 1,095 0.8 14,499.7 4.1 37.2 18,221.3 46.7 | 2,825 3.3 238,284.2 4.4 246.1 3,817.6 3.9
50 - 100 | 3,618 2.5 66,969.8 19.1 51.7 165,477.9 127.8 | 6,024 7.0 778,881.7 14.5 387.9 10,418.4 5.2
100 - 200 | 476 0.3 16,560.7 4.7 102.6 23,558.9 146.0 | 3,646 4.3 859,794.5 16.0 753.0 11,106.1 9.7
200 - 400 | 86 0.1 5,554.1 1.6 219.0 8,795.8 346.8 | 1,515 1.8 706,256.8 13.2 1,566.2 6,619.0 14.7
400 - 800 | 24 0.0 2,751.5 0.8 427.8 4,248.1 660.5 | 729 0.9 646,487.4 12.1 3,109.2 6,392.5 30.7
800 - 1600 | 2 0.0 395.8 0.1 924.7 1,050.3 2,454.0 | 285 0.3 464,211.7 8.7 5,922.4 5,744.7 73.3
