2. Retail Gasoline Prices by Grade by Region by

Page
9 of
40

Miami, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.761 $2.761

11/16/09 $2.758 $2.758

11/09/09 $2.778 $2.778

11/02/09 $2.795 $2.795

10/26/09 $2.777 $2.777

10/19/09 $2.672 $2.672

10/12/09 $2.518 $2.518

10/05/09 $2.479 $2.479


New York City, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.678 $2.678

11/16/09 $2.679 $2.679

11/09/09 $2.695 $2.695

11/02/09 $2.697 $2.697

10/26/09 $2.649 $2.649

10/19/09 $2.563 $2.563

10/12/09 $2.481 $2.481

10/05/09 $2.502 $2.502


San Francisco, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.942 $2.942

11/16/09 $2.981 $2.981

11/09/09 $3.018 $3.018

11/02/09 $3.036 $3.036

10/26/09 $3.045 $3.045

10/19/09 $3.050 $3.050

10/12/09 $3.063 $3.063

10/05/09 $3.118 $3.118


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu