2. Retail Gasoline Prices by Grade by Region by

Page
8 of
40

Denver, Regular

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.528 $2.528

11/09/09 $2.549 $2.549

11/02/09 $2.565 $2.565

10/26/09 $2.545 $2.545

10/19/09 $2.409 $2.409

10/12/09 $2.332 $2.332

10/05/09 $2.333 $2.333

09/28/09 $2.380 $2.380


Houston, Regular

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.448 $2.448

11/09/09 $2.482 $2.482

11/02/09 $2.505 $2.505

10/26/09 $2.489 $2.489

10/19/09 $2.361 $2.361

10/12/09 $2.243 $2.243

10/05/09 $2.213 $2.213

09/28/09 $2.229 $2.229


Los Angeles, Regular

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $3.009 $3.009

11/09/09 $3.021 $3.021

11/02/09 $3.029 $3.029

10/26/09 $3.021 $3.021

10/19/09 $3.007 $3.007

10/12/09 $3.030 $3.030

10/05/09 $3.075 $3.075

09/28/09 $3.107 $3.107


Last Updated 11/16/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu