2. Retail Gasoline Prices by Grade by Region by

Page
7 of
40

Boston, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.606 $2.606

11/16/09 $2.623 $2.623

11/09/09 $2.635 $2.635

11/02/09 $2.640 $2.640

10/26/09 $2.599 $2.599

10/19/09 $2.478 $2.478

10/12/09 $2.426 $2.426

10/05/09 $2.471 $2.471


Chicago, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.716 $2.716

11/16/09 $2.731 $2.731

11/09/09 $2.793 $2.793

11/02/09 $2.832 $2.832

10/26/09 $2.824 $2.824

10/19/09 $2.660 $2.660

10/12/09 $2.558 $2.558

10/05/09 $2.498 $2.498


Cleveland, Regular

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.609 $2.609

11/16/09 $2.511 $2.511

11/09/09 $2.588 $2.588

11/02/09 $2.663 $2.663

10/26/09 $2.642 $2.642

10/19/09 $2.557 $2.557

10/12/09 $2.469 $2.469

10/05/09 $2.373 $2.373


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu