2. Retail Gasoline Prices by Grade by Region by

Page
39 of
40

Miami, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.831 $2.831

11/16/09 $2.825 $2.825

11/09/09 $2.847 $2.847

11/02/09 $2.862 $2.862

10/26/09 $2.842 $2.842

10/19/09 $2.747 $2.747

10/12/09 $2.594 $2.594

10/05/09 $2.558 $2.558


New York City, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.748 $2.748

11/16/09 $2.749 $2.749

11/09/09 $2.763 $2.763

11/02/09 $2.765 $2.765

10/26/09 $2.721 $2.721

10/19/09 $2.638 $2.638

10/12/09 $2.566 $2.566

10/05/09 $2.586 $2.586


San Francisco, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.999 $2.999

11/16/09 $3.033 $3.033

11/09/09 $3.071 $3.071

11/02/09 $3.090 $3.090

10/26/09 $3.097 $3.097

10/19/09 $3.103 $3.103

10/12/09 $3.117 $3.117

10/05/09 $3.167 $3.167


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu