2. Retail Gasoline Prices by Grade by Region by

Page
38 of
40

Denver, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.559 $2.559

11/16/09 $2.575 $2.575

11/09/09 $2.598 $2.598

11/02/09 $2.614 $2.614

10/26/09 $2.593 $2.593

10/19/09 $2.457 $2.457

10/12/09 $2.380 $2.380

10/05/09 $2.382 $2.382


Houston, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.502 $2.502

11/16/09 $2.520 $2.520

11/09/09 $2.551 $2.551

11/02/09 $2.567 $2.567

10/26/09 $2.550 $2.550

10/19/09 $2.426 $2.426

10/12/09 $2.308 $2.308

10/05/09 $2.275 $2.275


Los Angeles, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $3.045 $3.045

11/16/09 $3.058 $3.058

11/09/09 $3.071 $3.071

11/02/09 $3.078 $3.078

10/26/09 $3.069 $3.069

10/19/09 $3.057 $3.057

10/12/09 $3.079 $3.079

10/05/09 $3.123 $3.123


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu