2. Retail Gasoline Prices by Grade by Region by

Page
37 of
40

Boston, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.661 $2.661

11/16/09 $2.676 $2.676

11/09/09 $2.687 $2.687

11/02/09 $2.691 $2.691

10/26/09 $2.650 $2.650

10/19/09 $2.531 $2.531

10/12/09 $2.484 $2.484

10/05/09 $2.526 $2.526


Chicago, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.755 $2.755

11/16/09 $2.772 $2.772

11/09/09 $2.834 $2.834

11/02/09 $2.872 $2.872

10/26/09 $2.864 $2.864

10/19/09 $2.700 $2.700

10/12/09 $2.598 $2.598

10/05/09 $2.537 $2.537


Cleveland, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.654 $2.654

11/16/09 $2.560 $2.560

11/09/09 $2.636 $2.636

11/02/09 $2.708 $2.708

10/26/09 $2.686 $2.686

10/19/09 $2.601 $2.601

10/12/09 $2.515 $2.515

10/05/09 $2.417 $2.417


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu