2. Retail Gasoline Prices by Grade by Region by

Page
36 of
40

Ohio, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.496 $2.496

11/09/09 $2.598 $2.598

11/02/09 $2.699 $2.699

10/26/09 $2.670 $2.670

10/19/09 $2.587 $2.587

10/12/09 $2.511 $2.511

10/05/09 $2.396 $2.396

09/28/09 $2.404 $2.404


Texas, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.545 $2.531 $2.539

11/09/09 $2.571 $2.566 $2.569

11/02/09 $2.610 $2.603 $2.607

10/26/09 $2.597 $2.581 $2.590

10/19/09 $2.499 $2.458 $2.482

10/12/09 $2.387 $2.345 $2.370

10/05/09 $2.371 $2.301 $2.343

09/28/09 $2.381 $2.322 $2.358


Washington, All Grades

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.886 $2.886

11/09/09 $2.885 $2.885

11/02/09 $2.881 $2.881

10/26/09 $2.848 $2.848

10/19/09 $2.797 $2.797

10/12/09 $2.829 $2.829

10/05/09 $2.890 $2.890

09/28/09 $2.959 $2.959


Last Updated 11/16/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu