2. Retail Gasoline Prices by Grade by Region by

Page
29 of
40

Miami, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $3.006 $3.006

11/16/09 $2.998 $2.998

11/09/09 $3.020 $3.020

11/02/09 $3.032 $3.032

10/26/09 $3.008 $3.008

10/19/09 $2.929 $2.929

10/12/09 $2.783 $2.783

10/05/09 $2.754 $2.754


New York City, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.933 $2.933

11/16/09 $2.933 $2.933

11/09/09 $2.941 $2.941

11/02/09 $2.943 $2.943

10/26/09 $2.906 $2.906

10/19/09 $2.833 $2.833

10/12/09 $2.780 $2.780

10/05/09 $2.797 $2.797


San Francisco, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $3.184 $3.184

11/16/09 $3.210 $3.210

11/09/09 $3.250 $3.250

11/02/09 $3.273 $3.273

10/26/09 $3.275 $3.275

10/19/09 $3.281 $3.281

10/12/09 $3.286 $3.286

10/05/09 $3.335 $3.335


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu