2. Retail Gasoline Prices by Grade by Region by

Page
28 of
40

Denver, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.744 $2.744

11/16/09 $2.757 $2.757

11/09/09 $2.785 $2.785

11/02/09 $2.799 $2.799

10/26/09 $2.779 $2.779

10/19/09 $2.641 $2.641

10/12/09 $2.563 $2.563

10/05/09 $2.569 $2.569


Houston, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.729 $2.729

11/16/09 $2.748 $2.748

11/09/09 $2.773 $2.773

11/02/09 $2.764 $2.764

10/26/09 $2.751 $2.751

10/19/09 $2.637 $2.637

10/12/09 $2.519 $2.519

10/05/09 $2.481 $2.481


Los Angeles, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $3.202 $3.202

11/16/09 $3.211 $3.211

11/09/09 $3.228 $3.228

11/02/09 $3.236 $3.236

10/26/09 $3.222 $3.222

10/19/09 $3.215 $3.215

10/12/09 $3.235 $3.235

10/05/09 $3.273 $3.273


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu