2. Retail Gasoline Prices by Grade by Region by

Page
27 of
40

Boston, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.832 $2.832

11/16/09 $2.843 $2.843

11/09/09 $2.856 $2.856

11/02/09 $2.854 $2.854

10/26/09 $2.813 $2.813

10/19/09 $2.700 $2.700

10/12/09 $2.665 $2.665

10/05/09 $2.700 $2.700


Chicago, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.927 $2.927

11/16/09 $2.953 $2.953

11/09/09 $3.010 $3.010

11/02/09 $3.047 $3.047

10/26/09 $3.036 $3.036

10/19/09 $2.876 $2.876

10/12/09 $2.774 $2.774

10/05/09 $2.708 $2.708


Cleveland, Premium

Conventional

Date
Areas
RFG Areas
Average

11/23/09 $2.816 $2.816

11/16/09 $2.735 $2.735

11/09/09 $2.807 $2.807

11/02/09 $2.872 $2.872

10/26/09 $2.850 $2.850

10/19/09 $2.764 $2.764

10/12/09 $2.683 $2.683

10/05/09 $2.579 $2.579


Last Updated 11/23/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu