| 2. Retail Gasoline Prices by Grade by Region by |
| | Page | | 25 | of | | 40 |
| | Massachusetts, Premium |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 11/16/09 | $2.838 | $2.838 |
| | 11/09/09 | $2.852 | $2.852 |
| | 11/02/09 | $2.850 | $2.850 |
| | 10/26/09 | $2.812 | $2.812 |
| | 10/19/09 | $2.700 | $2.700 |
| | 10/12/09 | $2.665 | $2.665 |
| | 10/05/09 | $2.698 | $2.698 |
| | 09/28/09 | $2.724 | $2.724 |
| |
| | Minnesota, Premium |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 11/16/09 | $2.796 | $2.796 |
| | 11/09/09 | $2.841 | $2.841 |
| | 11/02/09 | $2.879 | $2.879 |
| | 10/26/09 | $2.839 | $2.839 |
| | 10/19/09 | $2.749 | $2.749 |
| | 10/12/09 | $2.647 | $2.647 |
| | 10/05/09 | $2.575 | $2.575 |
| | 09/28/09 | $2.598 | $2.598 |
| |
| | New York State, Premium |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 11/16/09 | $3.050 | $3.082 | $3.068 |
| | 11/09/09 | $3.060 | $3.090 | $3.077 |
| | 11/02/09 | $3.050 | $3.084 | $3.068 |
| | 10/26/09 | $3.019 | $3.051 | $3.036 |
| | 10/19/09 | $2.957 | $2.987 | $2.974 |
| | 10/12/09 | $2.895 | $2.970 | $2.936 |
| | 10/05/09 | $2.914 | $2.984 | $2.952 |
| | 09/28/09 | $2.935 | $3.018 | $2.981 |
| |
| | Last Updated 11/16/2009 |
Click on an area to jump to a specific page in report
(sorted alphabetically within area type)
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||
|
|
|
||||||||||||