2. Retail Gasoline Prices by Grade by Region by

Page
17 of
40

Boston, Midgrade

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.743 $2.743

11/09/09 $2.754 $2.754

11/02/09 $2.754 $2.754

10/26/09 $2.713 $2.713

10/19/09 $2.600 $2.600

10/12/09 $2.563 $2.563

10/05/09 $2.599 $2.599

09/28/09 $2.625 $2.625


Chicago, Midgrade

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.844 $2.844

11/09/09 $2.906 $2.906

11/02/09 $2.941 $2.941

10/26/09 $2.934 $2.934

10/19/09 $2.770 $2.770

10/12/09 $2.668 $2.668

10/05/09 $2.605 $2.605

09/28/09 $2.635 $2.635


Cleveland, Midgrade

Conventional

Date
Areas
RFG Areas
Average

11/16/09 $2.628 $2.628

11/09/09 $2.702 $2.702

11/02/09 $2.766 $2.766

10/26/09 $2.743 $2.743

10/19/09 $2.656 $2.656

10/12/09 $2.574 $2.574

10/05/09 $2.475 $2.475

09/28/09 $2.512 $2.512


Last Updated 11/16/2009



                     Click on an area to jump to a specific page in report  (sorted alphabetically within area type)

U.S. Regular Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Midgrade Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. Premium Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle
U.S. All Grades Cent. Atlantic Gulf Coast CA MA OH Boston Denver Miami Seattle

First     Previous     Next     Last     Gasoline Detailed Reports menu