5. Retail Gasoline Prices by Grade by Formulation by Region


Page
3 of
4

Premium Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.835 $2.896 $2.936 $3.007 $2.856 $2.740 $2.764 $2.826 $3.071
11/09/09 $2.871 $2.923 $2.948 $3.017 $2.890 $2.811 $2.790 $2.825 $3.067
11/02/09 $2.897 $2.937 $2.963 $3.019 $2.908 $2.864 $2.814 $2.827 $3.065
10/26/09 $2.878 $2.920 $2.931 $2.990 $2.895 $2.846 $2.800 $2.799 $3.025
10/19/09 $2.763 $2.786 $2.819 $2.870 $2.756 $2.729 $2.696 $2.743 $2.984
10/12/09 $2.665 $2.669 $2.746 $2.783 $2.626 $2.637 $2.581 $2.712 $3.001
10/05/09 $2.634 $2.653 $2.769 $2.786 $2.602 $2.553 $2.555 $2.735 $3.054
09/28/09 $2.663 $2.687 $2.801 $2.822 $2.636 $2.571 $2.576 $2.776 $3.103


Premium Grade, RFG Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.955 $2.889 $2.903 $2.890 $2.859 $2.849 $2.766 $3.150
11/09/09 $2.977 $2.901 $2.912 $2.900 $2.881 $2.922 $2.793 $3.171
11/02/09 $2.991 $2.908 $2.915 $2.907 $2.899 $2.985 $2.821 $3.177
10/26/09 $2.968 $2.874 $2.877 $2.873 $2.874 $2.986 $2.797 $3.166
10/19/09 $2.887 $2.764 $2.761 $2.769 $2.741 $2.838 $2.681 $3.161
10/12/09 $2.841 $2.704 $2.722 $2.707 $2.648 $2.723 $2.564 $3.180
10/05/09 $2.853 $2.720 $2.749 $2.727 $2.613 $2.640 $2.526 $3.227
09/28/09 $2.886 $2.754 $2.783 $2.759 $2.657 $2.658 $2.548 $3.265


Premium Grade, Average

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.877 $2.893 $2.909 $2.933 $2.856 $2.755 $2.765 $2.826 $3.129
11/09/09 $2.908 $2.914 $2.919 $2.943 $2.889 $2.826 $2.791 $2.825 $3.144
11/02/09 $2.930 $2.926 $2.925 $2.949 $2.907 $2.880 $2.816 $2.827 $3.148
10/26/09 $2.909 $2.902 $2.888 $2.916 $2.894 $2.865 $2.800 $2.799 $3.130
10/19/09 $2.807 $2.777 $2.772 $2.806 $2.754 $2.744 $2.693 $2.743 $3.115
10/12/09 $2.727 $2.682 $2.727 $2.735 $2.628 $2.648 $2.577 $2.712 $3.133
10/05/09 $2.711 $2.679 $2.753 $2.749 $2.603 $2.565 $2.548 $2.735 $3.182
09/28/09 $2.741 $2.713 $2.787 $2.782 $2.638 $2.583 $2.569 $2.776 $3.223


Last Updated 11/16/2009



                                    Click on a gasoline grade to jump to a specific page in report

Regular Midgrade Premium All Grades

First     Previous     Next     Last     Gasoline Detailed Reports menu