5. Retail Gasoline Prices by Grade by Formulation by Region


Page
2 of
4

Midgrade Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/23/09 $2.713 $2.753 $2.820 $2.852 $2.726 $2.652 $2.650 $2.701 $2.945
11/16/09 $2.697 $2.752 $2.817 $2.871 $2.720 $2.610 $2.639 $2.719 $2.938
11/09/09 $2.733 $2.783 $2.828 $2.877 $2.757 $2.671 $2.663 $2.715 $2.940
11/02/09 $2.764 $2.800 $2.841 $2.884 $2.778 $2.729 $2.696 $2.719 $2.933
10/26/09 $2.744 $2.782 $2.814 $2.853 $2.763 $2.707 $2.680 $2.695 $2.894
10/19/09 $2.633 $2.648 $2.703 $2.736 $2.623 $2.602 $2.574 $2.639 $2.848
10/12/09 $2.532 $2.526 $2.626 $2.639 $2.493 $2.501 $2.452 $2.610 $2.874
10/05/09 $2.502 $2.511 $2.649 $2.641 $2.473 $2.428 $2.427 $2.632 $2.927


Midgrade Grade, RFG Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/23/09 $2.862 $2.779 $2.790 $2.785 $2.724 $2.756 $2.629 $3.031
11/16/09 $2.867 $2.780 $2.798 $2.783 $2.728 $2.739 $2.628 $3.047
11/09/09 $2.891 $2.795 $2.807 $2.799 $2.747 $2.815 $2.658 $3.066
11/02/09 $2.907 $2.804 $2.812 $2.809 $2.763 $2.878 $2.694 $3.073
10/26/09 $2.886 $2.768 $2.773 $2.771 $2.740 $2.880 $2.658 $3.066
10/19/09 $2.812 $2.657 $2.658 $2.665 $2.614 $2.732 $2.542 $3.060
10/12/09 $2.774 $2.593 $2.614 $2.600 $2.519 $2.616 $2.426 $3.086
10/05/09 $2.788 $2.610 $2.647 $2.619 $2.486 $2.539 $2.387 $3.132


Midgrade Grade, Average

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/23/09 $2.764 $2.762 $2.796 $2.810 $2.726 $2.666 $2.645 $2.701 $3.011
11/16/09 $2.755 $2.762 $2.802 $2.816 $2.720 $2.627 $2.637 $2.719 $3.021
11/09/09 $2.787 $2.787 $2.811 $2.828 $2.756 $2.690 $2.662 $2.715 $3.037
11/02/09 $2.812 $2.802 $2.817 $2.837 $2.776 $2.749 $2.695 $2.719 $3.040
10/26/09 $2.792 $2.777 $2.781 $2.802 $2.762 $2.730 $2.675 $2.695 $3.025
10/19/09 $2.694 $2.651 $2.667 $2.692 $2.623 $2.620 $2.567 $2.639 $3.010
10/12/09 $2.614 $2.550 $2.616 $2.614 $2.495 $2.517 $2.446 $2.610 $3.036
10/05/09 $2.600 $2.546 $2.647 $2.627 $2.474 $2.442 $2.418 $2.632 $3.084


Last Updated 11/23/2009



                                    Click on a gasoline grade to jump to a specific page in report

Regular Midgrade Premium All Grades

First     Previous     Next     Last     Gasoline Detailed Reports menu