5. Retail Gasoline Prices by Grade by Formulation by Region


Page
1 of
4

Regular Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/02/09 $2.660 $2.683 $2.732 $2.776 $2.651 $2.659 $2.570 $2.605 $2.816
10/26/09 $2.641 $2.667 $2.709 $2.745 $2.640 $2.640 $2.557 $2.578 $2.771
10/19/09 $2.532 $2.535 $2.596 $2.634 $2.499 $2.530 $2.452 $2.516 $2.725
10/12/09 $2.432 $2.407 $2.514 $2.512 $2.366 $2.432 $2.326 $2.481 $2.747
10/05/09 $2.396 $2.393 $2.536 $2.520 $2.343 $2.351 $2.302 $2.502 $2.793
09/28/09 $2.425 $2.431 $2.578 $2.566 $2.378 $2.368 $2.325 $2.548 $2.849
09/21/09 $2.477 $2.471 $2.623 $2.613 $2.416 $2.435 $2.374 $2.570 $2.896
09/14/09 $2.499 $2.507 $2.636 $2.654 $2.452 $2.451 $2.396 $2.586 $2.905


Regular Grade, RFG Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/02/09 $2.766 $2.666 $2.690 $2.665 $2.603 $2.754 $2.540 $2.950
10/26/09 $2.744 $2.627 $2.653 $2.623 $2.575 $2.762 $2.520 $2.938
10/19/09 $2.663 $2.509 $2.529 $2.511 $2.444 $2.610 $2.394 $2.935
10/12/09 $2.611 $2.426 $2.470 $2.422 $2.329 $2.491 $2.283 $2.959
10/05/09 $2.621 $2.445 $2.509 $2.440 $2.291 $2.408 $2.238 $3.011
09/28/09 $2.655 $2.490 $2.544 $2.491 $2.331 $2.425 $2.258 $3.043
09/21/09 $2.712 $2.552 $2.603 $2.557 $2.380 $2.508 $2.299 $3.088
09/14/09 $2.741 $2.594 $2.651 $2.595 $2.425 $2.542 $2.327 $3.103


Regular Grade, Average

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/02/09 $2.694 $2.676 $2.699 $2.708 $2.647 $2.672 $2.563 $2.605 $2.909
10/26/09 $2.674 $2.652 $2.664 $2.670 $2.635 $2.657 $2.548 $2.578 $2.887
10/19/09 $2.574 $2.525 $2.542 $2.559 $2.494 $2.540 $2.439 $2.516 $2.871
10/12/09 $2.489 $2.414 $2.479 $2.457 $2.363 $2.440 $2.316 $2.481 $2.895
10/05/09 $2.468 $2.413 $2.515 $2.471 $2.339 $2.358 $2.287 $2.502 $2.945
09/28/09 $2.499 $2.453 $2.551 $2.520 $2.374 $2.375 $2.309 $2.548 $2.984
09/21/09 $2.552 $2.502 $2.607 $2.579 $2.413 $2.445 $2.357 $2.570 $3.030
09/14/09 $2.577 $2.540 $2.648 $2.618 $2.450 $2.463 $2.380 $2.586 $3.043


Last Updated 11/2/2009



                                    Click on a gasoline grade to jump to a specific page in report

Regular Midgrade Premium All Grades

First     Previous     Next     Last     Gasoline Detailed Reports menu