6. Retail Gasoline Prices by Formulation by Grade by


Page
1 of
3

Regular Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.585 $2.636 $2.717 $2.755 $2.593 $2.534 $2.509 $2.601 $2.815
11/09/09 $2.627 $2.667 $2.724 $2.771 $2.631 $2.602 $2.537 $2.604 $2.814
11/02/09 $2.660 $2.683 $2.732 $2.776 $2.651 $2.659 $2.570 $2.605 $2.816
10/26/09 $2.641 $2.667 $2.709 $2.745 $2.640 $2.640 $2.557 $2.578 $2.771
10/19/09 $2.532 $2.535 $2.596 $2.634 $2.499 $2.530 $2.452 $2.516 $2.725
10/12/09 $2.432 $2.407 $2.514 $2.512 $2.366 $2.432 $2.326 $2.481 $2.747
10/05/09 $2.396 $2.393 $2.536 $2.520 $2.343 $2.351 $2.302 $2.502 $2.793
09/28/09 $2.425 $2.431 $2.578 $2.566 $2.378 $2.368 $2.325 $2.548 $2.849


Midgrade Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.697 $2.752 $2.817 $2.871 $2.720 $2.610 $2.639 $2.719 $2.938
11/09/09 $2.733 $2.783 $2.828 $2.877 $2.757 $2.671 $2.663 $2.715 $2.940
11/02/09 $2.764 $2.800 $2.841 $2.884 $2.778 $2.729 $2.696 $2.719 $2.933
10/26/09 $2.744 $2.782 $2.814 $2.853 $2.763 $2.707 $2.680 $2.695 $2.894
10/19/09 $2.633 $2.648 $2.703 $2.736 $2.623 $2.602 $2.574 $2.639 $2.848
10/12/09 $2.532 $2.526 $2.626 $2.639 $2.493 $2.501 $2.452 $2.610 $2.874
10/05/09 $2.502 $2.511 $2.649 $2.641 $2.473 $2.428 $2.427 $2.632 $2.927
09/28/09 $2.531 $2.546 $2.686 $2.679 $2.506 $2.445 $2.451 $2.671 $2.978


Premium Grade, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.835 $2.896 $2.936 $3.007 $2.856 $2.740 $2.764 $2.826 $3.071
11/09/09 $2.871 $2.923 $2.948 $3.017 $2.890 $2.811 $2.790 $2.825 $3.067
11/02/09 $2.897 $2.937 $2.963 $3.019 $2.908 $2.864 $2.814 $2.827 $3.065
10/26/09 $2.878 $2.920 $2.931 $2.990 $2.895 $2.846 $2.800 $2.799 $3.025
10/19/09 $2.763 $2.786 $2.819 $2.870 $2.756 $2.729 $2.696 $2.743 $2.984
10/12/09 $2.665 $2.669 $2.746 $2.783 $2.626 $2.637 $2.581 $2.712 $3.001
10/05/09 $2.634 $2.653 $2.769 $2.786 $2.602 $2.553 $2.555 $2.735 $3.054
09/28/09 $2.663 $2.687 $2.801 $2.822 $2.636 $2.571 $2.576 $2.776 $3.103


All Grades, Conventional Areas

Date
U.S. Average
East Coast
New England
Central Atlantic Lower Atlantic
Midwest
Gulf Coast Rocky Mtn West Coast
11/16/09 $2.638 $2.704 $2.764 $2.823 $2.663 $2.567 $2.565 $2.649 $2.861
11/09/09 $2.678 $2.734 $2.773 $2.837 $2.700 $2.635 $2.592 $2.651 $2.860
11/02/09 $2.710 $2.750 $2.782 $2.841 $2.720 $2.691 $2.624 $2.653 $2.861
10/26/09 $2.691 $2.734 $2.757 $2.811 $2.708 $2.673 $2.610 $2.626 $2.817
10/19/09 $2.580 $2.600 $2.644 $2.697 $2.567 $2.562 $2.505 $2.565 $2.772
10/12/09 $2.480 $2.475 $2.565 $2.585 $2.436 $2.464 $2.382 $2.532 $2.793
10/05/09 $2.446 $2.461 $2.587 $2.592 $2.413 $2.384 $2.357 $2.553 $2.841
09/28/09 $2.475 $2.498 $2.626 $2.634 $2.447 $2.401 $2.380 $2.598 $2.896


Last Updated 11/16/2009



                                            Click on a formulation to jump to a specific page in report

Conventional RFG Average

First     Previous     Next     Last     Gasoline Detailed Reports menu