| | Retail Gasoline Prices by Grade by Formulation |
| | . |
| | Central Atlantic, Regular |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 02/01/10 | $2.761 | $2.685 | $2.715 |
| | 01/25/10 | $2.800 | $2.717 | $2.749 |
| | 01/18/10 | $2.832 | $2.738 | $2.774 |
| | 01/11/10 | $2.851 | $2.727 | $2.775 |
| | 01/04/10 | $2.749 | $2.645 | $2.686 |
| | 12/28/09 | $2.688 | $2.608 | $2.639 |
| | 12/21/09 | $2.686 | $2.601 | $2.634 |
| | 12/14/09 | $2.710 | $2.619 | $2.654 |
| |
| | Central Atlantic, Midgrade |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 02/01/10 | $2.866 | $2.830 | $2.843 |
| | 01/25/10 | $2.904 | $2.862 | $2.878 |
| | 01/18/10 | $2.946 | $2.880 | $2.905 |
| | 01/11/10 | $2.953 | $2.864 | $2.898 |
| | 01/04/10 | $2.839 | $2.790 | $2.809 |
| | 12/28/09 | $2.801 | $2.760 | $2.775 |
| | 12/21/09 | $2.799 | $2.754 | $2.771 |
| | 12/14/09 | $2.824 | $2.774 | $2.793 |
| |
| | Central Atlantic, Premium |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 02/01/10 | $3.014 | $2.927 | $2.959 |
| | 01/25/10 | $3.037 | $2.956 | $2.986 |
| | 01/18/10 | $3.070 | $2.978 | $3.012 |
| | 01/11/10 | $3.083 | $2.963 | $3.007 |
| | 01/04/10 | $2.990 | $2.892 | $2.928 |
| | 12/28/09 | $2.946 | $2.863 | $2.894 |
| | 12/21/09 | $2.939 | $2.856 | $2.887 |
| | 12/14/09 | $2.965 | $2.875 | $2.908 |
| |
| | Last Updated 2/1/2010 |