| | Retail Gasoline Prices by Grade by Formulation |
| | . |
| | Central Atlantic, Regular |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 05/12/08 | $3.764 | $3.708 | $3.729 |
| | 05/05/08 | $3.677 | $3.614 | $3.638 |
| | 04/28/08 | $3.669 | $3.581 | $3.615 |
| | 04/21/08 | $3.550 | $3.439 | $3.482 |
| | 04/14/08 | $3.416 | $3.271 | $3.327 |
| | 04/07/08 | $3.366 | $3.214 | $3.273 |
| | 03/31/08 | $3.348 | $3.201 | $3.258 |
| | 03/24/08 | $3.321 | $3.194 | $3.243 |
| |
| | Central Atlantic, Midgrade |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 05/12/08 | $3.860 | $3.833 | $3.843 |
| | 05/05/08 | $3.777 | $3.733 | $3.750 |
| | 04/28/08 | $3.767 | $3.706 | $3.729 |
| | 04/21/08 | $3.653 | $3.566 | $3.599 |
| | 04/14/08 | $3.515 | $3.409 | $3.449 |
| | 04/07/08 | $3.480 | $3.350 | $3.399 |
| | 03/31/08 | $3.454 | $3.338 | $3.381 |
| | 03/24/08 | $3.425 | $3.327 | $3.364 |
| |
| | Central Atlantic, Premium |
| | . |
| | Conventional |
| | Date | | Areas | | RFG Areas | | Average |
| | 05/12/08 | $3.997 | $3.931 | $3.955 |
| | 05/05/08 | $3.916 | $3.838 | $3.867 |
| | 04/28/08 | $3.897 | $3.805 | $3.839 |
| | 04/21/08 | $3.783 | $3.663 | $3.707 |
| | 04/14/08 | $3.651 | $3.511 | $3.562 |
| | 04/07/08 | $3.607 | $3.448 | $3.507 |
| | 03/31/08 | $3.583 | $3.437 | $3.491 |
| | 03/24/08 | $3.551 | $3.430 | $3.474 |
| |
| | Last Updated 5/12/2008 |