Table A4. Comparison of Selected Direct
Expenditures
(Million 1999 Dollars)
| Provision | EIA 1999 Service Report | EIA 1992 Service Report | Alliance to Save Energy (High) | Congressional Budget Office | Center for Renewable Resources |
| Direct Expenditure Items | |||||
| DOE Research and Development | 1,567 | 2,331.1 | a3,538.5 | 3,070.7 | 6,085.0 |
| Clean Coal | b183 | 288.7 | 241.6 | 675.1 | |
| DOE Conservation | -- | 298.9 | 54.8 | ||
| Synthetic Fuels Subsidies | 0 | 82.2 | 150.3 | ||
| Power Marketing Administrations: Total | -- | 394.8 | 783.9 | 625.2 | |
| Alaska Power Administration | -- | 3.7 | 10.0 | ||
| Southeastern Power | -- | 28.0 | 90.7 | ||
| Southwestern Power | -- | 28.9 | 53.9 | ||
| Western Area Power | -- | 343.4 | 67.5 | ||
| Bonneville Power Administration | -- | -9.7 | 561.7 | 390.7 | |
| Costs of Regulators | |||||
| Bureau of Reclamation | -- | 113.0 | Not estimated | 130.4 | 255.5 |
| Nuclear Regulatory Commission | -- | 433.6 | 441.8 | 700.3 | |
| Mining Safety and Health | -- | 107.3 | 148.4 | 175.8 | |
| Office of Surface Mining | -- | 123.2 | 348.5 | 187.9 | |
| Minerals Management Service | -- | 237.3 | 213.3 | 214.5 | 243.5 |
| Bureau of Land Management | -- | 95.8 | Not estimated | 136.8 | |
| Provision of Services | |||||
| Rural Utilities Service (RUS) | -- | 1,505.6 | 1,112.5 | 5,960.3 | |
| RUS, Federal Loans | -- | 50.2 | |||
| Corps of Engineers Projects | -- | 528.3 | 817.7 | 411.9 | 1,535.9 |
| Tennessee Valley Authority | -- | 654.9 | 164.8 | 538.6 | 1,170.7 |
| Price-Anderson Act | 9,260 | 3,423 | 3,179 | -- | -- |
| aRegulatory enforcement activities. bDOE R&D totals for EIA 1999 and EIA 1992 include outlays for clean coal. Note: Blank cells indicate the report made no mention of the item. "Not estimated" indicates a provision acknowledged by the authors but not quantified. Sources: See Appendix D. |
|||||
![]()
File last modified: July 10, 2000
URL: http://www.eia.doe.gov/oiaf/servicerpt/subsidy/table_a4.html
Need Help
Now?
Call the National
Energy Information Center (NEIC)
(202) 586-8800 9AM - 5PM eastern time
Specialized Services from NEIC
If you are
having technical problems with this site,
please contact the EIA Webmaster at wmaster@eia.doe.gov