1999 REPI Paymentsa
| Receipt | Energy Source | Payment (1999 Dollars) |
| Gainesville Regional Utilities, FL | Solar | 47 |
| Sacramento Municipal Utility District, CA | Solar | 73,605 |
| New York Power Authority, NY | Solar | 16,710 |
| Traverse City Power and Light, MI | Wind | 11,257 |
| Waverly Light and Power, IA | Wind | 1,431 |
| Kotzebue Electric Association Inc., AK | Wind | 3,342 |
| Clay Central/Everly Community School District, IA | Wind | 865 |
| Platte River Power Authority, CO | Wind | 14,911 |
| Central Valley Financing Authority, CA | Biomass digester gas | 359,281 |
| Snohomish County, WA | Wood waste | 1,803,268 |
| City of Dane, WI | Landfill methane | 50,272 |
| City of Glendale, CA | Landfill methane | 588,013 |
| Emerald Peoples' Utility District, OR | Landfill methane | 91,524 |
| Lycoming County, PA | Landfill methane | 71,909 |
| Pacific Northwest Generating Cooperative, OR | Landfill methane | 154,754 |
| University of California, Los Angeles, CA | Landfill methane | 337,037 |
| Monterey Regional Waste Management District, CA | Landfill methane | 131,711 |
| Jacksonville Electric Authority, FL | Landfill methane | 112,707 |
| Sonoma County Central Disposal Site, CA | Landfill methane | 177,356 |
| aApplied to fiscal year 1998 production and prior year unpaid production. Source: U.S. Department of Energy, Office of Power Technologies, web site www.eren.doe.gov/power/repi.html. | ||
![]()
File last modified: July 10, 2000
URL: http://www.eia.doe.gov/oiaf/servicerpt/subsidy/repi_table.html
Need Help
Now?
Call the National
Energy Information Center (NEIC)
(202) 586-8800 9AM - 5PM eastern time
Specialized Services from NEIC
If you
are having technical problems with this site,
please contact the EIA Webmaster at wmaster@eia.doe.gov