Table A1. World Total Energy Consumption by Region, Reference Case, 1990-2020
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized Countries | |||||||||
| North America | 99.7 | 108.0 | 112.2 | 119.8 | 128.1 | 136.5 | 142.1 | 147.1 | 1.2 |
| United Statesa | 83.9 | 90.4 | 94.0 | 99.8 | 105.8 | 112.2 | 115.7 | 118.6 | 1.1 |
| Canada | 10.9 | 12.2 | 12.6 | 13.3 | 14.3 | 15.4 | 16.4 | 17.5 | 1.5 |
| Mexico | 4.9 | 5.5 | 5.6 | 6.6 | 8.0 | 9.0 | 10.0 | 11.0 | 2.8 |
| Western Europe | 61.9 | 64.8 | 66.7 | 69.7 | 74.5 | 79.0 | 83.4 | 88.1 | 1.2 |
| Industrialized Asia | 23.0 | 26.3 | 26.9 | 28.4 | 30.1 | 32.1 | 34.1 | 36.3 | 1.3 |
| Japan | 18.1 | 20.8 | 21.4 | 22.3 | 23.5 | 25.1 | 26.7 | 28.5 | 1.3 |
| Australasia | 4.9 | 5.6 | 5.5 | 6.1 | 6.6 | 7.0 | 7.4 | 7.8 | 1.4 |
| Total Industrialized | 184.7 | 199.1 | 205.8 | 217.9 | 232.8 | 247.6 | 259.6 | 271.5 | 1.2 |
| EE/FSU | |||||||||
| Former Soviet Union | 58.5 | 40.8 | 39.8 | 42.6 | 47.5 | 52.4 | 56.5 | 60.8 | 1.6 |
| Eastern Europe | 15.2 | 12.4 | 12.6 | 13.7 | 15.1 | 16.5 | 18.0 | 19.5 | 1.8 |
| Total EE/FSU | 73.6 | 53.2 | 52.4 | 56.3 | 62.6 | 69.0 | 74.5 | 80.4 | 1.7 |
| Developing Countries | |||||||||
| Developing Asia | 51.4 | 71.8 | 74.5 | 90.8 | 113.8 | 137.4 | 165.4 | 199.4 | 4.2 |
| China | 27.0 | 36.4 | 37.1 | 46.0 | 58.0 | 71.3 | 88.4 | 109.7 | 4.5 |
| India | 7.7 | 11.1 | 11.5 | 14.7 | 18.1 | 21.7 | 25.6 | 30.2 | 4.1 |
| Other Asia | 16.7 | 24.4 | 25.9 | 30.1 | 37.8 | 44.4 | 51.4 | 59.6 | 3.6 |
| Middle East | 11.1 | 13.9 | 14.6 | 15.5 | 17.6 | 19.9 | 22.6 | 25.5 | 2.5 |
| Africa | 9.2 | 10.7 | 11.1 | 12.2 | 13.9 | 15.7 | 17.7 | 19.8 | 2.5 |
| Central and South America | 13.7 | 16.8 | 17.7 | 20.3 | 25.0 | 30.0 | 35.8 | 42.7 | 3.8 |
| Brazil | 5.4 | 6.4 | 6.8 | 7.8 | 9.8 | 11.7 | 14.1 | 16.8 | 3.9 |
| Other Central/South America | 8.3 | 10.4 | 10.9 | 12.5 | 15.2 | 18.2 | 21.7 | 25.9 | 3.7 |
| Total Developing | 85.5 | 113.3 | 117.9 | 138.9 | 170.4 | 203.0 | 241.5 | 287.5 | 3.8 |
| Total World | 343.8 | 365.6 | 376.1 | 413.0 | 465.7 | 519.6 | 575.6 | 639.4 | 2.3 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998). |
|||||||||
Table A2. World Total Energy Consumption by Region and Fuel, Reference Case, 1990-2020
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized Countries | |||||||||
| North America | |||||||||
| Oil | 40.4 | 41.8 | 43.2 | 46.4 | 50.0 | 54.0 | 56.7 | 59.0 | 1.4 |
| Natural Gas | 22.7 | 26.2 | 26.8 | 29.4 | 32.5 | 35.5 | 38.1 | 40.6 | 1.8 |
| Coal | 20.4 | 21.1 | 22.0 | 24.0 | 25.2 | 26.1 | 27.1 | 27.9 | 1.1 |
| Nuclear | 7.0 | 8.3 | 8.2 | 8.3 | 7.8 | 7.3 | 6.0 | 4.8 | -2.1 |
| Other | 9.2 | 10.6 | 10.7 | 11.7 | 12.6 | 13.5 | 14.1 | 14.8 | 1.3 |
| Total | 99.7 | 108.0 | 110.9 | 119.8 | 128.1 | 136.5 | 142.1 | 147.1 | 1.2 |
| Western Europe | |||||||||
| Oil | 26.7 | 29.2 | 29.5 | 29.4 | 30.2 | 30.8 | 31.3 | 31.8 | 0.3 |
| Natural Gas | 10.1 | 12.5 | 13.9 | 16.0 | 19.7 | 23.3 | 27.5 | 31.9 | 3.8 |
| Coal | 13.1 | 9.7 | 9.7 | 9.7 | 9.5 | 9.6 | 9.6 | 9.6 | -0.1 |
| Nuclear | 7.4 | 8.2 | 8.6 | 8.8 | 8.6 | 8.0 | 7.0 | 6.2 | -1.2 |
| Other | 4.6 | 5.1 | 4.9 | 5.8 | 6.6 | 7.4 | 8.0 | 8.7 | 2.1 |
| Total | 61.9 | 64.8 | 66.7 | 69.7 | 74.5 | 79.0 | 83.4 | 88.1 | 1.2 |
| Industrialized Asia | |||||||||
| Oil | 12.5 | 14.1 | 14.3 | 15.6 | 16.5 | 17.5 | 18.7 | 19.9 | 1.4 |
| Natural Gas | 2.9 | 3.3 | 3.6 | 3.6 | 4.1 | 4.5 | 4.6 | 5.0 | 1.6 |
| Coal | 4.2 | 4.6 | 4.7 | 4.8 | 4.9 | 5.2 | 5.3 | 5.4 | 0.7 |
| Nuclear | 2.0 | 2.8 | 2.9 | 3.0 | 3.1 | 3.3 | 3.7 | 3.8 | 1.2 |
| Other | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.8 | 2.1 | 1.7 |
| Total | 23.0 | 26.3 | 26.9 | 28.4 | 30.1 | 32.1 | 34.1 | 36.3 | 1.3 |
| EE/FSU | |||||||||
| Oil | 21.0 | 12.4 | 12.0 | 12.3 | 14.0 | 16.5 | 18.8 | 21.3 | 2.2 |
| Natural Gas | 26.0 | 21.4 | 21.7 | 24.6 | 28.4 | 32.2 | 35.4 | 39.1 | 2.4 |
| Coal | 20.8 | 13.8 | 13.0 | 13.6 | 13.6 | 13.2 | 12.6 | 12.0 | -0.6 |
| Nuclear | 2.9 | 2.5 | 2.8 | 2.7 | 3.0 | 3.1 | 3.1 | 2.9 | 0.5 |
| Other | 2.8 | 3.0 | 2.9 | 3.1 | 3.6 | 4.0 | 4.6 | 5.1 | 2.1 |
| Total | 73.6 | 53.2 | 52.4 | 56.3 | 62.6 | 69.0 | 74.5 | 80.4 | 1.7 |
| See notes at end of table. | |||||||||
Table A2. World Total Energy Consumption by Region and Fuel, Reference Case, 1990-2020 (Continued)
(Quadrillion Btu)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Developing Countries | |||||||||
| Developing Asia | |||||||||
| Oil | 16.0 | 23.6 | 24.8 | 27.8 | 34.9 | 41.6 | 49.8 | 59.8 | 3.8 |
| Natural Gas | 3.0 | 5.1 | 5.7 | 10.3 | 15.3 | 20.0 | 24.5 | 30.0 | 7.4 |
| Coal | 28.1 | 38.0 | 38.7 | 45.4 | 53.9 | 64.4 | 78.4 | 95.6 | 3.8 |
| Nuclear | 0.9 | 1.2 | 1.3 | 1.5 | 2.1 | 2.7 | 3.0 | 3.2 | 4.0 |
| Other | 3.2 | 4.0 | 4.0 | 5.7 | 7.6 | 8.6 | 9.7 | 10.9 | 4.1 |
| Total | 51.4 | 71.8 | 74.5 | 90.8 | 113.8 | 137.4 | 165.4 | 199.4 | 4.2 |
| Middle East | |||||||||
| Oil | 7.1 | 8.5 | 8.8 | 9.3 | 10.6 | 11.8 | 13.2 | 14.8 | 2.2 |
| Natural Gas | 3.8 | 5.0 | 5.4 | 5.7 | 6.3 | 7.1 | 8.2 | 9.4 | 2.6 |
| Coal | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 2.6 |
| Nuclear | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | -- |
| Other | 0.1 | 0.2 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 | 0.8 | 6.7 |
| Total | 11.1 | 13.9 | 14.6 | 15.5 | 17.6 | 19.9 | 22.6 | 25.5 | 2.5 |
| Africa | |||||||||
| Oil | 4.2 | 4.8 | 5.0 | 6.4 | 7.6 | 8.5 | 9.5 | 10.6 | 3.2 |
| Natural Gas | 1.4 | 1.9 | 2.0 | 1.8 | 2.1 | 2.6 | 3.2 | 3.8 | 2.8 |
| Coal | 3.0 | 3.3 | 3.4 | 3.3 | 3.4 | 3.7 | 3.9 | 4.2 | 0.9 |
| Nuclear | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 |
| Other | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 1.0 | 1.1 | 2.6 |
| Total | 9.2 | 10.7 | 11.1 | 12.2 | 13.9 | 15.7 | 17.7 | 19.8 | 2.5 |
| Central and South America | |||||||||
| Oil | 6.9 | 8.0 | 8.1 | 10.6 | 12.6 | 14.9 | 17.3 | 20.0 | 3.8 |
| Natural Gas | 2.1 | 2.9 | 3.1 | 3.4 | 5.6 | 8.0 | 10.9 | 14.4 | 6.7 |
| Coal | 0.7 | 0.8 | 1.0 | 0.9 | 1.1 | 1.1 | 1.3 | 1.4 | 2.4 |
| Nuclear | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 2.4 |
| Other | 3.9 | 5.1 | 5.4 | 5.3 | 5.5 | 5.8 | 6.2 | 6.6 | 1.1 |
| Total | 13.7 | 16.8 | 17.7 | 20.3 | 25.0 | 30.0 | 35.8 | 42.7 | 3.8 |
| Total World | |||||||||
| Oil | 134.9 | 142.5 | 145.7 | 157.8 | 176.3 | 195.5 | 215.3 | 237.3 | 2.1 |
| Natural Gas | 72.0 | 78.1 | 82.2 | 94.8 | 113.8 | 133.3 | 152.5 | 174.2 | 3.3 |
| Coal | 90.6 | 91.6 | 92.8 | 102.0 | 112.0 | 123.6 | 138.6 | 156.4 | 2.2 |
| Nuclear | 20.4 | 23.3 | 24.1 | 24.7 | 25.0 | 24.9 | 23.3 | 21.3 | -0.4 |
| Other | 25.9 | 30.1 | 30.0 | 33.8 | 38.6 | 42.4 | 46.0 | 50.2 | 2.1 |
| Total | 343.8 | 365.6 | 374.7 | 413.0 | 465.7 | 519.6 | 575.6 | 639.4 | 2.3 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Energy totals include net imports of coal coke and electricity generated from biomass in the United States. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A1; and World Energy Projection System (1998). |
|||||||||
Table A3. World Total Oil Consumption by Region, Reference Case, 1990-2020
(Million Barrels per Day)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 20.4 | 21.3 | 22.0 | 23.7 | 25.6 | 27.6 | 29.0 | 30.1 | 1.4 |
| United Statesa | 17.0 | 17.7 | 18.3 | 19.6 | 21.3 | 22.7 | 23.7 | 24.4 | 1.3 |
| Canada | 1.7 | 1.8 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.5 | 1.4 |
| Mexico | 1.7 | 1.9 | 1.9 | 2.2 | 2.4 | 2.7 | 3.0 | 3.3 | 2.3 |
| Western Europe | 12.9 | 14.1 | 14.3 | 14.3 | 14.6 | 14.9 | 15.2 | 15.4 | 0.3 |
| Industrialized Asia | 6.2 | 7.0 | 7.1 | 7.7 | 8.1 | 8.6 | 9.2 | 9.8 | 1.4 |
| Japan | 5.1 | 5.7 | 5.9 | 6.3 | 6.7 | 7.0 | 7.5 | 8.0 | 1.4 |
| Australasia | 1.0 | 1.2 | 1.2 | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 1.4 |
| Total Industrialized | 39.5 | 42.4 | 43.4 | 45.6 | 48.4 | 51.1 | 53.3 | 55.3 | 1.1 |
| EE/FSU | |||||||||
| Former Soviet Union | 8.4 | 4.6 | 4.4 | 4.4 | 5.1 | 5.9 | 6.7 | 7.5 | 1.9 |
| Eastern Europe | 1.6 | 1.3 | 1.3 | 1.5 | 1.6 | 1.9 | 2.2 | 2.6 | 2.9 |
| Total EE/FSU | 10.0 | 5.9 | 5.7 | 5.9 | 6.7 | 7.8 | 9.0 | 10.1 | 2.2 |
| Developing Countries | |||||||||
| Developing Asia | 7.6 | 11.3 | 11.9 | 13.3 | 16.7 | 19.9 | 23.8 | 28.6 | 3.8 |
| China | 2.3 | 3.3 | 3.5 | 4.4 | 5.6 | 7.0 | 8.8 | 11.2 | 5.0 |
| India | 1.2 | 1.6 | 1.7 | 1.8 | 2.2 | 2.7 | 3.2 | 3.8 | 3.6 |
| Other Asia | 4.2 | 6.4 | 6.6 | 7.1 | 8.9 | 10.2 | 11.8 | 13.6 | 3.1 |
| Middle East | 3.4 | 4.1 | 4.2 | 4.4 | 5.0 | 5.6 | 6.3 | 7.1 | 2.2 |
| Africa | 2.1 | 2.3 | 2.4 | 3.1 | 3.7 | 4.1 | 4.6 | 5.1 | 3.2 |
| Central and South America | 3.4 | 3.9 | 4.0 | 5.2 | 6.2 | 7.3 | 8.5 | 9.8 | 3.8 |
| Brazil | 1.3 | 1.5 | 1.5 | 2.0 | 2.4 | 2.8 | 3.2 | 3.7 | 3.8 |
| Other Central/South America | 2.1 | 2.4 | 2.5 | 3.2 | 3.8 | 4.5 | 5.2 | 6.1 | 3.8 |
| Total Developing | 16.5 | 21.6 | 22.5 | 26.0 | 31.6 | 36.9 | 43.2 | 50.6 | 3.5 |
| Total World | 66.0 | 69.9 | 71.5 | 77.5 | 86.6 | 95.9 | 105.5 | 116.1 | 2.0 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A21; and World Energy Projection System (1998). |
|||||||||
Table A4. World Total Natural Gas Consumption by Region, Reference Case, 1990-2020
(Trillion Cubic Feet)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 22.0 | 25.4 | 26.0 | 28.5 | 31.5 | 34.4 | 36.9 | 39.4 | 1.8 |
| United Statesa | 18.7 | 21.6 | 21.9 | 24.1 | 26.2 | 28.8 | 30.6 | 32.2 | 1.6 |
| Canada | 2.4 | 2.9 | 3.1 | 3.1 | 3.2 | 3.4 | 3.9 | 4.4 | 1.7 |
| Mexico | 0.9 | 1.0 | 1.0 | 1.4 | 2.1 | 2.2 | 2.5 | 2.8 | 4.2 |
| Western Europe | 10.3 | 12.7 | 14.1 | 16.2 | 19.9 | 23.5 | 27.7 | 32.1 | 3.8 |
| Industrialized Asia | 2.6 | 3.1 | 3.3 | 3.3 | 3.7 | 4.1 | 4.3 | 4.6 | 1.6 |
| Japan | 1.9 | 2.2 | 2.4 | 2.2 | 2.5 | 2.8 | 2.9 | 3.2 | 1.5 |
| Australasia | 0.8 | 0.9 | 0.9 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 | 1.8 |
| Total Industrialized | 35.0 | 41.2 | 43.3 | 48.0 | 55.1 | 62.1 | 68.9 | 76.1 | 2.5 |
| EE/FSU | |||||||||
| Former Soviet Union | 25.0 | 20.6 | 20.7 | 23.0 | 26.2 | 29.6 | 32.2 | 35.4 | 2.2 |
| Eastern Europe | 3.1 | 2.7 | 2.9 | 3.8 | 4.8 | 5.6 | 6.5 | 7.3 | 4.0 |
| Total EE/FSU | 28.1 | 23.4 | 23.7 | 26.8 | 31.0 | 35.2 | 38.7 | 42.7 | 2.4 |
| Developing Countries | |||||||||
| Developing Asia | 3.0 | 4.7 | 5.3 | 9.5 | 14.1 | 18.5 | 22.6 | 27.7 | 7.3 |
| China | 0.5 | 0.6 | 0.7 | 1.4 | 2.4 | 3.0 | 3.3 | 3.7 | 7.5 |
| India | 0.4 | 0.6 | 0.7 | 1.5 | 2.3 | 3.3 | 4.5 | 5.9 | 9.4 |
| Other Asia | 2.1 | 3.5 | 4.0 | 6.7 | 9.4 | 12.1 | 14.8 | 18.1 | 6.8 |
| Middle East | 3.6 | 4.7 | 5.2 | 5.4 | 6.0 | 6.8 | 7.8 | 8.9 | 2.6 |
| Africa | 1.4 | 1.7 | 1.8 | 1.7 | 1.9 | 2.4 | 2.9 | 3.4 | 2.8 |
| Central and South America | 2.0 | 2.6 | 2.9 | 3.1 | 5.0 | 7.2 | 9.8 | 13.0 | 6.7 |
| Brazil | 0.1 | 0.2 | 0.2 | 0.4 | 1.2 | 2.0 | 3.0 | 4.3 | 14.1 |
| Other Central/South America | 1.9 | 2.4 | 2.7 | 2.7 | 3.8 | 5.2 | 6.8 | 8.8 | 5.3 |
| Total Developing | 9.9 | 13.7 | 15.2 | 19.7 | 27.1 | 34.9 | 43.1 | 53.0 | 5.6 |
| Total World | 73.0 | 78.3 | 82.2 | 94.5 | 113.2 | 132.1 | 150.7 | 171.8 | 3.2 |
| aIncludes the 50 States and the District of Columbia. U.S. Territories are included in Australasia.
Notes: EE/FSU = Eastern Europe/Former Soviet Union. Totals may not equal sum of components due to independent rounding. The electricity portion of the national fuel consumption values consists of generation for domestic use plus an adjustment for electricity trade based on a fuel's share of total generation in the exporting country. To convert cubic feet to cubic meters, divide each number in the table by 35.315. Sources: History: Energy Information Administration (EIA), International Energy Annual 1996, DOE/EIA-0219(96) (Washington, DC, February 1998). Projections: EIA, Annual Energy Outlook 1998, DOE/EIA-0383(98) (Washington, DC, December 1997), Table A13; and World Energy Projection System (1998). |
|||||||||
Table A5. World Total Coal Consumption by Region, Reference Case, 1990-2020
(Million Short Tons)
| Region/Country | History | Projections | Average Annual Percent Change, 1995-2020 | ||||||
| 1990 | 1995 | 1996 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
| Industrialized | |||||||||
| North America | 957 | 1,013 | 1,056 | 1,148 | 1,209 | 1,263 | 1,319 | 1,365 | 1.2 |
| United Statesa | 896 | 941 | 983 | 1,058 | 1,112 | 1,162 | 1,215 | 1,257 | 1.2 |
| Canada | 55 | 59 | 60 | 76 | 81 | 82 | 84 | 86 | 1.5 |
| Mexico | 7 | 13 | 14 | 14 | 17 | 19 | 20 | 22 | 2.1 |
| Western Europe | 958 | 674 | 671 | 679 | 670 | 676 | 681 | 686 | 0.1 |