Table 16. Light-Duty Vehicle Fuel Consumption by Fuel Type, 1997-2020
(Trillion Btu)

Fuel Type 1997 2002 2005 2010 2020
Reference Case CCTI Case Reference Case CCTI Case Reference Case CCTI Case Reference Case CCTI Case
Gasoline 13,902.29 15,521.09 15,521.10 16,309.65 16,308.95 17,444.84 17,443.62 18,604.64 18,603.44
Distillate Fuel 7.43 6.93 6.95 12.48 12.68 46.90 47.46 170.09 171.06
Methanol 1.17 31.21 31.20 50.91 50.75 75.95 75.71 108.45 108.24
Ethanol 0.53 17.76 17.75 30.00 29.90 50.81 50.65 74.06 73.92
Compressed Natural Gas 11.91 108.78 108.77 172.82 172.73 234.07 233.94 294.28 294.17
Liquefied Petroleum Gas 20.97 60.38 60.37 104.38 104.30 154.50 154.37 199.21 199.11
Electricity 0.29 3.10 3.12 40.38 40.82 83.44 83.97 147.48 147.57
Hydrogen 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.12 0.12
Total 13,944.59 15,749.26 15,749.25 16,720.61 16,720.12 18,090.53 18,089.76 19,598.34 19,597.63
Source: Energy Information Administration, National Energy Modeling System runs AEO99TRN.D040699A and AEO99TRN. D040699B.