Supplement Tables to the Annual Energy Outlook 2003

Table 61. Electric Power Projections for EMM Region
Electric Reliability Council of Texas

                                                     
2001-
Electricity Supply and Demand
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2025
                                                       
Electricity Generating Capacity 1/                                                      
(gigawatts)                                                      
Coal Steam 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.24 15.82 15.82 15.82 15.82 16.11 16.11 16.32 16.32 16.32 16.32 16.32 16.32 16.32 16.32 16.32 16.63 0.4%
Other Fossil Steam 2/ 30.13 30.08 30.01 29.72 29.48 26.09 22.88 20.61 19.48 18.31 18.27 17.82 17.79 15.71 15.71 14.80 14.80 14.80 14.80 14.80 14.58 14.58 14.34 14.34 14.34 13.94 -3.2%
Combined Cycle 7.68 11.15 15.68 16.60 17.28 17.28 17.28 17.28 19.18 19.35 23.89 23.89 27.63 27.63 31.02 31.02 32.40 32.40 32.99 32.99 33.17 33.41 33.72 34.92 35.42 36.74 5.1%
Combustion Turbine/Diesel 4.86 6.96 7.52 7.10 7.10 7.08 7.08 6.73 8.51 8.50 10.54 10.54 12.35 12.35 13.00 13.00 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.25 13.39 2.8%
Nuclear Power 4.80 4.82 4.82 4.82 4.85 4.89 4.89 4.89 5.07 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 5.08 0.2%
Pumped Storage/Other 3/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.77 1.66 1.89 2.31 2.31 2.43 2.50 2.56 2.62 2.68 2.69 2.70 2.71 2.71 2.72 2.73 2.74 2.75 2.75 2.76 2.77 2.77 2.77 2.78 2.78 2.78 2.2%
Distributed Generation 5/ 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.10 0.17 0.25 0.31 0.39 0.45 0.45 0.53 0.57 0.64 0.71 0.78 0.84 0.90 0.96 1.02 1.08 1.13 1.19 N/A
Total Capacity 63.48 69.91 75.16 75.78 76.26 73.04 69.89 67.41 70.27 69.42 76.60 76.23 81.83 79.76 84.18 83.31 85.23 85.31 85.98 86.05 86.07 86.38 86.50 87.77 88.33 89.74 1.0%
                                                       
Cumulative Planned Additions 6/                                                      
Coal Steam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other Fossil Steam 2/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Combined Cycle 0.00 0.00 4.57 5.48 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 6.17 N/A
Combustion Turbine/Diesel 0.00 0.00 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 0.57 N/A
Nuclear Power 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Pumped Storage/Other 3/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.23 0.64 0.65 0.77 0.84 0.90 0.96 1.02 1.03 1.04 1.04 1.05 1.06 1.07 1.08 1.08 1.09 1.10 1.11 1.11 1.11 1.11 1.12 1.12 N/A
Distributed Generation 5/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Total Planned Additions 0.00 0.00 5.37 6.70 7.38 7.51 7.57 7.63 7.69 7.76 7.76 7.77 7.78 7.79 7.79 7.80 7.81 7.82 7.83 7.83 7.84 7.84 7.85 7.85 7.85 7.85 N/A
                                                       
Cumulative Unplanned Additions 6/                                                      
Coal Steam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.58 0.58 0.58 0.58 0.87 0.87 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.08 1.39 N/A
Other Fossil Steam 2/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Combined Cycle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.90 2.07 6.61 6.61 10.35 10.35 13.74 13.74 15.12 15.12 15.71 15.71 15.88 16.13 16.43 17.64 18.14 19.45 N/A
Combustion Turbine/Diesel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.78 1.78 3.82 3.82 5.64 5.64 6.29 6.29 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.54 6.68 N/A
Nuclear Power 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Pumped Storage/Other 3/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Distributed Generation 5/ 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.10 0.17 0.25 0.31 0.39 0.45 0.45 0.53 0.57 0.64 0.71 0.78 0.84 0.90 0.96 1.02 1.08 1.13 1.19 N/A
Total Unplanned Additions 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.10 3.85 4.10 11.32 11.40 17.02 17.02 21.43 21.47 23.38 23.45 24.11 24.17 24.40 24.71 25.07 26.33 26.89 28.71 N/A
Cumulative Total Additions 0.00 0.00 5.37 6.70 7.38 7.53 7.59 7.73 11.54 11.85 19.08 19.17 24.80 24.80 29.23 29.27 31.19 31.27 31.93 32.01 32.25 32.55 32.92 34.18 34.75 36.56 N/A
                                                       
Cumulative Retirements 7/                                                      
Coal Steam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other Fossil Steam 3/ 0.00 0.00 0.00 0.28 0.53 3.92 7.13 9.40 10.53 11.69 11.74 12.19 12.22 14.29 14.29 15.20 15.20 15.20 15.20 15.20 15.42 15.42 15.66 15.66 15.66 16.06 N/A
Combined Cycle 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Combustion Turbine/Diesel 0.00 0.00 0.00 0.43 0.43 0.44 0.44 0.79 0.79 0.80 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 0.81 N/A
Nuclear Power 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Pumped Storage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Total 0.00 0.00 0.00 0.71 0.96 4.36 7.57 10.19 11.32 12.50 12.54 13.00 13.03 15.11 15.11 16.02 16.02 16.02 16.02 16.02 16.24 16.24 16.48 16.48 16.48 16.88 N/A
                                                       
Combined Heat and Power 8/                                                      
Capacity                                                      
Coal 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.37 0.0%
Petroleum 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Natural Gas 5.25 5.35 5.53 5.67 5.77 5.94 6.12 6.29 6.46 6.63 6.78 6.92 7.05 7.18 7.32 7.48 7.66 7.84 8.07 8.31 8.59 8.88 9.21 9.52 9.89 10.22 2.7%
Other Gaseous Fuels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 N/A
Total 5.65 5.75 5.93 6.07 6.17 6.34 6.52 6.69 6.86 7.03 7.18 7.32 7.45 7.58 7.72 7.88 8.06 8.25 8.47 8.71 8.99 9.28 9.61 9.93 10.29 10.62 2.6%
                                                       
Other End Use Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
                                                       
Electricity Demand                                                      
(billion kilowatthours)                                                      
Residential 103.76 105.06 105.12 109.60 112.44 114.83 117.36 119.42 122.46 124.10 127.57 130.08 133.27 134.89 137.43 139.85 142.62 144.42 146.77 149.08 151.52 153.06 155.06 157.42 160.35 162.91 1.8%
Commercial/Other 82.52 83.90 83.53 85.68 88.14 90.30 92.30 93.67 95.49 96.78 99.40 101.77 104.31 106.21 108.21 109.85 111.46 112.97 114.66 116.37 117.91 119.36 120.62 121.99 123.27 125.04 1.7%
Industrial 83.29 79.25 72.47 76.00 77.72 78.50 80.73 83.27 85.93 87.50 89.91 92.15 94.32 96.18 97.64 99.10 100.25 101.58 102.76 104.32 105.65 106.99 108.67 110.30 112.08 113.70 1.5%
Transportation 1.33 1.37 1.38 1.42 1.46 1.50 1.54 1.59 1.63 1.68 1.73 1.79 1.84 1.90 1.96 2.01 2.07 2.14 2.20 2.27 2.35 2.43 2.51 2.59 2.67 2.74 2.9%
Total Sales 270.90 269.57 262.51 272.70 279.75 285.14 291.93 297.95 305.51 310.06 318.62 325.78 333.75 339.17 345.24 350.82 356.40 361.10 366.39 372.04 377.42 381.84 386.86 392.30 398.37 404.38 1.7%
                                                       
Net Energy for Load (billion kilowatthours) 7/                                                      
Gross International Imports 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Gross International Exports 0.02 0.02 0.36 0.39 0.42 0.45 0.49 0.53 0.57 0.62 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 0.67 16.1%
Gross Interregional Electricity Imports 4.03 4.00 3.67 5.99 5.65 5.87 6.21 6.23 5.40 5.50 4.06 4.04 3.22 3.45 2.96 3.38 2.78 2.70 2.59 2.62 2.56 2.50 2.54 2.16 1.33 2.13 -2.6%
Gross Interregional Electricity Exports 2.27 1.92 1.63 1.60 1.60 1.60 1.60 1.60 1.62 1.61 1.47 1.31 1.15 0.98 0.81 0.65 0.49 0.34 0.18 0.10 0.03 0.03 0.03 0.04 0.27 0.04 -15.2%
Purchases from Combined Heat and Power 8/ 7.29 6.75 8.28 8.74 9.02 9.59 10.14 10.70 11.24 11.81 12.26 12.71 13.11 13.53 13.95 14.41 14.90 15.42 16.02 16.70 17.44 18.17 19.03 19.85 20.84 21.70 5.0%
Electric Power Sector Generation for Customers 274.63 255.98 269.71 277.81 285.23 289.96 295.96 301.56 309.71 313.62 323.30 330.02 338.36 343.30 349.32 354.14 359.97 363.96 368.89 374.01 378.87 382.84 387.24 392.57 399.02 403.51 1.9%
Total Net Energy for Load 283.66 264.79 279.68 290.55 297.88 303.36 310.22 316.36 324.16 328.70 337.48 344.79 352.87 358.63 364.75 370.60 376.49 381.07 386.66 392.55 398.17 402.82 408.11 413.87 420.24 426.62 2.0%
                                                       
Generation by Fuel Type                                                      
(billion kilowatthours)                                                      
Coal 106.58 102.26 103.47 103.74 106.93 109.61 111.64 114.00 112.65 112.64 116.95 116.95 116.95 116.95 119.11 119.11 120.64 120.64 120.64 120.64 120.64 120.64 120.64 120.64 120.64 122.95 0.8%
Petroleum 2.49 2.92 0.02 0.04 0.04 0.04 0.03 0.04 0.05 0.17 0.04 0.05 0.03 0.17 0.11 0.06 0.10 0.12 0.03 0.03 0.18 0.18 0.19 0.19 0.20 0.18 -10.9%
Natural Gas 127.96 114.21 131.05 137.61 141.13 142.56 146.05 149.07 156.92 160.42 165.82 172.50 180.81 185.56 189.44 194.26 198.46 202.39 207.37 212.43 217.10 221.05 225.44 230.77 237.21 239.39 3.1%
Nuclear 37.56 38.16 38.22 38.30 38.65 38.97 38.97 38.97 40.40 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 40.49 0.2%
Pumped Storage/Other 3/ 1.34 1.35 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 1.21 1.42 4.39 5.58 5.94 6.23 6.73 6.94 7.15 7.37 7.45 7.50 7.55 7.59 7.64 7.68 7.73 7.78 7.83 7.87 7.92 7.94 7.94 7.95 7.96 7.96 7.4%
Total Generation 277.14 260.32 277.15 285.27 292.70 297.42 303.42 309.02 317.17 321.09 330.76 337.48 345.82 350.76 356.78 361.60 367.43 371.42 376.36 381.47 386.33 390.30 394.70 400.03 406.49 410.97 1.9%
Sales to Customers 274.63 255.98 269.71 277.81 285.23 289.96 295.96 301.56 309.71 313.62 323.30 330.02 338.36 343.30 349.32 354.14 359.97 363.96 368.89 374.01 378.87 382.84 387.24 392.57 399.02 403.51 1.9%
Generation for Own Use 2.51 4.34 7.44 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 7.46 2.3%
Distributed Generation 5/ 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.04 0.07 0.11 0.14 0.17 0.20 0.20 0.23 0.25 0.28 0.31 0.34 0.37 0.39 0.42 0.45 0.47 0.50 0.52 N/A
                                                       
Combined Heat and Power                                                      
Coal 2.80 2.79 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 2.80 0.0%
Petroleum 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.5%
Natural Gas 29.85 29.76 32.12 33.12 34.11 35.36 36.61 37.86 39.07 40.33 41.36 42.38 43.30 44.27 45.24 46.39 47.66 49.00 50.56 52.28 54.32 56.32 58.65 60.87 63.47 65.78 3.4%
Other Gaseous Fuels 0.11 0.10 0.11 0.11 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.13 0.14 0.14 0.14 1.4%
Renewable Sources 4/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.73 0.0%
Total 33.59 33.48 35.87 36.87 37.87 39.13 40.37 41.62 42.83 44.10 45.12 46.14 47.06 48.03 49.01 50.15 51.43 52.76 54.32 56.05 58.09 60.09 62.42 64.64 67.25 69.56 3.1%
                                                       
Other End Use Generators 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
                                                       
Sales to Utilities 7.29 6.75 8.28 8.74 9.02 9.59 10.14 10.70 11.24 11.81 12.26 12.71 13.11 13.53 13.95 14.41 14.90 15.42 16.02 16.70 17.44 18.17 19.03 19.85 20.84 21.70 5.0%
Generation for Own Use 26.30 26.73 27.58 28.13 28.85 29.54 30.23 30.92 31.59 32.29 32.87 33.43 33.95 34.50 35.06 35.75 36.52 37.34 38.30 39.35 40.64 41.92 43.39 44.79 46.41 47.86 2.5%
                                                       
End-Use Prices                                                      
(2001 cents per kilowatthour)                                                      
Residential 8.2 8.2 7.6 7.5 7.4 7.3 7.3 8.0 7.5 8.3 7.0 7.3 7.0 7.4 7.0 7.1 7.1 7.1 7.1 7.2 7.4 7.6 7.8 7.7 7.8 7.6 -0.3%
Commercial 7.4 7.7 7.3 6.9 6.7 6.6 6.5 7.5 7.0 8.0 6.5 6.7 6.3 6.5 6.2 6.2 6.2 6.2 6.2 6.4 6.7 6.9 7.2 7.2 7.4 7.2 -0.3%
Industrial 4.3 4.6 4.4 4.3 4.2 4.2 4.2 4.9 4.6 5.3 4.3 4.6 4.3 4.5 4.2 4.3 4.3 4.4 4.3 4.5 4.7 4.9 5.1 5.1 5.2 5.1 0.4%
Transportation 6.8 7.2 6.7 6.4 6.2 6.1 6.0 6.7 6.3 7.1 5.9 6.2 6.0 6.2 5.9 6.0 5.9 6.0 5.9 6.0 6.2 6.3 6.5 6.4 6.5 6.3 -0.5%
All Sectors Average 6.8 7.0 6.6 6.4 6.3 6.2 6.2 7.0 6.5 7.4 6.1 6.4 6.0 6.3 6.0 6.1 6.0 6.1 6.0 6.2 6.4 6.6 6.8 6.8 6.9 6.8 -0.1%
                                                       
Prices by Service Category                                                      
(2001 cents per kilowatthour)                                                      
Generation 4.2 4.6 4.2 4.1 3.9 3.8 3.9 4.7 4.3 5.1 3.8 4.1 3.8 4.1 3.8 3.9 3.8 3.9 3.9 4.1 4.4 4.6 4.9 4.8 5.0 4.8 0.2%
Transmission 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.5%
Distribution 2.0 1.9 1.9 1.9 1.9 1.9 1.8 1.8 1.7 1.7 1.7 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.5 1.5 1.5 1.4 1.4 1.4 1.4 1.4 -1.4%
                                                       
Fuel Consumption (quadrillion Btu) 9/                                                      
Coal 1.14 1.10 1.08 1.09 1.12 1.15 1.17 1.19 1.18 1.18 1.22 1.22 1.22 1.22 1.24 1.24 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.25 1.27 0.6%
Natural Gas 1.32 1.17 1.13 1.18 1.20 1.22 1.25 1.28 1.31 1.34 1.31 1.37 1.38 1.42 1.41 1.45 1.47 1.50 1.53 1.57 1.61 1.64 1.67 1.70 1.75 1.75 1.7%
Oil 0.03 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12.0%
Total 2.49 2.31 2.22 2.27 2.32 2.37 2.42 2.48 2.50 2.53 2.53 2.59 2.60 2.64 2.65 2.69 2.72 2.75 2.78 2.83 2.86 2.89 2.92 2.95 3.00 3.02 1.1%
                                                       
Emissions (million tons) 10/                                                      
Total Carbon 55.81 53.04 49.36 50.11 51.43 52.43 53.56 54.74 54.88 55.36 55.92 56.85 57.03 57.70 58.04 58.65 59.35 59.86 60.38 61.03 61.64 62.11 62.63 63.09 63.86 64.45 0.8%
Carbon Dioxide 204.62 194.48 181.00 183.75 188.56 192.25 196.40 200.71 201.23 202.98 205.04 208.47 209.12 211.56 212.83 215.05 217.60 219.48 221.39 223.77 226.02 227.73 229.64 231.33 234.15 236.32 0.8%
Sulfur Dioxide 0.40 0.39 0.38 0.35 0.41 0.46 0.47 0.48 0.47 0.47 0.39 0.36 0.36 0.36 0.36 0.36 0.39 0.40 0.41 0.39 0.40 0.39 0.39 0.38 0.37 0.38 -0.1%
Nitrogen Oxide 0.39 0.37 0.21 0.21 0.21 0.22 0.22 0.23 0.22 0.22 0.21 0.21 0.21 0.21 0.20 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 0.21 -2.2%
                                                       
1/ Net summer capacity is the steady hourly output that generating equipment is expected to supply to system load (exclusive of auxiliary power), as demonstrated by tests during summer peak demand. Includes electric utilities, small power producers, and exempt wholesale generators. Nameplate capacity is reported for nonutilities on Form EIA-860, "Annual Electric Generator Report." Nameplate capacity is designated by the manufacturer. The nameplate capacity has been converted to net summer capacity based on historic relationships.
2/ Includes oil-, gas-, and dual-fired capacity.
3/ Other includes methane, propane gas, and blast furnace gas for utilities; and hydrogen, sulfur, batteries, chemicals, fish oil, and spent sulfite liquor.
4/ Includes conventional hydroelectric, geothermal, wood, wood waste, municipal solid waste, other biomass, solar thermal, photovoltaics, and wind power.
5/ Primarily peak-load capacity fueled by natural gas.
6/ Cumulative additions after December 31, 2001.
7/ Generation to meet system load by source.
8/ Combined heat and power produces electricity and other useful thermal energy (such as steam or heat) through the sequential use of energy.
9/ Includes fuel consumption by electric utilities, small power producers, independent power producers, and exempt wholesale generators.
10/ Estimated emissions from utilities and nonutilities (excluding combined heat and power).
O&M = Operation and maintenance.
EMM = Electricity market module.
N/A = Not applicable.
Note: Totals may not equal sum of components due to independent rounding.
Sources: 2001 (except for prices and nonutility data): Energy Information Administration (EIA), Annual Energy Review 2001, DOE/EIA-0384(2001) (Washington, DC, November 2002). Other 2001 and projections: NewGen Data and Analysis, RDI Consulting/FT Energy (Boulder, CO, July 2002) and EIA, AEO2003 National Energy Modeling System run aeo2003.d110502c.

Next Table

Back to Table Index