Supplement Tables to the Annual Energy Outlook 2003

Table 24. Refining Industry Energy Consumption

                                                      2001-
Shipments and Energy Consumption 1/ 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2025
                                                       
Value of Shipments (billion 1996 dollars)
163.95
170.11
173.02
176.75
176.87
179.50
181.51
185.79
188.91
191.77
195.54
198.32
201.19
203.13
204.28
205.17
206.31
207.57
209.03
210.42
211.78
212.30
212.82
213.40
214.17
214.71
1.0%
                                                       
Energy Consumption (trillion Btu)                                                      
Residual Oil 35.2 39.8 39.5 40.7 0.2 0.0 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 N/A
Distillate Oil 4.2 6.2 6.2 6.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 N/A
Liquefied Petroleum Gas 16.3 19.0 18.8 19.4 61.8 61.8 63.9 63.7 62.3 64.8 71.0 79.7 95.5 125.8 130.8 139.4 142.2 141.1 144.7 154.1 157.0 156.0 155.2 152.9 155.0 158.3 9.2%
Petroleum Coke 579.0 532.6 528.8 544.6 601.7 604.3 567.9 572.5 587.1 585.3 596.0 606.5 615.6 624.7 626.3 643.6 649.9 653.1 646.1 648.8 643.7 651.5 656.1 646.0 641.6 638.5 0.8%
Still Gas 1431.2 1441.3 1430.9 1473.7 1576.2 1594.2 1664.4 1696.1 1739.8 1750.3 1721.7 1667.5 1634.0 1625.1 1626.8 1571.7 1587.1 1604.1 1605.9 1602.8 1598.1 1584.9 1579.8 1583.4 1583.3 1581.8 0.4%
Other Petroleum 2/ 39.5 33.5 33.3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 N/A
Petroleum Subtotal 2105.5 2072.5 2057.4 2119.1 2239.8 2260.3 2296.3 2332.4 2389.4 2400.7 2388.9 2354.0 2345.3 2375.5 2383.9 2354.8 2379.2 2398.3 2396.7 2405.6 2398.8 2392.4 2391.1 2382.2 2379.8 2378.6 0.6%
Natural Gas 853.3 785.4 779.8 803.1 664.0 677.0 746.6 762.2 760.2 776.7 845.8 898.9 902.0 869.5 863.8 893.5 878.5 863.6 854.1 847.4 845.0 855.9 859.0 863.1 865.4 866.0 0.4%
Steam Coal 3/ 0.8 0.8 0.8 0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 N/A
Purchased Electricity 112.0 116.6 115.8 119.3 120.9 121.4 129.7 139.5 144.1 143.6 147.2 151.2 154.9 160.5 160.7 163.9 165.9 167.2 165.6 164.3 164.4 163.9 164.0 164.6 165.0 167.0 1.5%
Total 3071.6 2975.4 2953.8 3042.3 3024.7 3058.7 3172.6 3234.1 3293.7 3320.9 3381.9 3404.1 3402.2 3405.6 3408.3 3412.2 3423.7 3429.1 3416.4 3417.4 3408.2 3412.2 3414.0 3410.0 3410.2 3411.6 0.6%
                                                       
Energy Consumption per Unit of Output                                                      
(thousand Btu per 1996 dollar shipments)                                                      
Residual Oil 0.21 0.23 0.23 0.23 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Distillate Oil 0.03 0.04 0.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Liquefied Petroleum Gas 0.10 0.11 0.11 0.11 0.35 0.34 0.35 0.34 0.33 0.34 0.36 0.40 0.47 0.62 0.64 0.68 0.69 0.68 0.69 0.73 0.74 0.73 0.73 0.72 0.72 0.74 8.2%
Petroleum Coke 3.53 3.13 3.06 3.08 3.40 3.37 3.13 3.08 3.11 3.05 3.05 3.06 3.06 3.08 3.07 3.14 3.15 3.15 3.09 3.08 3.04 3.07 3.08 3.03 3.00 2.97 -0.2%
Still Gas 8.73 8.47 8.27 8.34 8.91 8.88 9.17 9.13 9.21 9.13 8.80 8.41 8.12 8.00 7.96 7.66 7.69 7.73 7.68 7.62 7.55 7.47 7.42 7.42 7.39 7.37 -0.6%
Other Petroleum 2/ 0.24 0.20 0.19 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Petroleum Subtotal 12.84 12.18 11.89 11.99 12.66 12.59 12.65 12.55 12.65 12.52 12.22 11.87 11.66 11.69 11.67 11.48 11.53 11.55 11.47 11.43 11.33 11.27 11.24 11.16 11.11 11.08 -0.4%
Natural Gas 5.20 4.62 4.51 4.54 3.75 3.77 4.11 4.10 4.02 4.05 4.33 4.53 4.48 4.28 4.23 4.35 4.26 4.16 4.09 4.03 3.99 4.03 4.04 4.04 4.04 4.03 -0.6%
Steam Coal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Purchased Electricity 0.68 0.69 0.67 0.67 0.68 0.68 0.71 0.75 0.76 0.75 0.75 0.76 0.77 0.79 0.79 0.80 0.80 0.81 0.79 0.78 0.78 0.77 0.77 0.77 0.77 0.78 0.5%
Total 18.73 17.49 17.07 17.21 17.10 17.04 17.48 17.41 17.44 17.32 17.30 17.17 16.91 16.77 16.68 16.63 16.59 16.52 16.34 16.24 16.09 16.07 16.04 15.98 15.92 15.89 -0.4%
                                                       
Carbon Dioxide Emissions 4/                                                      
(million metric tons carbon equivalent) 53.1 52.0 51.3 52.7 52.4 53.0 55.2 56.5 57.6 58.0 58.9 59.2 59.2 59.5 59.5 59.5 59.8 60.0 59.7 59.7 59.6 59.5 59.6 59.5 59.5 59.6 0.6%
                                                       
                                                       
Combined Heat and Power                                                      
Generating Capacity (gigawatts)                                                      
Petroleum 0.08 0.08 0.08 0.08 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.19 0.20 0.20 0.20 0.21 4.1%
Natural Gas 2.57 2.57 2.57 2.57 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.39 2.41 2.43 2.46 2.49 2.52 2.55 2.59 2.62 0.1%
Coal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other 5/ 1.05 1.05 1.05 1.05 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.09 1.10 1.11 1.12 1.14 1.15 1.17 1.18 1.20 0.6%
Total 3.70 3.70 3.70 3.70 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.67 3.71 3.74 3.77 3.82 3.87 3.92 3.98 4.03 0.4%
Net Generation (billion kilowatthours)                                                      
Petroleum 0.85 0.87 1.28 1.28 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.22 1.24 1.26 1.27 1.29 1.31 1.34 1.35 1.9%
Natural Gas 15.67 15.64 16.26 16.26 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.58 15.84 16.09 16.18 16.43 16.68 17.10 17.24 0.4%
Coal 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other 5/ 6.41 6.03 5.93 5.93 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.13 7.25 7.37 7.40 7.52 7.64 7.83 7.89 1.1%
Total 22.93 22.55 23.47 23.47 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 23.93 24.34 24.72 24.85 25.24 25.63 26.26 26.49 0.7%
Disposition                                                      
Sales to the Grid 5.94 4.69 6.09 6.09 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.45 5.65 5.84 5.94 6.17 6.40 6.77 6.92 1.6%
Generation for Own Use 17.00 17.86 17.38 17.38 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.48 18.68 18.88 18.91 19.07 19.23 19.50 19.56 0.4%
Energy Input (trillion Btu)                                                      
Petroleum 37 37 37 37 27 27 27 26 26 26 26 26 26 26 26 26 26 26 26 26 27 27 28 28 29 30 -0.9%
Natural Gas 316 330 330 330 340 339 338 337 336 335 334 333 332 331 330 329 328 327 326 335 342 344 352 360 373 377 0.6%
Coal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Other 5/ 175 156 156 156 156 155 155 154 154 154 153 153 152 152 151 151 150 150 149 153 157 158 161 165 171 173 0.4%
Total 528 523 523 523 523 521 520 518 517 515 514 512 510 509 507 506 504 503 501 514 526 529 541 553 573 579 0.4%
                                                       
Energy Consumed at Ethanol Plants                                                      
(trillion Btu)                                                      
Natural Gas 24.4 26.2 29.1 34.1 46.8 48.3 50.7 53.2 55.8 58.4 60.3 62.9 61.8 63.4 65.0 66.3 67.2 68.0 68.8 69.2 69.5 69.9 70.0 70.3 69.9 69.1 4.1%
Coal 50.9 54.8 60.9 71.6 72.9 72.4 72.4 72.3 72.2 72.2 72.1 71.9 71.9 71.8 71.7 71.7 71.6 71.5 71.5 71.4 71.3 71.3 71.3 71.3 71.3 71.3 1.1%
Electricity 2.8 3.1 3.5 4.1 5.5 5.7 5.9 6.2 6.5 6.7 7.0 7.2 7.1 7.3 7.5 7.7 7.8 7.9 8.0 8.1 8.1 8.2 8.2 8.2 8.2 8.1 4.1%
Total 78.1 84.0 93.5 109.9 125.1 126.4 129.1 131.7 134.4 137.3 139.4 142.0 140.9 142.6 144.2 145.7 146.6 147.4 148.2 148.7 148.9 149.4 149.4 149.7 149.3 148.4 2.4%
 
1/ Fuel consumption includes consumption for combined heat and power.
2/ Includes lubricants and miscellaneous petroleum products.
3/ Where coal-to-liquids (CTL) technology is adopted in the forecast, the plants are assumed to produce oil products and to generate electricity. A portion of the coal use is
attributed to feedstock use to produce the liquids. The feedstock portion is assumed to be equal to the Btu content of the liquids produced. The rest of the coal used in CTL
plants is accounted for in industrial steam coal consumption, a portion of which is reflected in energy used for end-use sector combined heat and power.
4/ Includes emissions attributable to the fuels consumed to generate the purchased electricity.
5/ May include wood and other biomass, waste heat, municipal solid waste, and renewable sources.
Btu = British thermal unit.
N/A = Not applicable.
Note: Totals may not equal sum of components due to independent rounding. Data for 2001 are model results and may differ slightly from official EIA data reports.
Source: 2001 nonutility and CHP summer capacity, net generation, fuel use, and thermal output: Energy Information Administration (EIA), Form EIA-860: "Annual Electric Generator Report" preliminary). Projections: EIA, AEO2003 National Energy Modeling System run aeo2003.d110502c.

Next Table

Back to Table Index