Table 65. Electric Power Projections for EMM Region 
Northeast Power Coordinating Council/New England
                                              1999-
Electricity Supply and Demand 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2020
Electricity Generating Capability 1/                                              
(gigawatts)                                              
Coal Steam 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 1.58 N/A
Other Fossil Steam 2/ 7.80 7.80 7.80 7.80 6.95 6.95 6.95 6.95 6.95 6.41 6.41 6.41 6.41 6.41 6.41 6.38 6.38 6.38 6.38 6.38 6.38 6.38 -0.9%
Combined Cycle 1.91 4.65 4.65 4.65 4.65 5.17 5.83 6.40 7.36 8.38 9.09 9.45 9.96 10.55 11.51 12.02 12.54 13.76 14.21 14.69 15.00 15.00 10.3%
Combustion Turbine/Diesel 2.72 2.68 2.57 2.64 2.79 3.20 3.19 4.00 4.00 4.57 4.57 4.57 4.57 4.57 4.57 4.64 4.64 4.75 4.80 5.14 5.14 5.14 3.1%
Nuclear Power 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 4.32 3.15 3.15 3.15 1.16 1.16 1.16 1.16 1.16 1.16 -6.1%
Pumped Storage/Other 3/ 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 1.13 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 3.30 3.30 3.30 3.30 3.34 3.40 3.43 3.48 3.54 3.59 3.64 3.70 3.70 3.70 3.70 3.70 3.74 3.74 3.74 3.74 3.74 3.74 0.6%
Total Capability 22.75 25.46 25.35 25.42 24.76 25.78 26.47 27.93 28.95 30.08 30.85 31.26 31.78 31.21 32.16 32.71 31.29 32.63 33.15 33.98 34.29 34.29 2.0%
                                               
Cumulative Planned Additions 5/                                              
Coal Steam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other Fossil Steam 2/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Combined Cycle 0.00 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 2.74 N/A
Combustion Turbine/Diesel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Nuclear Power 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Pumped Storage/Other 3/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.00 0.01 0.04 0.07 0.11 0.16 0.21 0.27 0.32 0.37 0.37 0.37 0.37 0.37 0.42 0.42 0.42 0.42 0.42 0.42 N/A
Total Planned Additions 0.00 2.74 2.74 2.75 2.78 2.82 2.85 2.90 2.96 3.01 3.06 3.12 3.12 3.12 3.12 3.12 3.16 3.16 3.16 3.16 3.16 3.16 N/A
                                               
Cumulative Unplanned Additions 5/                                              
Coal Steam 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Other Fossil Steam 2/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Combined Cycle 0.00 0.00 0.00 0.00 0.00 0.52 1.18 1.75 2.71 3.73 4.44 4.80 5.30 5.90 6.85 7.36 7.89 9.11 9.55 10.03 10.35 10.35 N/A
Combustion Turbine/Diesel 0.00 0.00 0.00 0.07 0.21 0.63 0.63 1.44 1.44 2.01 2.01 2.01 2.01 2.01 2.01 2.08 2.08 2.19 2.24 2.58 2.58 2.58 N/A
Nuclear Power 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Pumped Storage/Other 3/ 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Fuel Cells 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 N/A
Renewable Sources 4/ 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 N/A
Total Unplanned Additions 0.00 0.00 0.00 0.07 0.23 1.22 1.88 3.29 4.25 5.87 6.58 6.94 7.45 8.05 9.00 9.58 10.11 11.45 11.97 12.80 13.11 13.11 N/A
                                               
Cumulative Total Additions 0.00 2.74 2.74 2.82 3.01 4.04 4.73 6.20 7.21 8.88 9.64 10.06 10.57 11.17 12.12 12.70 13.27 14.61 15.13 15.96 16.27 16.27 N/A
                                               
Cumulative Retirements 0.00 0.00 0.11 0.11 0.96 0.97 0.98 0.98 0.98 1.51 1.51 1.51 1.51 2.67 2.67 2.70 4.69 4.69 4.69 4.69 4.69 4.69 N/A
                                               
Cogenerators 6/                                              
Capability                                              
Coal 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.0%
Petroleum 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.52 0.0%
Natural Gas 1.60 1.92 1.93 1.93 1.95 1.97 1.98 1.99 2.00 2.01 2.03 2.04 2.04 2.05 2.06 2.07 2.09 2.10 2.11 2.12 2.14 2.15 1.4%
Other Gaseous Fuels 0.09 0.09 0.27 0.27 0.27 0.27 0.28 0.28 0.29 0.29 0.30 0.31 0.31 0.32 0.32 0.33 0.34 0.34 0.35 0.36 0.36 0.36 7.2%
Renewable Sources 4/ 0.80 0.80 0.80 0.80 0.82 0.84 0.85 0.87 0.89 0.91 0.93 0.95 0.96 0.98 0.99 1.01 1.02 1.04 1.05 1.06 1.07 1.08 1.5%
Other 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10.0%
Total 3.54 3.86 4.03 4.04 4.08 4.11 4.15 4.19 4.22 4.25 4.29 4.32 4.35 4.39 4.42 4.44 4.48 4.51 4.54 4.57 4.60 4.63 1.3%
                                               
Electricity Demand