Home > Environment > Emissions of Greenhouse Gases in the United States 2004 > Tables 5-14

Emissions of Greenhouse Gases in the United States 2004
 
Table 5.  U.S. Carbon Dioxide Emissions from Energy and Industry, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel Type or Process 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Energy Consumption
  Petroleum 2,179.6 2,278.6 2,296.6 2,348.7 2,416.3 2,438.5 2,475.6 2,457.5 2,497.5 2,595.2
  Coal 1,783.5 1,960.8 2,005.5 2,023.0 2,024.2 2,115.7 2,055.6 2,049.8 2,090.2 2,090.0
  Natural Gas 1,027.2 1,206.8 1,212.3 1,189.3 1,191.9 1,237.5 1,186.0 1,225.7 1,196.1 1,203.4
  Renewablesa 6.2 10.3 10.9 10.6 10.8 10.5 11.2 13.0 11.7 11.4
    Energy Subtotal 4,996.6 5,456.5 5,525.2 5,571.6 5,643.2 5,802.3 5,728.4 5,746.0 5,795.5 5,899.9
Nonfuel Use Emissionsb 98.1 105.6 110.5 118.6 124.1 110.0 104.9 107.0 105.2 114.3
Nonfuel Use Sequestrationc 251.2 291.2 303.4 314.7 325.8 308.1 293.9 298.3 294.0 316.6
Adjustments to Energy                    
  U.S. Territories (+) 31.1 37.7 39.0 41.3 40.7 42.2 53.6 52.2 58.4 61.7
  Military Bunker Fuels (-) 13.6 8.9 9.6 10.0 9.8 7.8 8.2 8.1 9.2 9.2
  International Bunker Fuels (-) 100.1 93.3 100.1 104.9 97.4 93.5 89.6 81.2 75.0 84.4
    Total Energy Adjustments -82.6 -64.5 -70.7 -73.6 -66.5 -59.1 -44.2 -37.1 -25.9 -31.9
Adjusted Energy Subtotal 4,914.0 5,392.0 5,454.6 5,498.0 5,576.8 5,743.1 5,684.2 5,709.0 5,769.6 5,868.0
Other Sources                    
  Natural Gas Flaring 9.1 16.5 15.5 6.2 6.7 5.5 5.9 6.0 5.9 5.9
  Carbon Dioxide in Natural Gas 14.0 17.8 18.0 18.0 17.8 18.2 18.6 17.9 18.0 17.8
  Cement Production 33.3 37.2 38.4 39.3 40.1 41.3 41.5 43.0 43.2 44.8
  Other Industrial 26.8 29.0 29.2 29.7 29.3 29.4 27.4 26.4 27.6 28.7
  Waste Combustion 5.1 7.3 7.3 6.9 7.2 7.9 8.0 6.2 7.5 7.8
    Total Other Sources 88.3 107.7 108.5 100.1 101.2 102.3 101.3 99.5 102.2 105.0
Total 5,002.3 5,499.7 5,563.0 5,598.1 5,677.9 5,845.5 5,785.5 5,808.5 5,871.8 5,973.0


Table 6.  U.S. Carbon Dioxide Emissions from Energy Consumption by End-Use Sector, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
End-Use Sector 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Residential 953.7 1,090.2 1,082.0 1,088.5 1,110.9 1,171.8 1,168.3 1,190.4 1,213.2 1,212.0
Commercial 780.7 872.1 916.1 934.1 947.3 1,005.9 1,026.2 1,019.8 1,021.1 1,024.2
Industrial 1,692.2 1,788.8 1,804.4 1,791.2 1,779.1 1,780.3 1,698.4 1,671.0 1,685.6 1,730.2
Transportation 1,569.9 1,705.3 1,722.7 1,757.9 1,806.0 1,844.2 1,835.5 1,864.9 1,875.7 1,933.7
  Totala 4,996.6 5,456.5 5,525.2 5,571.6 5,643.2 5,802.3 5,728.4 5,746.0 5,795.5 5,899.9
Electric Power 1,803.1 2,007.1 2,076.3 2,164.9 2,175.8 2,279.3 2,248.2 2,250.6 2,278.8 2,298.6


Table 7.  U.S. Carbon Dioxide Emissions from Residential Sector Energy Consumption, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Petroleum                    
  Liquefied Petroleum Gas 22.6 29.3 28.6 26.9 33.1 34.9 33.2 33.6 32.4 33.3
  Distillate Fuel 70.8 67.1 63.3 55.9 59.9 65.5 65.8 62.3 65.5 68.4
  Kerosene 4.6 6.4 6.6 7.8 8.0 6.8 6.8 4.3 5.4 6.4
    Petroleum Subtotal 98.0 102.7 98.5 90.5 101.0 107.2 105.8 100.2 103.3 108.0
Coal 2.9 1.5 1.5 1.2 1.3 1.0 1.1 1.0 0.9 1.0
Natural Gas 238.6 284.6 270.6 246.6 256.4 269.2 259.0 265.6 276.9 265.5
Electricitya 614.2 701.3 711.4 750.2 752.2 794.4 802.5 823.5 832.0 837.3
Total 953.7 1,090.2 1,082.0 1,088.5 1,110.9 1,171.8 1,168.3 1,190.4 1,213.2 1,212.0

Table 8.  U.S. Carbon Dioxide Emissions from Commercial Sector Energy Consumption, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Petroleum                    
  Motor Gasoline 7.8 1.9 3.0 2.7 2.0 3.1 2.6 3.2 3.2 3.3
  Liquefied Petroleum Gas 4.0 5.2 5.0 4.7 5.8 6.2 5.9 5.9 5.7 5.9
  Distillate Fuel 38.8 35.0 32.1 31.1 31.8 35.6 36.8 32.2 34.9 36.4
  Residual Fuel 17.9 10.7 8.7 6.6 5.7 6.6 6.5 6.2 8.7 10.6
  Kerosene 0.8 1.5 1.8 2.2 1.9 2.1 2.2 1.1 1.4 1.7
    Petroleum Subtotal 69.4 54.2 50.6 47.4 47.2 53.6 54.0 48.7 53.9 57.9
Coal 11.6 11.3 12.2 9.5 9.6 8.1 8.6 8.6 7.9 8.2
Natural Gas 142.4 171.6 174.5 163.6 165.3 171.8 164.9 170.8 175.4 162.7
Electricitya 557.2 635.0 678.8 713.6 725.1 772.4 798.6 791.8 783.8 795.4
Total 780.7 872.1 916.1 934.1 947.3 1,005.9 1,026.2 1,019.8 1,021.1 1,024.2

Table 9.  U.S. Carbon Dioxide Emissions from Industrial Sector Energy Consumption, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Petroleum                    
  Motor Gasoline 13.0 14.0 14.9 14.0 10.6 10.5 20.7 21.7 21.9 22.4
  Liquefied Petroleum Gas 39.9 47.4 49.3 40.3 49.3 57.9 50.1 55.8 54.6 56.6
  Distillate Fuel 83.1 85.6 86.7 87.3 85.5 86.5 93.7 86.8 81.9 85.4
  Residual Fuel 30.3 24.1 20.5 15.7 14.0 15.4 16.6 12.6 15.0 18.9
  Asphalt and Road Oil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  Lubricants 6.8 6.3 6.7 7.0 7.1 7.0 6.4 6.3 5.8 5.9
  Kerosene 0.9 1.3 1.3 1.6 0.9 1.1 1.7 1.0 1.2 1.5
  Petroleum Coke 81.2 84.0 79.5 97.6 109.0 87.6 97.2 94.8 91.6 110.0
  Other Petroleum 125.1 130.5 135.9 123.6 128.0 115.5 130.0 127.3 137.3 139.8
    Petroleum Subtotal 380.3 393.2 394.9 387.1 404.4 381.6 416.4 406.3 409.4 440.6
Coal 249.5 219.0 215.3 203.8 199.2 202.9 195.9 180.3 183.2 181.0
Coal Coke Net Imports 0.5 3.2 5.3 7.4 6.5 7.2 4.0 5.8 5.8 5.8
Natural Gas 433.5 505.7 506.1 495.0 473.6 479.7 438.7 446.6 428.8 441.9
Electricitya 628.5 667.6 682.9 697.8 695.3 709.0 643.4 631.9 658.5 660.9
Totalb 1,692.2 1,788.8 1,804.4 1,791.2 1,779.1 1,780.3 1,698.4 1,671.0 1,685.6 1,730.2


Table 10.  U.S. Carbon Dioxide Emissions from Transportation Sector Energy Consumption, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Petroleum                    
  Motor Gasoline 955.2 1,034.0 1,042.5 1,072.9 1,099.9 1,106.0 1,110.9 1,137.6 1,141.4 1,162.6
  Liquefied Petroleum Gas 1.3 0.9 0.8 1.0 0.8 0.7 0.8 0.8 0.8 0.8
  Jet Fuel 220.4 229.8 232.1 235.6 242.9 251.2 240.4 234.4 229.1 237.4
  Distillate Fuel 265.1 323.7 338.4 348.4 362.2 374.0 383.2 390.5 410.3 428.2
  Residual Fuel 79.3 66.4 55.5 52.6 51.9 64.2 54.2 52.8 44.5 54.6
  Lubricantsa 6.5 6.0 6.3 6.6 6.7 6.6 6.0 6.0 5.5 5.6
  Aviation Gasoline 3.1 2.6 2.7 2.4 2.7 2.5 2.4 2.3 2.1 2.1
    Petroleum Subtotal 1,530.9 1,663.3 1,678.4 1,719.5 1,767.1 1,805.2 1,797.9 1,824.5 1,833.8 1,891.3
Coal 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Natural Gas 35.9 38.9 41.1 35.1 35.6 35.5 33.9 37.1 37.3 37.4
Electricityb 3.2 3.2 3.2 3.3 3.2 3.6 3.7 3.4 4.6 5.0
Total 1,569.9 1,705.3 1,722.7 1,757.9 1,806.0 1,844.2 1,835.5 1,864.9 1,875.7 1,933.7

Table 11.  U.S. Carbon Dioxide Emissions from Electric Power Sector Energy Consumption, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Fuel 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Petroleum                    
  Heavy Fuel Oil 91.0 49.5 56.4 82.7 75.7 68.8 79.3 51.7 68.3 69.1
  Light Fuel Oil 7.0 7.9 8.0 9.8 10.1 12.6 12.3 9.2 11.6 8.0
  Petroleum Coke 2.9 7.6 9.7 11.7 10.7 9.5 9.9 16.4 16.4 19.4
    Petroleum Subtotala 100.9 65.1 74.2 104.1 96.5 90.9 101.5 77.9 97.1 97.4
Coal 1,519.1 1,725.8 1,771.3 1,801.1 1,807.6 1,896.6 1,846.0 1,854.1 1,892.4 1,893.9
Natural Gas 176.9 206.0 220.0 249.1 260.9 281.4 289.5 305.6 277.6 295.9
Municipal Solid Waste 5.8 9.9 10.5 10.2 10.4 10.1 10.8 12.6 11.3 11.0
Geothermal 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
Total 1,803.1 2,007.1 2,076.3 2,164.9 2,175.8 2,279.3 2,248.2 2,250.6 2,278.8 2,298.6

Table 12.  U.S. Carbon Dioxide Emissions from Nonfuel Use of Energy Fuels, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
End Use and Type 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Industrial                    
  Petroleum                    
    Liquefied Petroleum Gases 14.8 20.3 20.6 21.5 22.4 20.4 19.1 19.9 19.0 19.3
    Distillate Fuel 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
    Residual Fuel 1.8 2.1 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.2
    Asphalt and Road Oil 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
    Lubricants 6.8 6.3 6.7 7.0 7.1 7.0 6.4 6.3 5.8 5.9
    Other (Subtotal) 51.2 51.4 55.2 60.6 66.2 53.7 51.4 52.7 52.5 61.1
      Pentanes Plus 1.1 4.2 4.0 2.7 3.5 3.1 2.7 2.3 2.2 2.3
      Petrochemical Feed 33.3 34.3 40.0 39.3 37.8 36.4 32.6 33.2 36.2 41.4
      Petroleum Coke 9.0 7.5 5.9 10.8 14.4 7.1 10.5 9.7 8.3 13.8
      Special Naphtha 7.8 5.4 5.3 7.8 10.6 7.1 5.7 7.5 5.9 3.7
      Waxes and Miscellaneous 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
        Petroleum Subtotal 74.9 80.5 85.0 91.7 98.3 83.8 79.5 81.5 80.0 89.0
  Coal 0.5 0.7 0.6 0.6 0.6 0.6 0.6 0.5 0.5 0.5
  Natural Gas 16.2 18.5 18.5 19.7 18.5 19.0 18.8 19.1 19.2 19.2
Industrial Subtotal 91.6 99.6 104.1 112.0 117.4 103.4 98.9 101.1 99.7 108.7
Transportation                    
  Lubricants 6.5 6.0 6.3 6.6 6.7 6.6 6.0 6.0 5.5 5.6
Total 98.1 105.6 110.5 118.6 124.1 110.0 104.9 107.0 105.2 114.3

Table 13.  U.S. Carbon Sequestered by Nonfuel Use of Energy Fuels, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide Equivalent)

Printer Friendly Version
End Use and Type 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Industrial                    
  Petroleum                    
    Liquefied Petroleum Gases 59.3 81.7 82.7 86.4 89.9 82.1 76.7 79.9 76.3 77.7
    Distillate Fuel 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4
    Residual Fuel 1.9 2.1 2.2 2.2 2.2 2.2 2.2 2.2 2.2 2.2
    Asphalt and Road Oil 88.5 88.9 92.5 95.5 100.1 96.4 95.0 93.7 92.2 98.6
    Lubricants 6.9 6.4 6.8 7.1 7.2 7.0 6.5 6.4 5.9 6.0
    Other (Subtotal) 72.0 85.2 90.7 92.7 94.9 88.7 83.9 86.4 88.1 102.8
      Pentanes Plus 4.4 16.9 16.0 10.9 14.0 12.7 10.8 9.2 9.0 9.1
      Petrochemical Feed 46.0 50.6 58.4 59.1 55.5 57.7 50.7 55.1 59.2 69.2
      Petroleum Coke 9.1 7.6 6.0 10.9 14.5 7.2 10.6 9.8 8.3 13.9
      Special Naphtha 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
      Waxes and Miscellaneous 12.5 10.1 10.4 11.8 10.9 11.2 11.8 12.2 11.5 10.6
        Petroleum Subtotal 228.8 264.6 275.2 284.3 294.8 277.0 264.7 269.1 265.2 287.7
  Coal 1.4 2.0 1.9 1.8 1.8 1.8 1.7 1.5 1.5 1.5
  Natural Gas 14.4 18.5 19.8 21.9 22.5 22.7 21.3 21.7 21.8 21.8
Industrial Subtotal 244.7 285.2 297.0 308.0 319.1 301.5 287.8 292.3 288.5 311.0
Transportation                    
  Lubricants 6.5 6.0 6.4 6.7 6.8 6.7 6.1 6.0 5.6 5.6
Total 251.2 291.2 303.4 314.7 325.8 308.1 293.9 298.3 294.0 316.6

Table 14.  U.S. Carbon Dioxide Emissions from Industrial Processes, 1990 and 1996-2004
(Million Metric Tons Carbon Dioxide)

Printer Friendly Version
Source 1990 1996 1997 1998 1999 2000 2001 2002 2003 P2004
Cement Manufacture                    
  Clinker Production 32.6 36.3 37.6 38.4 39.2 40.4 40.5 42.0 42.2 43.8
  Masonry Cement 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
  Cement Kiln Dust 0.7 0.7 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.9
    Cement Subtotal 33.3 37.2 38.4 39.3 40.1 41.3 41.5 43.0 43.2 44.8
Other Industrial                    
  Limestone Consumption                    
    Lime Manufacture 12.4 15.1 15.5 15.8 15.5 15.4 14.8 14.1 15.1 16.0
    Iron Smelting 1.7 1.1 1.1 1.1 1.0 1.1 1.0 0.9 0.9 0.9
    Steelmaking 0.3 0.4 0.3 0.4 0.3 0.5 0.6 0.5 0.4 0.4
    Copper Refining 0.1 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1
    Glass Manufacture 0.1 0.2 0.1 0.0 0.2 0.2 0.1 0.1 0.2 0.2
    Flue Gas Desulfurization 0.7 0.9 1.0 1.0 1.1 1.2 1.4 1.4 1.3 1.4
    Dolomite Manufacture 0.5 0.3 0.0 0.3 0.1 0.1 0.1 0.1 0.1 0.1
      Limestone Subtotal 15.9 18.3 18.3 18.7 18.3 18.6 18.1 17.1 18.0 19.1
  Soda Ash Manufacture 3.4 3.8 3.9 3.8 3.7 3.6 3.6 3.5 3.6 3.8
  Soda Ash Consumption                    
    Glass Manufacture 0.1 0.2 0.1 0.0 0.2 0.2 0.1 0.1 0.2 0.2
    Flue Gas Desulfurization 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1
    Sodium Silicate 0.2 0.2 0.3 0.3 0.2 0.2 0.3 0.2 0.3 0.3
    Sodium Tripolyphosphate 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
      Soda Ash Subtotal 0.5 0.6 0.6 0.5 0.6 0.6 0.5 0.4 0.6 0.6
  Carbon Dioxide Manufacture 0.9 1.1 1.1 1.2 1.2 1.3 1.3 1.4 1.5 1.5
  Aluminum Manufacture 5.9 5.2 5.3 5.4 5.5 5.4 3.9 4.0 4.0 3.7
  Shale Oil Production 0.2 * * * * * * * * *
    Other Industrial Subtotal 26.8 29.0 29.2 29.7 29.3 29.4 27.4 26.4 27.6 28.7
Total 60.1 66.1 67.6 69.0 69.4 70.7 68.9 69.4 70.8 73.5