| Variable Name | Units | Definition | Source | |
| History | Forecast | |||
| AAFLFUS | Miles | Average Passenger Flight Length | FAA | STF |
| ACTKFUS | INDX | Average ConsumerTicket Price | BLS | STF |
| CICPIUS | INDX | Consumer Price Index--1982-84=1 | BLS | DRI |
| DFACPUSX | MMBD | Distillate fuel oil products supplied to the transportation sector | PSM | STF |
| DFCCPUSX | MMBD | Distillate fuel oil products supplied to the commercial sector | PSM | STF |
| DFICPUSX | MMBD | Distillate fuel oil products supplied to the industrial sector | PSM | STF |
| DFRCPUSX | MMBD | Distillate fuel oil products supplied to the residential sector | PSM | STF |
| DFTCPUS | MMBD | Total distillate fuel oil products supplied | PSM | STF |
| DRVP90 | INT | = 1 if 199005 LE DATE LE 199008, 0.5 if YEAR GE 1991 and 5 LE month LE 8; otherwise 0 | | |
| DSTORM | INT | = 1 if 19900x LE DATE LE 19900x, 0 otherwise | | |
| DSRTUUS | CPG | = Retail diesel price | PMM | STF |
| DSTCPUS | MMBD | = Sales of No. 2 diesel fuel oil to company-owned outlets | PMM | STF |
| D2RCPUS | MMBD | = Sales of No. 2 heating oil to residential customers | PMM | STF |
| D2WHUUSA | CPG | = Wholesale diesel price | PMM | STF |
| D2WHUUS | CPG | Wholesale price of no. 2 heating oil | PMM | STF |
| D8302 | INT | = 1 if February 1983, 0 otherwise | | |
| D8412 | INT | = 1 if December 1984, 0 otherwise | | |
| D8501 | INT | = 1 if January 1985, 0 otherwise | | |
| D8912 | INT | = 1 if December 1989, 0 otherwise | | |
| D8901ON | INT | = 1 if December 1989 or later, 0 otherwise | | |
| D9101ON | INT | = 1 if January 1991 or later, 0 otherwise | | |
| D9401 | INT | = 1 if January 1994, 0 otherwise | | |
| D9412 | INT | = 1 if December 1994, 0 otherwise | | |
| D9501ON | INT | = 1 if 1995 or later, 0 otherwise | | |
| ETTCPUS | MMBD | Demand for ethane | PSM | STF |
| ETTCPUSA | MMBD | ETTCPUS--Seasonally Adjusted | | |
| JFTCPUS | MMBD | Total jet fuel products supplied | PSM | STF |
| JKTCUUS | CPG | Price of kerosene-based jet fuel | PMM | STF |
| LGTCPUS | MMBD | Liquefied Petroleum Gases Product Supplied | PSM | STF |
| LXTCPUS | MMBD | LPG's Except Ethane Product Supplied | PSM | STF |
| LXTCPUSA | MMBD | LXTCPUS Seasonally-Adjisted | | |
| MGROPUS | MMBD | Refinery output of motor gasoline | PSM | STF |
| MGEIAUS | CPG | Retail price of regular motor gasoline | PMM | STF |
| MGTCPUS | MMBD | Motor Gasoline Product Supplied | PSM | STF |
| MPG | FRAC | Miles Per Gallon, MVVMPUS/MGTCPUS/42 | | |
| NGEUDUSA | $/MMBTU | Price of natural gas deliveries to electric utilities | NGM | STF |
| NGINPUS | BCFD | Actual natural gas deliveries to the industrial sector | NGM | STF |
| NGINPUSX | BCFD | Notional unconstrained natural gas demand by the industrial sector | -- | |
| NGNUKUS | FRAC | MBTU/CF | | |
| RFACPUSX | MMBD | Residual Fuel Oil Deliveries to the Transportation Sector | PSM | STF |
| RFCCPUSX | MMBD | Residual Fuel Oil Deliveries to the Commercial Sector | PSM | STF |
| RFICPUSX | MMBD | Residual Fuel Oil Deliveries to the Indistrial Sector | PSM | STF |
| RFNUPUX | MMBD | Total Non-Utility Residual Fuel Oil Deliveries | PSM | STF |
| RFTCUUS | CPG | Retail Price for Residual Fuel Oil | PMM | STF |
| RFTZUUS | MMBTU/GAL | RFNUPUSX Thermal Content | MER | |
| RMZZPUS | Million Miles Per Day | Revenue ton-miles | FAA | STF |
| RMZTPUS | Million Miles Per Day | Available ton-miles | FAA | STF |
| TIME | INT | Integers 1 to n, where n = number of observations | | |
| WPCPIUS | INDX | Producer price index, 1982 = 1.00 | BLS | DRI |
| YD87OUS | $ BN | Real Personal Disposable Income - 1992 $ | BLS | DRI |
| ZOTOIUS | INDX | Index of Total Manufacturing: 1992=1 | BLS | DRI |
| ZO28IUS | INDX | Index of Total Manufacturing: 1992=1 | BLS | DRI |
| ZWHDDNO0 | HDD | Heating degree-days, deviation from normal, Northeast: October Through March | NOA | ROT |
| ZWHDDUS | HDD | Heating degree-days, deviation from normal, United States | NOA | ROT |
| ZSAJQUS | INT | Number of days in month | | |
| Units Key | ||||
| $/MMBTU | Dollars per million British Thermal Units (BTUs) | |||
| BCFD | Billion cubic feet per day | |||
| CPG | Cents per gallon | |||
| FRAC | Fraction | |||
| HDD | Heating-degree days | |||
| INDX | Index | |||
| INT | Positive Integer | |||
| MMB | Million barrels | |||
| MMBD | Million barrels per day | |||
| MMBTU/GAL | Million British Themal Units (BTUs) per gallon | |||
| Source Key | ||||
| BLS | Bureau of Labor Statistics, Monthly Labor Review | |||
| DRI | DRI/McGraw-Hill Macroeconomic Forecast | |||
| NGM | Energy Information Administration, Natural Gas Monthly, DOE/EIA-0130 | |||
| NOA | National Oceanic and Atmospheric Administration, Monthly State, Regional and National Heating/Cooling Degree-Days Weighted by Population | |||
| OOG | Energy Information Administration, Office of Oil and Gas | |||
| PMM | Energy Information Administration, Petroleum Marketing Monthly, DOE/EIA-0380 | |||
| PSM | Energy Information Administration, Petrleum Supply Monthly, DOE/EIA-0109 | |||
| ROT | "Rule of Thumb" - in the forecast, these variables are assumed to remain constant, equal to the last available historical data. For heating degree-days, the forecasts assume a 30-year normal (1951-1981). | |||
| SPO | U.S. Department of Energy, Office of Strategic Petroleum Reserve | |||
| STF | Short-Term Integrated Forecasting System calculation | |||
File last modified: October 28, 1998
This page's URL: http://www.eia.doe.gov/emeu/steo/document/varspt.html
If you are having technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov.