| Variable Name | Definition | Units | Source | |
| History | Forecast | |||
| BALIT | Natural gas supply: balancing item (estimated demand-estimated supply) (final value) | BCFD | NGM | STF |
| GASVAR | Natural gas supply: beginning period "excesss" storage (NGUSPUS-NGUSPNM) | BCFD | CAL | STF |
| NGACPAD | Add factor: NGACPUSX | BCFD | -- | STF |
| NGACPUS | Natural gas demand: pipeline gas total (final value) | BCFD | NGM | STF |
| NGACPUSX | Natural gas demand: pipeline gas total (initial value) | BCFD | NGM | STF |
| NGCCPAD | Add factor: NGCCPUSX | BCFD | | STF |
| NGCCPUS | Natural gas demand: commercial sector demand per day | BCFD | NGM | STF |
| NGCCPUSX | Natural gas demand: commercial sector demand per commercial employee | BCFD | CAL | STF |
| NGEXPAD | Add factor: NGEXPUS | BCFD | | STF |
| NGEXPUS | Natural gas demand: exports of natural gas | BCFD | NGM | STF |
| NGICPUS | Natural gas demand: industrial sector incl. pipeline and lease&plant | BCFD | NGM | STF |
| NGIMMX | Natural gas supply: Canadian gas import capacity | BCFD | DOE/FE | STF |
| NGIMPAD | Add factor: NGIMPUS | BCFD | | STF |
| NGIMPUS | Natural gas supply: gross imports of natural gas, U.S. total (final value) | BCFD | NGM | STF |
| NGIMPUSX | Natural gas supply: gross imports of natural gas, U.S. total (initial value) | BCFD | NGM | STF |
| NGINPAD | Add factor: NGINPUSZ | BCFD | | STF |
| NGINPUS | Natural gas demand: industrial sector demand per day (final value) | BCFD | NGM | STF |
| NGINPUSX | Natural gas demand: industrial sector demand per day (initial value) | BCFD | NGM | STF |
| NGIPPUS | Natural gas demand: independent power producers | BCFD | 867/STF | STF |
| NGLPPAD | Add factor: NGLPPUSX | BCFD | | STF |
| NGLPPUS | Natural gas demand: lease & plant (final value) | BCFD | NGM | STF |
| NGLPPUSX | Natural gas demand: lease & plant (initial value) | BCFD | NGM | STF |
| NGMPPAD | Add factor: NGMPPUS | BCFD | | STF |
| NGMPPUS | Natural gas supply: marketed (wet) gas production | BCFD | NGM | STF |
| NGNIPUS | Natural gas supply: net imports of natural gas | BCFD | NGM | STF |
| NGNUPUS | Natural gas demand: nonutility generators, U.S. total | BCFD | 867/STF | STF |
| NGNWPUS | Net withdrawals of natural gas from underground storage | BCFD | NGM | STF |
| NGPRMX | Natural gas productive capacity | BCFD | GPC | CAL |
| NGPRPAD | Add factor: NGPRPUS | BCFD | -- | STF |
| NGPRPUS | Dry natural gas production (final value) | BCFD | NGM | STF |
| NGPRPUSX | Dry natural gas production (initial value) | BCFD | NGM | STF |
| NGRCPAD | Add factor: NGRCPUSX | BCFD | | STF |
| NGRCPUS | Natural gas demand: residential sector demand per day | BCFD | NGM | STF |
| NGRCPUSX | Natural gas demand: residential sector demand per household per day | BCFD | NGM | STF |
| NGSFPAD | Add factor: NGSFPAD | BCFD | | STF |
| NGSFPUS | Natural gas supply: supplemental gaseous fuels | BCFD | NGM | STF |
| NGTCPUS | Natural gas demand: total U.S. (final value) | BCFD | NGM | STF |
| NGTCPUSX | Natural gas demand: total U.S. (initial value) | BCFD | NGM | STF |
| NGUSPAD | Add factor: NGUSPUSX | BCF | | STF |
| NGUSPNM | Natural gas storage: "normal" levels | BCF | STF | STF |
| NGUSPUS | Natural gas storage: U.S. total underground storage (final value) | BCF | NGM | STF |
| NGUSPUSX | Natural gas storage: U.S. total underground storage (initial value) | BCF | NGM | STF |
| NGUSPUSY | Natural gas storage: U.S. total underground storage (intermediate value) | BCF | NGM | STF |
| NGVHPUS | Natural gas demand: Estimated natural gas vehicle use | BCFD | STF/NEMS | STF |
| NGWSPAD | Add factor: NGWSPUSX | BCFD | | STF |
| NGWSPUS | Withdrawals from natural gas underground storage (final value) | BCFD | NGM | STF |
| NGWSPUSX | Withdrawals from natural gas underground storage (initial value) | BCFD | NGM | STF |
| Units Key | ||||
| BCF | Billion cubic feet | |||
| BCFD | Billion cubic feet per day | |||
| Source Key | ||||
| AGA | American Gas Association, Gas Stats | |||
| CAL | Calculated | |||
| GBC | Energy Information Administration, Natural Gas Productive Capacity for the Lower 48 States, DOE/EIA-0542 | |||
| NGM | Energy Information Administration, Natural Gas Monthly, DOE/EIA-0130 | |||
| DOE/FE | Fossil Energy Office, U.S. Department of Energy | |||
| STF/NEMS | STIFS estimate based on the latest AEO forecast from NEMS | |||
| STF | Short-Term Integrated Forecasting System calculation | |||
| 867/STF | STIFS Estimate based on projections from EIA's Form EIA-867 | |||
File last modified: May 18, 1999
This page's URL: http://www.eia.doe.gov/emeu/steo/pub/document/varsng.html
If you are having technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov.