| Variable Name | Units | Definition | Source | |
| History | Forecast | |||
| CCOEPUS | BKWHD | Electricity sales: "other" less transportation | STF | STF |
| CLEOPUS | BKWHD | Electricity generation: coal-fired, electric utility total (final value) | EPM | STF |
| CLEOPUSX | BKWHD | Electricity generation: coal-fired, electric utility total (initial value) | EPM | STF |
| D89ON | Dummy variable: = 1 date le 198912; 0 otherwise | | | |
| D92 | Dummy variable: = 1 year= 1992; 0 otherwise | | | |
| D94 | Dummy variable: = 1 year= 1994; 0 otherwise | | | |
| D9505ON | Dummy variable: = 1 date ge 199505; 0 otherwise | | | |
| DFEPPUS | MMBD | Distillate fuel: shipments to electric utilities | EPM | STF |
| DKEOPUS | BKWHD | Electricity generation: distillate fuel oil-fired, electric utility total | EPM | STF |
| DKEUPUS | MMBD | Distillate fuel: electric utility consumption total | EPM | STF |
| DKSEPUS | MMB | Distillate fuel: electric utility stocks, end period | EPM | STF |
| ELEOPUS | BKWHD | Electricity generation: electric utility total, all fuel sources | EPM | STF |
| ELNIPUS | BKWHD | Electricity net imports | EPM | OCE |
| ELNSPUS | BKWHD | Electricity net sales to electric utilities from nonutility generators | 759/867 | OCE |
| ESCMPUS | BKWHD | Electricity sales by electric utilities: commercial sector | EPM | STF |
| ESCMPUSQ | BKWHD/E | Commercial electricity sales by electric utilities/commercial employment (EMCMPUS) | CAL | STF |
| ESICPUS | BKWHD | Electricity sales by electric utilities: industrial sector | EPM | STF |
| ESNTPUS | BKWHD | Electricity generation: at nonutilities for own use | EPM | STF |
| ESOTPUS | BKWHD | Electricity sales by electric utilities: "other:" total minus (residential + commercial + industrial) | EPM | STF |
| ESOTPUSQ | BKWHD/G | "Other" electricity sales by electric utilities/real GDP (GDPQXUS) | CAL | STF |
| ESRCPUS | BKWHD | Electricity sales by electric utilities: residential sector | EPM | STF |
| ESRCPUSQ | BKWHD/K | Residential electricity sales by electric utilities/housing stock (KQHMPUS) | CAL | STF |
| ESTCPUS | BKWHD | Electricity sales by electric utilities: total all sectors | EPM | STF |
| ESTXPUS | BKWHD | Electricity demand: total including nonutilities for own use (ESTCPUS+ESNTPUS) | EPM/867/STF | STF/OCE |
| ETOTSUP | BKWHD | Electricity supply: net total, including nonutility net sales and net imports (ELEOPUS+ELNSPUS+ELNIPUS) | EPM | STF |
| ETXXSUP | BKWHD | Electricity supply: gross total, including nonutility sources and net imports (ELEOPUS+NTEOPUS+ELNIPUS) | CAL | STF |
| GEEOPUS | BKWHD | Electricity generation: from geothermal, electric utility total | 759 | STF |
| GWEOPUS | BKWHD | Electricity generation: geothermal and other (GEEOPUS+WWEOPUS+WNEOPUS), electric utility total | EPM | STF |
| HYEOPAC | BKWHD | Electricity generation: from hydropower, electric utility, Pacific region | 759 | OCE |
| HYEOPL9 | BKWHD | Electricity generation: from hydropower, electric utility, "other" regions (U.S. total minus Pacific region) | EPM | OCE |
| HYEOPUS | BKWHD | Electricity generation: from hydropower, electric utility, total | EPM | OCE |
| NGEOPUS | BKWHD | Electricity generation: gas-fired, electric utility total (final value) | EPM | STF |
| NGEOPUSX | BKWHD | Electricity generation: gas-fired, electric utility total (initial value) | EPM | STF |
| NGEUPUS | BCFD | Natural gas: electric utility consumption total (final value) | NGM | STF |
| NGEUPUSX | BCFD | Natural gas: electric utility consumption total (initial value) | NGM | STF |
| NTEOPUS | BKWHD | Electricity generation: nonutility total, all fuel sources | 867/STF | OCE/STF |
| NUEOPUS | BKWHD | Electricity generation by nuclear power, total U.S. | EPM | SNP |
| PAEOPUS | BKWHD | Electricity generation: oil-fired, electric utility total (final value) | EPM | STF |
| PAEOPUSX | BKWHD | Electricity generation: oil-fired, electric utility total (initial value) | EPM | STF |
| PCEOPUS | BKWHD | Electricity generation: petroleum coke-fired, electric utility total | 759 | STF |
| PCEUPUS | MMBD | Petroleum coke: electric utility consumption total | 759 | STF |
| RFEOPUS | BKWHD | Electricity generation: residual fuel oil-fired, electric utility total | EPM | STF |
| RFEPPUS | MMBD | Residual fuel: shipments to electric utilities | EPM | STF |
| RFEUPUS | MMBD | Residual fuel: electric utility consumption total | EPM | STF |
| RFSEPUS | MMB | Residual fuel: electric utility stocks, end period | EPM | STF |
| TDLOFUS | Ratio | Electricity supply: Losses and unaccounted for, percent of electric utility sales | CAL | STF |
| TDLOPUS | BKWHD | Electricity supply: Losses and unaccounted for | CAL | STF |
| TROEPUS | BKWHD | Electricity Sales by electric utilities: estimated transportation sector sales | NEMS | NEMS |
| TSEOPUS | BKWHD | Electricity generation: total including nonutility sources (ELEOPUS+NTEOPUS) | 867/STF | OCE/STF |
| WNEOPUS | BKWHD | Electricity generation: wind and solar-powered, electric utility total | 759 | STF |
| WNNOPUS | BKWHD | Electricity generation: wind and solar-powered, nonutility total | 867/STF | STF |
| WWEOPUS | BKWHD | Electricity generation: wood and waste-powered, electric utility total | 759 | STF |
| Units Key | ||||
| BKWHD | Billion kilowatt-hours per day | |||
| MMB | Million Barrels | |||
| MMBD | Million barrels per day | |||
| BCFD | Billion cubic feet per day | |||
| BCF | Billion cubic feet | |||
| Source Key | ||||
| OCE | Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels. | |||
| 867 | Energy Information Administration, Form EIA-867, Annual Nonutility Power Producer Report. | |||
| 759 | Energy Information Administration, Form EIA-759, Monthly power Plant Report. | |||
| EPM | Energy Information Administration, Electric Power Monthly, DOE/EIA-0226 | |||
| CAL | Calculated | |||
| STF | Short-Term Integrated Forecasting System calculation | |||
File last modified: August 13, 1998
This page's URL: http://www.eia.doe.gov/emeu/steo/pub/document/varsel.html
If you are having technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov.