| Variable Name | Units | Definition | Source | |
| History | Forecast | |||
| AJDIFF | MMTD | Coal production discrepancy | STF | STF |
| CCNIPUS | MMTD | Coal coke net imports | QCR | STF |
| CCPRPUS | MMTD | Production of coal coke | QCR | STF |
| CCSDPUS | MMST | Coal coke producer stocks | QCR | STF |
| CCSDPUS1 | MMST | CCSDPUS Lag1 | | |
| CCNIPUS | MMTD | Net imports of coal coke | QCR | STF |
| CCTCPUS | MMTD | Demand for coal coke | QCR | STF |
| CCTCPUSX | MMTD | Temporary variable for CCTCPUS | | |
| CLAJPUS | MMTD | Coal supply-demand imbalance | QCR | |
| CLAJPUSX | MMTD | Temporary variable for CLAJPUS | | |
| CLAJTAR | MMTD | Forecasted coal supply-demand imbalance | | ROT |
| CLCCPUS | MMTD | Commercial sector coal demand for coal coke | QCR | STF |
| CLDESTAR | DAYS | Utility coal days of supply | STF | ROT |
| CLDKSTAR | DAYS | Coking coal days of supply | STF | ROT |
| CLDOSTAR | DAYS | Retail and general industry coal days of supply | STF | ROT |
| CLEOPUS | BKWD | Utility coal-fired electricity generation | 759 | STF |
| CLEUPUS | MMTD | Utility coal demand | 759 | STF |
| CLEXPUS | MMTD | Exports of coal | QCR | CNEAF |
| CLFCPUS | MMTD | Synfuel plant coal demand | QCR | ROT |
| CLHCPUS | MMTD | Residential and commercial coal demand | QCR | STF |
| CLIPPUS | MMTD | Indpendent power producer coal demand | CNEAF | CNEAF |
| CLIMPUS | MMTD | imports of coal | QCR | CNEAF |
| CLKCPUS | MMTD | Coking coal demand | QCR | STF |
| CLKCPUSX | MMTD | Temporary variable for CLKCPUS | | |
| CLPRPUS | MMTD | Coal production | QCR | CNEAF |
| CLPRPUSX | MMTD | Temporary variable for CLPRPUSX | | |
| CLPRPUSY | MMTD | Temporary variable for CLPRPUSY | | |
| CLSDPUS | MMST | Stocks of coal at producers and distributors | QCR | CNEAF |
| CLSEPUS | MMST | Utility coal stocks | 759 | STF |
| CLSEPUSX | MMST | Temporary variable for CLSEPUS | | |
| CLSEPUSY | MMST | Temporary variable for CLSEPUS | | |
| CLSKPUS | MMST | Coke plant coal stocks | QCR | STF |
| CLSKPUSX | MMST | Temporary variable for CLSKPUS | | |
| CLSKPUSY | MMST | Temporary variable for CLSKPUS | | |
| CLSOPUS | MMST | Retail and General industry coal stocks | QCR | STF |
| CLSOPUSX | MMST | Temporary variable for CLSOPUS | | |
| CLSOPUSY | MMST | Temporary variable for CLSOPUS | | |
| CLSTPUS | MMST | Total secondary coal stocks | QCR | STF |
| CLTCPUS | MMTD | Total coal demand | QCR | STF |
| CLWCPUS | MMTD | Waste Coal supplied for consumption | CNEAF | CNEAF |
| CLXCPUS | MMTD | Other industrial coal demand excluding synfuel plants | QCR | STF |
| CLYCPUS | MMTD | Other industrial coal demand including synfuel plants | QCR | STF |
| CLZCPUS | MMTD | Retail and general industry coal demand | QCR | STF |
| COKEBAL | MMTD | Temporary measure of coal coke supply-demand imbalance | | |
| D8401ON | INT | = 1 if January 1984 or later, 0 otherwise | | |
| I87RXUS | BIL$ | Private fixed investment | BEA | DRI |
| K1 | FRAC | Coke consumption/coke-based raw steel production | STF | STF |
| K2 | FRAC | Coke net imports/coke consumption | STF | STF |
| K3 | FRAC | Coke stocks/coke consumption | STF | STF |
| K4 | FRAC | Coking coal consumption/coke production | STF | STF |
| K5 | FRAC | Electric arc raw steel production/Total raw steel production | STF | STF |
| KRDRXUS | BIL$ | Change in manufacturing inventories | BEA | DRI |
| RSBFPUS | MMTD | Basic oxygen furnace raw steel production | I&S | STF |
| RSELPUS | MMTD | Electric arc raw steel production | I&S | STF |
| RSPRPUS | MMTD | Total raw steel production | I&S | STF |
| RSPRPUSA | MMTD | RSPRPUS seasonally adjusted | | |
| STRIKE2 | INT | =1 if April 1981 or May 1981, 0 otherwise | | |
| TIME | INT | =1 to n, where n = number of observations | | |
| TREND84 | INT | = TIME starting January 1984, 0 otherwise | | |
| ZOSIIUS | INDX | Coal weighted industrial production index | STF | DRI |
| ZSAJQUS | DAYS | Number of days in month | | |
| ZWHDPUS | HDD | Heating degree-days, population weighted, United States | NOAA | ROT |
| Units Key | ||||
| BIL$ | Billion dollars | |||
| BKWD | Billion kilowatthours per day | |||
| DAYS | Number of Days | |||
| FRAC | Fraction | |||
| HDD | Heating-degree days | |||
| INDX | Index | |||
| INT | Positive Integer | |||
| MMST | Million short tons | |||
| MMTD | Million short tons per day | |||
| Source Key | ||||
| 759 | Energy Information Administration, Form EIA-759, "Monthly Power Plant Report." | |||
| BEA | Bureau of Economic Analysis, National Income and Product Accounts of the United States | |||
| CNEAF | Energy Information Administration, Office of Coal, Nuclear, Electric and Alternate Fuels | |||
| DRI | DRI/McGraw-Hill Macroeconomic Forecast | |||
| I&S | American Iron and Steel Institute | |||
| NOAA | National Oceanic and Atmospheric Administration, Monthly State, Regional and National Heating/Cooling Degree-Days Weighted by Population | |||
| QCR | Energy Information Administration, Quarterly Coal Report, DOE/EIA-0121 | |||
| ROT | "Rule of Thumb" - in the forecast, these variables are assumed to remain constant, equal to the last available historical data. For heating degree-days, the forecasts assume a 30-year normal (1951-1981). | |||
| STF | Short-Term Integrated Forecasting System calculation | |||
File last modified: October 4, 2001
This page's URL: http://www.eia.doe/emeu/steo/pub/document/varscl.html
If you are having technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov.