| Housing Characteristics Data Tables |
|---|
Table HC1-9b. Housing Unit Characteristics by Northeast Census Region,
Percent of U.S. Households, 2001
____________________________________________________________________________________________
| | |
| | Northeast Census Region |
| |___________________________________|
| | | |
| | | Census Division |
| | |_______________________|
| | | | |
Housing Unit | Total | | Middle | |
Characteristics | U.S. | Total | Atlantic |New England|
|___________|___________|___________|___________| RSE
| | | | | Row
RSE Column Factor: | 0.5 | 1.0 | 1.2 | 1.6 |Factors
____________________________________|___________|___________|___________|___________|_______
|
Total............................... 100.0 100.0 100.0 100.0 | 0.0
|
Census Region and Division |
Northeast......................... 18.9 100.0 100.0 100.0 | NF
New England..................... 5.1 26.7 Q 100.0 | NF
Middle Atlantic................. 13.9 73.3 100.0 Q | NF
Midwest........................... 22.9 -- -- -- | NF
East North Central.............. 16.0 -- -- -- | NF
West North Central.............. 6.9 -- -- -- | NF
South............................. 36.4 -- -- -- | NF
South Atlantic.................. 19.0 -- -- -- | NF
East South Central.............. 6.4 -- -- -- | NF
West South Central.............. 11.0 -- -- -- | NF
West.............................. 21.8 -- -- -- | NF
Mountain........................ 6.3 -- -- -- | NF
Pacific......................... 15.5 -- -- -- | NF
|
Metropolitan Statistical Area |
Urban............................. 79.9 92.3 96.2 81.6 | 1.5
Central City.................... 37.4 32.1 32.9 30.1 | 9.2
Suburban........................ 42.5 60.2 63.4 51.6 | 4.9
Rural............................. 20.1 7.7 3.8 18.4 | 10.7
|
Climate Zone1 |
Fewer than 2,000 CDD and-- |
More than 7,000 HDD............. 8.6 9.4 3.4 25.8 | 23.4
5,500 to 7,000 HDD.............. 26.8 49.2 40.1 74.2 | 7.7
4,000 to 5,499 HDD.............. 22.5 41.4 56.5 Q | 5.1
Fewer than 4,000 HDD............ 19.6 -- -- -- | 17.5
2,000 CDD or More and -- |
Fewer than 4,000 HDD.............. 22.5 -- -- -- | 12.7
|
Total Floorspace Category2 |
(square feet) |
Fewer than 500.................... 3.6 5.1 6.0 Q | 15.9
500 to 999 ....................... 20.4 17.1 17.5 15.8 | 9.1
1,000 to 1,499 ................... 21.2 16.1 17.3 12.8 | 7.9
1,500 to 1,999 ................... 15.6 15.1 15.4 14.4 | 6.6
2,000 to 2,499 ................... 12.6 13.1 13.5 12.1 | 9.8
2,500 to 2,999 ................... 8.7 10.4 10.5 9.9 | 9.7
3,000 to 3,499 ................... 6.4 7.9 6.8 11.1 | 15.3
3,500 to 3,999 ................... 3.8 4.7 4.2 6.1 | 14.9
4,000 or More .................... 7.7 10.4 8.7 14.9 | 13.6
|
Type and Ownership of Housing Unit |
Single-Family Detached............ 59.0 45.3 41.2 56.7 | 6.0
Owned........................... 52.0 42.4 39.0 51.9 | 6.6
Rented.......................... 6.9 2.9 2.2 4.8 | 17.0
Single-Family Attached............ 9.9 14.0 16.2 7.9 | 13.1
Owned........................... 7.0 10.9 13.2 4.6 | 19.0
Rented.......................... 2.9 3.1 3.0 3.3 | 17.3
Apartments in Buildings |
With 2 to 4 Units................. 8.9 15.5 13.6 20.6 | 12.3
Owned........................... 1.9 5.7 6.1 4.5 | 19.1
Rented.......................... 6.9 9.8 7.6 16.0 | 13.3
Apartments in Buildings |
With 5 or More Units.............. 15.9 22.0 25.7 11.8 | 10.0
Owned........................... 1.7 2.3 2.6 Q | 25.1
Rented.......................... 14.2 19.7 23.1 10.5 | 10.1
Mobile Homes...................... 6.4 3.2 3.3 3.1 | 22.7
Owned........................... 5.3 2.8 2.9 2.6 | 25.7
Rented.......................... 1.1 Q Q Q | 35.4
|
Ownership of Unit |
Owned............................. 68.0 64.1 63.7 64.9 | 3.6
Rented............................ 32.0 35.9 36.3 35.1 | 6.8
____________________________________________________________________________________|_______
See footnotes at end of table.
|
Contacts: