| Housing Characteristics Data Tables |
|---|
Table HC1-11b. Housing Unit Characteristics by South Census Region,
Percent of U.S. Households, 2001
______________________________________________________________________________________________
| | |
| | South Census Region |
| |_______________________________________|
| | | |
| | | Census Division |
| | |_____________________________|
| | | | | |
| | | | | |
| | | | East | West |
Housing Unit | Total | | South | South | South |
Characteristics | U.S. | Total | Atlantic| Central | Central |
|_________|_________|_________|_________|_________| RSE
| | | | | | Row
RSE Column Factor: | 0.5 | 0.9 | 1.2 | 1.4 | 1.4 |Factors
____________________________________|_________|_________|_________|_________|_________|_______
|
Total............................... 100.0 100.0 100.0 100.0 100.0 | 0.0
|
Census Region and Division |
Northeast......................... 18.9 -- -- -- -- | NF
New England..................... 5.1 -- -- -- -- | NF
Middle Atlantic................. 13.9 -- -- -- -- | NF
Midwest........................... 22.9 -- -- -- -- | NF
East North Central.............. 16.0 -- -- -- -- | NF
West North Central.............. 6.9 -- -- -- -- | NF
South............................. 36.4 100.0 100.0 100.0 100.0 | NF
South Atlantic.................. 19.0 52.2 100.0 Q Q | NF
East South Central.............. 6.4 17.5 Q 100.0 Q | NF
West South Central.............. 11.0 30.3 Q Q 100.0 | NF
West.............................. 21.8 -- -- -- -- | NF
Mountain........................ 6.3 -- -- -- -- | NF
Pacific......................... 15.5 -- -- -- -- | NF
|
Metropolitan Statistical Area |
Urban............................. 79.9 72.1 76.5 51.5 76.4 | 2.3
Central City.................... 37.4 33.7 31.6 23.2 43.4 | 11.6
Suburban........................ 42.5 38.4 44.9 28.3 33.0 | 9.7
Rural............................. 20.1 27.9 23.5 48.5 23.6 | 5.7
|
Climate Zone1 |
Fewer than 2,000 CDD and-- |
More than 7,000 HDD............. 8.6 -- -- -- -- | 36.5
5,500 to 7,000 HDD.............. 26.8 -- -- -- -- | 18.3
4,000 to 5,499 HDD.............. 22.5 22.9 31.0 38.5 Q | 12.5
Fewer than 4,000 HDD............ 19.6 25.3 28.2 Q Q | 12.5
2,000 CDD or More and -- |
Fewer than 4,000 HDD.............. 22.5 51.7 40.8 Q 86.9 | 6.3
|
Total Floorspace Category2 |
(square feet) |
Fewer than 500.................... 3.6 3.2 3.0 Q 4.4 | 19.3
500 to 999 ....................... 20.4 19.5 18.6 21.5 20.0 | 8.7
1,000 to 1,499 ................... 21.2 25.8 24.3 25.2 28.8 | 6.8
1,500 to 1,999 ................... 15.6 17.6 17.6 16.1 18.3 | 9.2
2,000 to 2,499 ................... 12.6 11.9 14.3 8.5 9.6 | 10.0
2,500 to 2,999 ................... 8.7 6.7 6.9 8.1 5.4 | 13.7
3,000 to 3,499 ................... 6.4 5.1 6.0 6.1 2.8 | 19.8
3,500 to 3,999 ................... 3.8 3.1 2.3 3.4 4.4 | 16.6
4,000 or More .................... 7.7 7.2 6.9 9.2 6.4 | 15.9
|
Type and Ownership of Housing Unit |
Single-Family Detached............ 59.0 65.5 61.0 70.8 70.2 | 3.3
Owned........................... 52.0 57.5 54.3 61.3 60.9 | 3.7
Rented.......................... 6.9 8.0 6.7 9.4 9.3 | 12.5
Single-Family Attached............ 9.9 8.0 12.0 3.8 3.6 | 19.9
Owned........................... 7.0 5.3 8.5 Q Q | 22.2
Rented.......................... 2.9 2.7 3.5 Q 2.2 | 19.9
Apartments in Buildings |
With 2 to 4 Units................. 8.9 6.6 6.9 Q 5.8 | 17.3
Owned........................... 1.9 1.2 Q Q Q | 40.6
Rented.......................... 6.9 5.4 5.2 Q 4.9 | 19.7
Apartments in Buildings |
With 5 or More Units.............. 15.9 11.5 12.7 5.6 12.8 | 14.0
Owned........................... 1.7 Q Q Q Q | 52.2
Rented.......................... 14.2 10.0 10.2 5.3 12.5 | 11.4
Mobile Homes...................... 6.4 8.4 7.4 12.5 7.6 | 20.2
Owned........................... 5.3 6.7 6.0 10.2 6.0 | 21.2
Rented.......................... 1.1 1.6 Q Q Q | 36.3
|
Ownership of Unit |
Owned............................. 68.0 72.3 73.0 74.9 69.5 | 2.6
Rented............................ 32.0 27.7 27.0 25.1 30.5 | 6.6
______________________________________________________________________________________|_______
See footnotes at end of table.
|
Contacts: