| Consumption & Expenditures Data Tables |
|---|
Table CE1-9c. Total Energy Consumption in U.S. Households by Northeast
Census Region, 2001
_______________________________________________________________________________________________
| | |
| | Northeast Census Region |
| |__________________________________________|
| | | |
| | | Census Division |
| | |______________________________|
| Total | | | |
| U.S. | Total | Middle Atlantic| New England |
|___________|___________|________________|_____________| RSE
| | | | | Row
RSE Column Factor: | 0.5 | 1.0 | 1.2 | 1.6 |Factors
________________________________|___________|___________|________________|_____________|_______
Million Households
______________________________________________________________
|
Total U.S. Households........... 107.0 20.3 14.8 5.4 | NE
|
Number of Households, Fuels Used |
(more than one may apply): |
Electricity1.................. 107.0 20.3 14.8 5.4 | NE
Natural Gas................... 66.9 12.5 10.3 2.3 | 7.5
Fuel Oil...................... 8.7 6.6 3.9 2.7 | 12.4
Kerosene...................... 2.9 0.7 0.4 Q | 23.8
LPG........................... 9.4 1.7 1.0 0.7 | 16.7
Wood.......................... 14.5 2.3 1.3 0.9 | 13.1
______________________________________________________|_______
Quadrillion Btu
______________________________________________________________
|
Total Btu Consumption, Fuels |
Used: |
Electricity |
Primary .................... 11.63 1.58 1.18 0.39 | 3.8
Site ....................... 3.89 0.53 0.40 0.13 | 3.8
Natural Gas................... 4.84 0.98 0.79 0.19 | 10.0
Fuel Oil...................... 0.71 0.58 0.30 0.27 | 14.3
Kerosene...................... 0.05 0.02 0.01 Q | 32.2
LPG........................... 0.38 0.05 0.03 0.02 | 22.1
Wood.......................... 0.37 0.10 0.08 0.03 | 17.0
Total (excludes primary |
electricity and wood)......... 9.86 2.16 1.54 0.62 | 2.4
______________________________________________________|_______
Physical Units
______________________________________________________________
|
Physical Units of Total |
Consumption, Fuels Used: |
Electricity (billion kWh)..... 1,140 154 116 39 | 3.8
Natural Gas (billion cf)...... 4,708 954 772 181 | 10.0
Fuel Oil (million gallons).... 5,105 4,166 2,196 1,969 | 14.3
Kerosene (million gallons).... 348 155 101 Q | 32.2
LPG (million gallons)......... 4,121 563 296 267 | 22.1
Wood (million cords).......... 18.7 5.1 3.8 1.3 | 17.0
______________________________________________________|_______
Million Btu per Household2
______________________________________________________________
|
Total Btu Consumption per |
Household, Fuels Used: |
Electricity |
Primary .................... 108.7 77.8 79.6 72.9 | 3.8
Site ....................... 36.4 26.0 26.6 24.4 | 3.8
Natural Gas................... 72.4 78.3 77.4 82.5 | 4.7
Fuel Oil...................... 81.7 87.3 78.8 99.3 | 4.2
Kerosene...................... 16.1 30.2 33.2 25.8 | 19.2
LPG........................... 40.2 29.8 27.4 33.1 | 17.8
Wood.......................... 25.9 44.9 56.7 27.9 | 10.8
Total (excludes primary |
electricity and wood)......... 92.2 106.6 103.4 115.3 | 2.4
_______________________________________________________________________________________|_______
See footnotes at end of table.
|
Contacts: