| Consumption & Expenditures Data Tables |
|---|
Table CE1-8c. Total Energy Consumption in U.S. Households
by Urban/Rural Location, 2001
_________________________________________________________________________________________________________
| | |
| | Urban/Rural Location1 |
| |___________________________________________________|
| | | | | |
| Total | City | Town | Suburbs | Rural |
|____________|____________|____________|____________|____________| RSE
| | | | | | Row
RSE Column Factor: | 0.5 | 0.9 | 1.4 | 1.3 | 1.2 |Factors
________________________________|____________|____________|____________|____________|____________|_______
Million Households
________________________________________________________________________
|
Total U.S. Households........... 107.0 49.9 18.0 21.2 17.9 | 4.2
|
Number of Households, Fuels Used |
(more than one may apply): |
Electricity2.................. 107.0 49.9 18.0 21.2 17.9 | 4.2
Natural Gas................... 66.9 37.4 11.2 14.4 3.9 | 5.5
Fuel Oil...................... 8.7 2.6 2.1 1.4 2.6 | 13.3
Kerosene...................... 2.9 0.5 0.6 0.4 1.4 | 20.1
LPG........................... 9.4 0.9 1.6 0.8 6.1 | 14.9
Wood.......................... 14.5 3.9 2.4 3.2 5.1 | 9.4
________________________________________________________________|_______
Quadrillion Btu
________________________________________________________________________
|
Total Btu Consumption, Fuels |
Used: |
Electricity |
Primary .................... 11.63 4.51 1.92 2.60 2.60 | 4.5
Site ....................... 3.89 1.51 0.64 0.87 0.87 | 4.5
Natural Gas................... 4.84 2.51 0.87 1.15 0.31 | 6.8
Fuel Oil...................... 0.71 0.18 0.19 0.12 0.22 | 14.6
Kerosene...................... 0.05 (*) 0.01 Q 0.03 | 29.5
LPG........................... 0.38 0.02 0.07 0.03 0.26 | 20.2
Wood.......................... 0.37 0.05 0.06 0.04 0.23 | 15.1
Total (excludes primary |
electricity and wood)......... 9.86 4.22 1.77 2.18 1.69 | 4.1
________________________________________________________________|_______
Physical Units
________________________________________________________________________
|
Physical Units of Total |
Consumption, Fuels Used: |
Electricity (billion kWh)..... 1,140 442 188 255 254 | 4.5
Natural Gas (billion cf)...... 4,708 2,438 848 1,121 302 | 6.8
Fuel Oil (million gallons).... 5,105 1,277 1,352 878 1,598 | 14.6
Kerosene (million gallons).... 348 29 56 Q 236 | 29.5
LPG (million gallons)......... 4,121 257 725 326 2,814 | 20.2
Wood (million cords).......... 18.7 2.3 2.9 2.0 11.5 | 15.1
________________________________________________________________|_______
Million Btu per Household3
________________________________________________________________________
|
Total Btu Consumption per |
Household, Fuels Used: |
Electricity |
Primary .................... 108.7 90.5 106.3 122.7 145.4 | 2.4
Site ....................... 36.4 30.3 35.6 41.0 48.6 | 2.4
Natural Gas................... 72.4 67.1 77.6 80.2 79.0 | 3.2
Fuel Oil...................... 81.7 68.3 88.5 88.1 86.2 | 5.4
Kerosene...................... 16.1 7.3 13.7 Q 22.0 | 22.0
LPG........................... 40.2 25.7 42.6 37.0 42.1 | 11.6
Wood.......................... 25.9 11.7 24.6 12.7 45.6 | 11.9
Total (excludes primary |
electricity and wood)......... 92.2 84.7 98.4 102.7 94.5 | 2.1
_________________________________________________________________________________________________|_______
See footnotes at end of table.
|
Contacts: