| Consumption & Expenditures Data Tables |
|---|
Table CE1-7c. Total Energy Consumption in U.S. Households by Four
Most Populated States, 2001
_________________________________________________________________________________________________________
| | |
| | Four Most Populated States |
| |___________________________________________________|
| Total | | | | |
| U.S. | New York | California | Texas | Florida |
|____________|____________|____________|____________|____________| RSE
| | | | | | Row
RSE Column Factor: | 0.4 | 1.2 | 0.9 | 1.5 | 1.5 |Factors
________________________________|____________|____________|____________|____________|____________|_______
Million Households
________________________________________________________________________
|
Total U.S. Households........... 107.0 7.1 12.3 7.7 6.3 | NE
|
Number of Households, Fuels Used |
(more than one may apply): |
Electricity1.................. 107.0 7.1 12.3 7.7 6.3 | NE
Natural Gas................... 66.9 5.4 10.5 4.9 1.3 | 4.1
Fuel Oil...................... 8.7 2.2 Q Q Q | 19.0
Kerosene...................... 2.9 0.2 0.3 Q Q | 24.6
LPG........................... 9.4 0.5 0.7 0.3 0.4 | 24.0
Wood.......................... 14.5 0.7 2.3 1.1 0.5 | 17.3
________________________________________________________________|_______
Quadrillion Btu
________________________________________________________________________
|
Total Btu Consumption, Fuels |
Used: |
Electricity |
Primary .................... 11.63 0.43 0.75 1.17 0.98 | 4.6
Site ....................... 3.89 0.14 0.25 0.39 0.33 | 4.6
Natural Gas................... 4.84 0.39 0.49 0.28 0.03 | 9.4
Fuel Oil...................... 0.71 0.16 Q Q Q | 21.9
Kerosene...................... 0.05 (*) 0.01 Q Q | 32.1
LPG........................... 0.38 0.01 0.02 0.01 (*) | 27.9
Wood.......................... 0.37 0.06 0.04 0.01 (*) | 21.8
Total (excludes primary |
electricity and wood)......... 9.86 0.70 0.77 0.68 0.37 | 3.1
________________________________________________________________|_______
Physical Units
________________________________________________________________________
|
Physical Units of Total |
Consumption, Fuels Used: |
Electricity (billion kWh)..... 1,140 42 73 115 97 | 4.6
Natural Gas (billion cf)...... 4,708 378 475 271 33 | 9.4
Fuel Oil (million gallons).... 5,105 1,123 Q Q Q | 21.9
Kerosene (million gallons).... 348 29 41 Q Q | 32.1
LPG (million gallons)......... 4,121 93 231 96 40 | 27.9
Wood (million cords).......... 18.7 2.8 1.8 0.6 0.2 | 21.8
________________________________________________________________|_______
Million Btu per Household2
________________________________________________________________________
|
Total Btu Consumption per |
Household, Fuels Used: |
Electricity |
Primary .................... 108.7 60.9 60.7 152.4 155.6 | 4.6
Site ....................... 36.4 20.4 20.3 51.0 52.0 | 4.6
Natural Gas................... 72.4 71.4 46.3 57.0 26.3 | 6.6
Fuel Oil...................... 81.7 70.9 Q Q Q | 5.2
Kerosene...................... 16.1 22.3 20.4 Q Q | 31.7
LPG........................... 40.2 16.9 30.7 30.7 9.8 | 20.0
Wood.......................... 25.9 80.5 15.3 11.1 8.9 | 15.9
Total (excludes primary |
electricity and wood)......... 92.2 99.0 62.3 88.5 58.1 | 3.1
_________________________________________________________________________________________________|_______
See footnotes at end of table.
|
Contacts: