Table 3.  Electricity Consumption and Expenditures in U.S. Households by End Uses and Census Region, 1997
     ____________________________________________________________________________________________________________
                                                  |          |                                           |       
                                                  |          |               Census Region               |       
                                                  |          |___________________________________________|       
                                                  |  Total   |          |          |          |          |       
                                                  |   U.S.   | Northeast|  Midwest |   South  |   West   |       
                                                  |__________|__________|__________|__________|__________|  RSE  
                                                  |          |          |          |          |          |  Row  
                  RSE Column Factor:              |    0.6   |    1.4   |    1.4   |    0.8   |    1.2   |Factors
     _____________________________________________|__________|__________|__________|__________|__________|_______
                                                                                                         |       
     Total Households (million)...................    101.5       19.7       24.1       35.9       21.8  |  NF   
                                                   ______________________________________________________|_______
                                                   
                                                                            CONSUMPTION
                                                   ______________________________________________________________
                                                                                                         |       
     Electricity Consumption - All Uses                                                                  |       
       Households Using Electricity (million).....    101.4       19.7       24.1       35.9       21.8  |  NF   
       Quadrillion Btu............................     3.54       0.49       0.75       1.67       0.64  |   2.6 
       Billion kWh................................    1,037        143        219        489        186  |   2.6 
       Million Btu per Household..................    34.9       24.7       31.0       46.5       29.2   |   2.6 
       kWh per Household..........................   10,219      7,246      9,091     13,624      8,549  |   2.6 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Electricity (million)...     42.0        5.0        6.2       21.3        9.4  |   4.9 
         Quadrillion Btu..........................     0.40       0.05       0.06       0.21       0.09  |   8.2 
         Billion kWh..............................      118         14         18         60         26  |   8.2 
         Million Btu per Household................     9.6        9.3        9.6        9.6        9.6   |   7.0 
         kWh per Household........................    2,807      2,720      2,817      2,827      2,803  |   7.0 
                                                                                                         |       
       Air Conditioning                                                                                  |       
         Households Using Electricity (million)...     72.6       12.2       18.6       33.2        8.7  |   3.2 
         Quadrillion Btu..........................     0.42       0.02       0.06       0.29       0.04  |   5.9 
         Billion kWh..............................      122          7         18         85         11  |   5.9 
         Million Btu per Household................     5.7        2.0        3.3        8.8        4.4   |   4.7 
         kWh per Household........................    1,677        599        978      2,566      1,287  |   4.7 
                                                                                                         |       
       Water Heating - Main or Secondary                                                                 |       
         Households Using Electricity (million)...     40.2        5.2        6.5       21.0        7.5  |   5.8 
         Quadrillion Btu..........................     0.39       0.05       0.06       0.21       0.07  |   6.6 
         Billion kWh..............................      114         14         19         61         20  |   6.6 
         Million Btu per Household................     9.7        9.2       10.0       10.0        8.9   |   2.5 
         kWh per Household........................    2,835      2,707      2,930      2,920      2,602  |   2.5 
                                                                                                         |       
       Appliances1                                                                                       |       
         Households Using Electricity (million)...    101.4       19.7       24.1       35.9       21.8  |  NF   
         Quadrillion Btu..........................     2.33       0.37       0.56       0.96       0.44  |   2.0 
         Billion kWh..............................      683        108        164        282        129  |   2.0 
         Million Btu per Household................    23.0       18.7       23.3       26.8       20.2   |   2.0 
         kWh per Household........................    6,733      5,473      6,820      7,857      5,927  |   2.0 
                                                   ______________________________________________________|_______
                                                   
                                                                            EXPENDITURES
                                                   ______________________________________________________________
                                                                                                         |       
     Electricity Expenditures - All Uses                                                                 |       
       Households Using Electricity (million).....    101.4       19.7       24.1       35.9       21.8  |  NF   
       Billion Dollars............................    88.33      17.04      18.21      37.24      15.84  |   2.7 
       Dollars per Household......................      871        863        757      1,038        727  |   2.7 
       Dollars per Million Btu....................    24.97      34.92      24.39      22.33      24.94  |   1.6 
       Cents per kWh..............................     8.5       11.9        8.3        7.6        8.5   |   1.6 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Electricity (million)...     42.0        5.0        6.2       21.3        9.4  |   4.9 
         Billion Dollars..........................     8.56       1.39       1.22       4.26       1.70  |   8.4 
         Dollars per Household....................      204        278        196        199        180  |   7.0 
         Dollars per Million Btu..................    21.28      29.98      20.39      20.68      18.78  |   2.5 
         Cents per kWh............................     7.3       10.2        7.0        7.1        6.4   |   2.5 
                                                                                                         |       
       Air Conditioning                                                                                  |       
         Households Using Electricity (million)...     72.6       12.2       18.6       33.2        8.7  |   3.2 
         Billion Dollars..........................    10.20       0.90       1.52       6.67       1.11  |   6.0 
         Dollars per Household....................      140         74         81        201        128  |   4.8 
         Dollars per Million Btu..................    24.54      36.30      24.41      22.96      29.15  |   2.0 
         Cents per kWh............................     8.4       12.4        8.3        7.8        9.9   |   2.0 
     ____________________________________________________________________________________________________|_______

     See footnotes at end of table.


Table 3. Electricity Consumption, Expenditures, and End Uses in U.S. Households by Census Region, 1997 (Continued) ____________________________________________________________________________________________________________ | | | | | Census Region | | |___________________________________________| | Total | | | | | | U.S. | Northeast| Midwest | South | West | |__________|__________|__________|__________|__________| RSE | | | | | | Row RSE Column Factor: | 0.6 | 1.4 | 1.4 | 0.8 | 1.2 |Factors _____________________________________________|__________|__________|__________|__________|__________|_______ | EXPENDITURES ______________________________________________________________ | | Water Heating - Main or Secondary | Households Using Electricity (million)... 40.2 5.2 6.5 21.0 7.5 | 5.8 Billion Dollars.......................... 8.99 1.55 1.44 4.59 1.41 | 7.0 Dollars per Household.................... 224 298 222 218 189 | 3.2 Dollars per Million Btu.................. 23.13 32.24 22.25 21.91 21.25 | 2.4 Cents per kWh............................ 7.9 11.0 7.6 7.5 7.3 | 2.4 | Appliances1 | Households Using Electricity (million)... 101.4 19.7 24.1 35.9 21.8 | NF Billion Dollars.......................... 60.57 13.19 14.03 21.73 11.62 | 2.3 Dollars per Household.................... 597 668 583 606 534 | 2.3 Dollars per Million Btu.................. 25.99 35.80 25.07 22.59 26.39 | 1.6 Cents per kWh............................ 8.9 12.2 8.6 7.7 9.0 | 1.6 ____________________________________________________________________________________________________|_______ 1 Includes refrigerators and lighting. NF = No applicable RSE row factor. Notes: • To obtain the RSE percentage for any table cell, multiply the corresponding column and row factors. • Because of rounding, data may not sum to totals. Source: Energy Information Administration, Office of Energy Markets and End Use, Forms EIA-457 A-G of the 1997 Residential Energy Consumption Survey.