Table 2.  Fuel Oil Consumption and Expenditures in U.S. Households by End Uses and Census Region, 1997
     ____________________________________________________________________________________________________________
                                                  |          |                                           |       
                                                  |          |               Census Region               |       
                                                  |          |___________________________________________|       
                                                  |  Total   |          |          |          |          |       
                                                  |   U.S.   | Northeast|  Midwest |   South  |   West   |       
                                                  |__________|__________|__________|__________|__________|  RSE  
                                                  |          |          |          |          |          |  Row  
                  RSE Column Factor:              |    0.5   |    0.6   |    0.9   |    1.3   |    2.8   |Factors
     _____________________________________________|__________|__________|__________|__________|__________|_______
                                                                                                         |       
     Total Households (million)...................    101.5       19.7       24.1       35.9       21.8  |  NF   
                                                   ______________________________________________________|_______
                                                   
                                                                            CONSUMPTION
                                                   ______________________________________________________________
                                                                                                         |       
     Fuel Oil Consumption - All Uses1                                                                    |       
       Households Using Fuel Oil (million)........     10.0        7.5        1.1        1.2        0.3  |  18.2 
       Quadrillion Btu............................     1.01       0.81       0.10       0.08       0.02  |  19.8 
       Million Gallons............................    7,273      5,816        752        555        151  |  19.8 
       Million Btu per Household..................   101.2      108.0       98.8       66.2       75.0   |   6.1 
       Gallons per Household......................      730        779        715        478        540  |   6.1 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Fuel Oil (million)......      9.8        7.3        1.1        1.1        0.3  |  18.2 
         Quadrillion Btu..........................     0.85       0.65       0.10       0.07       0.02  |  20.4 
         Million Gallons..........................    6,133      4,722        734        526        151  |  20.4 
         Million Btu per Household................    86.6       89.1       96.5       64.0       75.0   |   6.5 
         Gallons per Household....................      625        643        698        462        540  |   6.5 
                                                                                                         |       
       Water Heating - Main or Secondary                                                                 |       
         Households Using Fuel Oil (million)......      5.2        4.9       Q          Q          Q     |  15.3 
         Quadrillion Btu..........................     0.16       0.15       Q          Q          Q     |  15.8 
         Million Gallons..........................    1,139      1,093       Q          Q          Q     |  15.8 
         Million Btu per Household................    30.4       30.7        Q          Q          Q     |   4.8 
         Gallons per Household....................      219        221       Q          Q          Q     |   4.8 
                                                   ______________________________________________________|_______
                                                   
                                                                            EXPENDITURES
                                                   ______________________________________________________________
                                                                                                         |       
     Fuel Oil Expenditures - All Uses1                                                                   |       
       Households Using Fuel Oil (million)........     10.0        7.5        1.1        1.2        0.3  |  18.2 
       Billion Dollars............................     7.11       5.61       0.71       0.62       0.17  |  20.5 
       Dollars per Household......................      714        752        678        530        608  |   6.6 
       Dollars per Million Btu....................     7.05       6.96       6.86       8.01       8.11  |   2.1 
       Dollars per Gallon.........................     0.98       0.96       0.95       1.11       1.12  |   2.1 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Fuel Oil (million)......      9.8        7.3        1.1        1.1        0.3  |  18.2 
         Billion Dollars..........................     6.07       4.62       0.70       0.58       0.17  |  21.0 
         Dollars per Household....................      618        629        662        512        608  |   6.9 
         Dollars per Million Btu..................     7.14       7.06       6.86       7.99       8.11  |   2.2 
         Dollars per Gallon.......................     0.99       0.98       0.95       1.11       1.12  |   2.2 
                                                                                                         |       
       Water Heating - Main or Secondary                                                                 |       
         Households Using Fuel Oil (million)......      5.2        4.9       Q          Q          Q     |  15.3 
         Billion Dollars..........................     1.04       0.99       Q          Q          Q     |  16.5 
         Dollars per Household....................      200        200       Q          Q          Q     |   5.7 
         Dollars per Million Btu..................     6.58       6.53       Q          Q          Q     |  NF   
         Dollars per Gallon.......................     0.91       0.90       Q          Q          Q     | 100.0 
     ____________________________________________________________________________________________________|_______

       1 A small amount of fuel oil used for appliances is included in "Fuel Oil" under "All Uses."
       NF = No applicable RSE row factor.
       Q = Data withheld either because the Relative Standard Error (RSE) was greater than 50 percent or fewer
     than 10 households were sampled.
       Notes:  • To obtain the RSE percentage for any table cell, multiply the corresponding column and row
     factors.  • Because of rounding, data may not sum to totals.
       Source:  Energy Information Administration, Office of Energy Markets and End Use, Forms EIA-457 A-G of the
     1997 Residential Energy Consumption Survey.