Table 1.  Natural Gas Consumption and Expenditures in U.S. Households by End Uses and Census Region, 1997
     ____________________________________________________________________________________________________________
                                                  |          |                                           |       
                                                  |          |               Census Region               |       
                                                  |          |___________________________________________|       
                                                  |  Total   |          |          |          |          |       
                                                  |   U.S.   | Northeast|  Midwest |   South  |   West   |       
                                                  |__________|__________|__________|__________|__________|  RSE  
                                                  |          |          |          |          |          |  Row  
                  RSE Column Factor:              |    0.6   |    1.4   |    1.0   |    0.9   |    1.4   |Factors
     _____________________________________________|__________|__________|__________|__________|__________|_______
                                                                                                         |       
     Total Households (million)...................    101.5       19.7       24.1       35.9       21.8  |  NF   
                                                   ______________________________________________________|_______
                                                   
                                                                            CONSUMPTION
                                                   ______________________________________________________________
                                                                                                         |       
     Natural Gas Consumption - All Uses1                                                                 |       
       Households Using Natural Gas (million).....     61.9       11.8       18.5       16.4       15.1  |   3.9 
       Quadrillion Btu............................     5.28       1.03       2.20       1.13       0.93  |   5.8 
       Billion Cubic Feet.........................    5,143      1,000      2,141      1,097        904  |   5.8 
       Million Btu per Household..................    85.3       86.9      118.6       68.5       61.5   |   3.0 
       Thousand Cubic Feet per Household..........       83         85        115         67         60  |   3.0 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Natural Gas (million)...     54.5        9.2       18.1       14.4       12.8  |   4.8 
         Quadrillion Btu..........................     3.61       0.74       1.66       0.71       0.51  |   6.7 
         Billion Cubic Feet.......................    3,517        720      1,615        687        495  |   6.7 
         Million Btu per Household................    66.3       80.4       91.7       49.0       39.6   |   3.3 
         Thousand Cubic Feet per Household........       65         78         89         48         39  |   3.3 
                                                                                                         |       
       Water Heating - Main or Secondary                                                                 |       
         Households Using Natural Gas (million)...     52.8        9.2       16.3       13.4       13.9  |   4.6 
         Quadrillion Btu..........................     1.29       0.21       0.43       0.32       0.33  |   5.6 
         Billion Cubic Feet.......................    1,260        205        417        315        324  |   5.6 
         Million Btu per Household................    24.5       22.8       26.3       24.1       24.0   |   2.4 
         Thousand Cubic Feet per Household........       24         22         26         23         23  |   2.4 
                                                                                                         |       
       Appliances                                                                                        |       
         Households Using Natural Gas (million)...     40.4        9.6       11.7        9.6        9.5  |   4.9 
         Quadrillion Btu..........................     0.37       0.08       0.11       0.10       0.09  |   7.4 
         Billion Cubic Feet.......................      365         75        109         95         85  |   7.4 
         Million Btu per Household................     9.3        8.1        9.6       10.1        9.3   |   4.5 
         Thousand Cubic Feet per Household........        9          8          9         10          9  |   4.5 
                                                   ______________________________________________________|_______
                                                   
                                                                            EXPENDITURES
                                                   ______________________________________________________________
                                                                                                         |       
     Natural Gas Expenditures - All Uses1                                                                |       
       Households Using Natural Gas (million).....     61.9       11.8       18.5       16.4       15.1  |   3.9 
       Billion Dollars............................    35.81       9.13      12.96       8.16       5.57  |   5.8 
       Dollars per Household......................      579        772        699        496        369  |   3.0 
       Dollars per Million Btu....................     6.78       8.89       5.89       7.24       6.00  |   1.6 
       Dollars per Thousand Cubic Feet............     6.96       9.13       6.05       7.44       6.16  |   1.6 
                                                                                                         |       
       Space Heating - Main or Secondary                                                                 |       
         Households Using Natural Gas (million)...     54.5        9.2       18.1       14.4       12.8  |   4.8 
         Billion Dollars..........................    24.11       6.39       9.78       5.05       2.89  |   6.5 
         Dollars per Household....................      442        694        541        351        225  |   3.4 
         Dollars per Million Btu..................     6.67       8.64       5.90       7.16       5.68  |   1.7 
         Dollars per Thousand Cubic Feet..........     6.85       8.87       6.05       7.36       5.83  |   1.7 
                                                                                                         |       
       Water Heating - Main or Secondary                                                                 |       
         Households Using Natural Gas (million)...     52.8        9.2       16.3       13.4       13.9  |   4.6 
         Billion Dollars..........................     8.84       1.88       2.53       2.34       2.09  |   5.7 
         Dollars per Household....................      167        204        155        174        151  |   2.5 
         Dollars per Million Btu..................     6.83       8.94       5.90       7.24       6.29  |   1.5 
         Dollars per Thousand Cubic Feet..........     7.02       9.19       6.06       7.43       6.46  |   1.5 
                                                                                                         |       
       Appliances                                                                                        |       
         Households Using Natural Gas (million)...     40.4        9.6       11.7        9.6        9.5  |   4.9 
         Billion Dollars..........................     2.86       0.86       0.65       0.76       0.59  |   7.6 
         Dollars per Household....................       71         89         56         79         62  |   4.7 
         Dollars per Million Btu..................     7.65      11.08       5.81       7.84       6.75  |   2.4 
         Dollars per Thousand Cubic Feet..........     7.85      11.37       5.97       8.06       6.93  |   2.4 
     ____________________________________________________________________________________________________|_______

       1 A small amount of natural gas used for air conditioning is included in "Natural Gas" under "All Uses".
       NF = No applicable RSE row factor.
       Notes:  • To obtain the RSE percentage for any table cell, multiply the corresponding column and row
     factors.  • Because of rounding, data may not sum to totals.
       Source:  Energy Information Administration, Office of Energy Markets and End Use, Forms EIA-457 A-G of the
     1997 Residential Energy Consumption Survey.