|
| Year | Difference between
All Countries Crude with an API gravity of 20.1 or Less and 40.1 or More |
| 1978 | 4.94 |
| 1979 | 14.98 |
| 1980 | 23.91 |
| 1981 | 20.83 |
| 1982 | 19.18 |
| 1983 | 12.87 |
| 1984 | 7.02 |
| 1985 | 5.50 |
| 1986 | 5.52 |
| 1987 | 3.65 |
| 1988 | 4.37 |
| 1989 | 5.50 |
| 1990 | 8.37 |
| 1991 | 10.19 |
| 1992 | 9.24 |
| 1993 | 6.84 |
| 1994 | 4.93 |
| 1995 | 4.06 |
| 1996 | 5.22 |
| 1997 | 7.05 |
| 1998 | 6.57 |
| 1999 | 5.85 |
| 2000 | 7.24 |
| 2001 | 8.83 |
| Source: Energy Information Administration, Petroleum Marketing Monthly, DOE/EIA-0380 (various issues), Tables 27 and 28. | |
Last Updated on 5/16/2003
File name: http://www.eia.doe.gov/emeu/perfpro/ref_pi2/taba3.html
By Financial Analysis Team
Email: jon.rasmussen@eia.doe.gov