Home > Forecasts and Analysis > Energy Finance > Performance Profiles of Major Energy Producers 2006 > Detailed Statistical Tables 2006 > Table B16
Performance Profiles Tables 2006
Table B16.  Exploration and Development Expenditures by Region for FRS Companies, 2000-2006
                     (Million Dollars)
  2000 2001 2002 2003 2004 2005 2006
Exploration Expenditures               
  U.S. Onshore 4,136 4,779 3,023 1,813 3,271 5,145 15,460
  U.S. Offshore 3,883 3,552 3,466 3,463 3,311 4,232 11,502
    Total United States 8,019 8,331 6,489 5,276 6,582 9,377 26,962
  Canada                                                  1,184 3,899 1,694 1,311 1,313 1,869 2,119
  Europe1 869 756 1,223 629 414 841 1,001
  Former Soviet Union2 317 374 470 691 294 588 151
  Africa  910 1,579 1,292 1,645 1,345 2,131 2,377
  Middle East  56 197 121 132 127 313 465
  Other Eastern Hemisphere 1,675 1,478 1,121 662 884 3,789 1,373
  Other Western Hemisphere  2,880 1,264 578 334 601 583 2,926
    Total Foreign  7,891 9,547 6,499 5,404 4,978 10,114 10,412
Worldwide Exploration Expenditures 15,910 17,878 12,988 10,680 11,560 19,491 37,374
Development Expenditures               
  U.S. Onshore 22,953 19,465 19,307 12,930 18,612 30,095 56,644
  U.S. Offshore 17,072 6,062 6,016 8,990 7,219 7,113 14,438
    Total United States 40,025 25,527 25,323 21,920 25,831 37,208 71,082
  Canada 3,697 11,425 4,993 3,592 3,991 7,206 14,864
  Europe1 6,651 4,617 8,571 5,101 3,994 5,246 8,000
  Former Soviet Union2 576 507 803 1,429 1,748 5,672 2,265
  Africa 1,809 3,968 3,799 7,542 5,558 8,577 10,484
  Middle East  494 542 653 844 1,144 1,139 2,681
  Other Eastern Hemisphere  5,112 3,513 5,074 3,499 2,877 8,222 5,135
  Other Western Hemisphere  2,568 1,826 980 797 1,034 1,082 5,221
    Total Foreign   20,907 26,397 24,873 22,804 20,346 37,144 48,650
Worldwide Development Expenditures 60,932 51,924 50,196 44,724 46,177 74,352 119,732
Total Exploration and Development Expenditures                
  U.S. Onshore 27,089 24,244 22,330 14,743 21,883 35,240 72,104
  U.S. Offshore 20,955 9,614 9,482 12,453 10,530 11,345 25,940
    Total United States 48,044 33,858 31,812 27,196 32,413 46,585 98,044
  Canada  4,881 15,324 6,687 4,903 5,304 9,075 16,983
  Europe1 7,520 5,373 9,794 5,730 4,408 6,087 9,001
  Former Soviet Union2 893 881 1,273 2,120 2,042 6,260 2,416
  Africa  2,719 5,547 5,091 9,187 6,903 10,708 12,861
  Middle East  550 739 774 976 1,271 1,452 3,146
  Other Eastern Hemisphere 6,787 4,991 6,195 4,161 3,761 12,011 6,508
  Other Western Hemisphere  5,448 3,090 1,558 1,131 1,635 1,665 8,147
    Total Foreign   28,798 35,944 31,372 28,208 25,324 47,258 59,062
Worldwide Exploration and Development Expenditures  76,842 69,802 63,184 55,404 57,737 93,843 157,106
  1 Prior to 2006, this region comprised of European member countries of the OECD.
  2 Prior to 2006, this region comprised of the Former Soviet Union and East Europe.
  Source: Energy Information Administration, Form EIA-28 (Financial Reporting System).