<
Table C10.1.  Number of Establishments by Usage of General Energy-Saving Technologies, 1998;
                        Level: National Data;
                        Row: NAICS Codes;
                        Column: Usage within General Energy-Saving Technologies;
                        Unit: Establishment Counts.
          Computer Control  of Processes                
    Computer Control of Building-Wide Environment(b) or Major Energy-Using Equipment(c) Waste Heat Recovery Adjustable - Speed Motors RSE
NAICS   Row
Code(a) Subsector and Industry In Use(d) Not in Use Don't Know In Use(d) Not in Use Don't Know In Use(d) Not in Use Don't Know In Use(d) Not in Use Don't Know Factors
Total United States
RSE Column Factors: 1.3 0.4 1.6 1.0 0.6 1.7 1.2 0.5 1.7 0.9 0.7 1.5
  311 Food 1,349 13,627 1,577 3,597 11,639 1,317 1,715 13,158 1,680 6,205 8,497 1,851 1.8
      311221   Wet Corn Milling 13 W W 37 W W 27 W W 39 5 7 1.0
  312 Beverage and Tobacco Products 260 1,233 54 676 836 Q 355 1,162 Q 727 780 39 21.8
  313 Textile Mills 560 2,247 128 649 2,142 145 459 2,286 190 1,426 1,333 175 9.0
      313210   Broadwoven Fabric Mills 125 338 Q 154 309 Q 87 371 Q 205 250 18 16.3
  314 Textile Product Mills Q 3,284 689 153 3,395 668 27 3,484 705 426 3,036 754 16.5
  315 Apparel 400 8,629 3,538 274 8,732 3,561 119 8,969 3,478 945 7,651 3,970 11.0
  316 Leather and Allied Products 77 854 64 51 877 68 28 866 101 138 768 88 19.5
  321 Wood Products 284 10,199 1,180 1,618 8,820 1,226 701 9,736 1,226 2,947 7,100 1,617 9.4
      321113   Sawmills 74 2,783 208 890 1,967 208 397 2,455 213 1,315 1,448 303 17.1
      321114   Wood Preservation 15 271 Q 73 212 Q 16 269 Q 36 235 35 16.5
    3212   Veneer, Plywood, and Engineered Woods 43 1,266 136 332 976 137 184 1,120 141 471 742 232 18.4
    3219   Other Wood Products 152 5,879 816 322 5,665 860 104 5,892 851 1,125 4,675 1,047 13.9
  322 Paper 331 3,858 488 1,081 3,111 484 620 3,506 550 1,926 2,132 617 7.9
      322110   Pulp Mills W W 0 29 6 0 22 13 0 W W W 1.2
      322121   Paper Mills, except Newsprint 45 196 16 230 19 9 153 89 15 213 30 14 15.6
      322122   Newsprint Mills 5 24 0 W W 0 24 5 0 29 0 0 1.3
      322130   Paperboard Mills 26 177 13 120 83 13 107 96 13 160 39 17 17.0
  323 Printing and Related Support 1,900 20,170 3,712 1,507 20,543 3,732 734 21,289 3,758 3,588 17,225 4,969 8.3
      323110   Commercial Lithographic Printing 792 10,179 2,029 609 10,331 2,060 165 10,918 1,918 1,782 8,725 2,493 10.7
  324 Petroleum and Coal Products 123 1,317 317 509 885 362 280 1,124 352 747 583 426 16.3
      324110   Petroleum Refineries 46 152 42 126 78 35 148 58 34 129 75 35 24.5
  325 Chemicals 815 7,075 1,072 2,756 5,119 1,088 1,144 6,863 956 3,679 4,076 1,208 7.7
      325110   Petrochemicals 5 W W 26 18 0 21 23 0 22 W W 1.1
      325120   Industrial Gases 43 436 104 380 131 72 122 386 75 228 194 161 18.8
      325181   Alkalies and Chlorine 8 W W 25 W W 23 W W 24 W W 1.0
      325188   Other Basic Inorganic Chemicals 51 435 28 347 139 28 125 364 25 325 167 22 24.5
      325192   Cyclic Crudes and Intermediates 10 W W 21 W W 17 W W 29 22 4 1.0
      325199   Other Basic Organic Chemicals 115 438 32 296 257 33 188 352 45 369 160 56 14.3
      325211   Plastics Materials and Resins 72 476 19 273 234 Q 153 394 20 350 142 74 16.7
      325212   Synthetic Rubber 20 W W 36 39 4 22 54 4 63 11 5 1.0
      325222   Noncellulosic Organic Fibers 24 57 7 51 31 5 22 58 7 57 23 7 1.0
      325311   Nitrogenous Fertilizers 8 79 5 38 49 5 44 43 5 48 39 5 1.0
      325312   Phosphatic Fertilizers 3 W W 17 W W 22 16 0 29 9 0 1.1
  326 Plastics and Rubber Products 1,278 9,849 817 2,292 8,539 1,114 973 10,035 936 3,988 6,512 1,443 6.5
      326199   Other Plastics Products 753 5,378 477 1,298 4,607 704 534 5,540 533 1,822 3,856 930 9.1
  327 Nonmetallic Mineral Products 643 9,925 765 2,565 7,965 803 711 9,796 826 2,317 7,376 1,640 8.7
    3272   Glass and Glass Products Q 894 7 435 516 Q 142 823 Q 433 541 Q 24.8
      327310   Cements 11 141 Q 75 Q Q 38 114 Q 94 Q Q 36.8
  331 Primary Metals 292 3,212 326 1,137 2,349 343 438 3,034 357 1,536 1,856 438 10.2
      331111   Iron and Steel Mills 46 204 22 168 93 11 88 172 12 162 Q 20 27.3
      331112   Electrometallurgical Ferroalloy Products 4 W W 15 W W 4 W W 13 W W 1.0
    3312   Steel Products from Purchased Steel 31 495 32 115 413 30 56 456 46 251 262 46 17.5
    3313   Alumina and Aluminum 49 317 Q 119 245 Q 60 305 Q 161 200 Q 30.6
      331312   Primary Aluminum 4 21 8 21 4 8 3 22 8 15 9 9 1.0
    3315   Foundries 88 940 93 424 578 120 145 870 107 354 599 169 14.9
      331511   Iron Foundries 52 419 Q 212 238 43 62 404 27 191 245 57 19.1
      331521   Aluminum Die-Casting Foundries 20 141 69 74 83 72 22 137 70 67 90 73 24.5
      331524   Aluminum Foundries, except Die-Casting 17 W W 138 256 5 Q 329 9 97 263 39 23.0
  332 Fabricated Metal Products 2,083 35,434 3,226 3,206 34,286 3,251 1,303 36,363 3,077 7,119 29,418 4,206 2.0
  333 Machinery 1,780 16,298 1,499 1,775 16,369 1,433 671 17,538 1,368 3,228 14,321 2,028 6.2
  334 Computer and Electronic Products 2,039 7,007 879 1,520 7,447 958 448 8,710 767 1,977 6,954 994 9.2
      334413   Semiconductors and Related Devices 179 339 43 241 276 45 47 459 56 235 281 46 26.2
  335 Electrical Equip., Appliances, and Components 505 3,642 379 679 3,412 435 141 3,898 487 786 3,127 613 14.3
  336 Transportation Equipment 926 6,892 562 1,275 6,556 548 416 7,401 563 1,971 5,673 736 9.4
  337 Furniture and Related Products 389 9,852 1,033 489 9,848 937 292 9,954 1,028 1,095 8,994 1,185 11.4
  339 Miscellaneous 773 11,205 1,652 664 11,471 1,495 290 11,859 1,481 2,070 9,515 2,045 10.6
Total 17,048 185,807 23,958 28,472 174,339 24,002 11,867 191,029 23,917 48,842 146,929 31,043 2.3
    (a) The North American Industry Classification System (NAICS) has replaced
the Standard Industrial Classification (SIC) system.
    (b) Some examples are space-heating equipment, cooling equipment, and lights.
    (c) Some examples are boilers, furnaces, and conveyors used in the manufacturing process.
    (d) This count includes only those establishments that reported this technology
in use anytime in 1998.
    NF=No applicable RSE row/column factor.
    * Estimate less than 0.5.
    W=Withheld to avoid disclosing data for individual establishments.
    Q=Withheld because Relative Standard Error is greater than 50 percent.
    NA=Not available.
    Notes:  To obtain the RSE percentage for any table cell, multiply the cell's
corresponding RSE column and RSE row factors.   Totals may not equal sum of
components because of independent rounding.
    Source: Energy Information Administration, Office of Energy Markets
and End Use, Energy Consumption Division, Form EIA-846, '1998 Manufacturing
Energy Consumption Survey.'