| ASM | CM | ASM | Derived | MECS | Derived | MECS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
| 20 | Food and Kindred Products | 959 | 916 | 938 | 952 | 980 | 949 | 948 | 913 | 900 | 889 | 898 | 876 | 894 | 921 | 946 |
| 21 | Tobacco Products | 20 | 19 | 20 | 21 | 21 | 21 | 22 | 23 | 22 | 21 | 20 | 20 | 21 | 24 | 26 |
| 22 | Textile Mill Products | 323 | 307 | 329 | 339 | 327 | 315 | 295 | 292 | 256 | 274 | 266 | 247 | 258 | 278 | 276 |
| 23 | Apparel and Other Textile Products | 68 | 56 | 57 | 66 | 69 | 61 | 58 | 61 | 53 | 49 | 49 | 31 | 43 | 48 | 54 |
| 24 | Lumber and Wood Products | 274 | 229 | 244 | 228 | 231 | 223 | 199 | 185 | 165 | 179 | 184 | 167 | 185 | 201 | 199 |
| 25 | Furniture and Fixtures | 60 | 46 | 47 | 53 | 55 | 51 | 47 | 46 | 41 | 43 | 44 | 41 | 44 | 51 | 54 |
| 26 | Paper and Allied Products | 1,327 | 1,210 | 1,295 | 1,308 | 1,301 | 1,300 | 1,278 | 1,262 | 1,210 | 1,299 | 1,349 | 1,340 | 1,379 | 1,402 | 1,409 |
| 27 | Printing and Publishing | 93 | 87 | 86 | 92 | 91 | 90 | 88 | 91 | 86 | 83 | 87 | 76 | 88 | 103 | 115 |
| 28 | Chemicals and Allied Products | 2,937 | 2,780 | 3,017 | 2,979 | 2,905 | 2,889 | 2,717 | 2,630 | 2,258 | 2,285 | 2,295 | 2,170 | 2,167 | 2,436 | 2,568 |
| 29 | Petroleum and Coal Products | 1,545 | 1,357 | 1,292 | 1,303 | 1,123 | 1,245 | 1,178 | 1,137 | 1,035 | 982 | 966 | 917 | 1,068 | 972 | 1,070 |
| 30 | Rubber and Misc. Plastics Products | 247 | 227 | 237 | 272 | 261 | 249 | 223 | 223 | 231 | 238 | 236 | 211 | 232 | 250 | 251 |
| 31 | Leather and Leather Products | 23 | 23 | 22 | 23 | 22 | 20 | 19 | 18 | 16 | 16 | 15 | 13 | 13 | 14 | 16 |
| 32 | Stone, Clay and Glass Products | 1,332 | 1,159 | 1,220 | 1,252 | 1,300 | 1,266 | 1,122 | 1,077 | 901 | 916 | 945 | 878 | 903 | 921 | 959 |
| 33 | Primary Metal Industries | 2,604 | 2,235 | 2,380 | 2,539 | 2,711 | 2,689 | 2,277 | 2,241 | 1,507 | 1,528 | 1,650 | 1,537 | 1,431 | 1,560 | 1,773 |
| 34 | Fabricated Metal Products | 408 | 367 | 381 | 395 | 400 | 386 | 359 | 352 | 298 | 288 | 319 | 297 | 302 | 323 | 343 |
| 35 | Industrial Machinery and Equipment | 367 | 330 | 330 | 340 | 351 | 353 | 334 | 325 | 278 | 257 | 268 | 241 | 243 | 261 | 278 |
| 36 | Electronic and Other Electric Equipment | 251 | 227 | 233 | 249 | 255 | 250 | 240 | 235 | 218 | 229 | 235 | 209 | 219 | 207 | 215 |
| 37 | Transportation Equipment | 375 | 348 | 380 | 390 | 398 | 385 | 344 | 329 | 293 | 307 | 325 | 322 | 339 | 348 | 350 |
| 38 | Instruments and Related Products | 70 | 70 | 73 | 78 | 79 | 80 | 80 | 79 | 75 | 72 | 76 | 74 | 75 | 103 | 112 |
| 39 | Misc. Manufacturing Industries | 53 | 45 | 45 | 49 | 49 | 46 | 45 | 43 | 38 | 36 | 35 | 30 | 33 | 39 | 40 |
| Total | 13,337 | 12,037 | 12,625 | 12,929 | 12,929 | 12,867 | 11,874 | 11,563 | 9,881 | 9,990 | 10,221 | 9,698 | 9,935 | 10,461 | 11,052 | |
Notes: Totals may not equal sum of components because of
independent rounding. ASM and CM totals for 1974-1981 may not equal the sum of the
individual fuel consumption totals presented in Tables 2 through 9. This is because
the "other fuels" category in Table 9 includes the ASM and CM "other
fuels" and "fuels not specified by kind." The two ASM and CM
categories of "other fuels" have separate conversion factors to transform
physical units to Btu equivalents. However, the ASM and CM only publish an overall
conversion factor for "other fuels." Using the overall conversion factor
yields a lower converted estimate for "other fuels" than would be obtained by
using the two separate conversion factors. Therefore, summing all of the individual
fuel totals gives lower estimates of total consumption than the ASM and CM totals
presented here. The estimates presented in this table represent the purchased
consumption, defined as consumption of energy that was originally produced offsite and
acquired as a result of a purchase or transfer and consumed onsite for the production of
heat and power. The derived estimates are calculated using consumption data for the
MECS and the Annual Survey of Manufactures (ASM), and Federal Reserve Board (FRB)
production indices from the Statistical Abstract. See methodology.
Sources: Energy Information Administration. Office of
Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):
Consumption of Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of
Manufactures (ASM): Statistics for Industry Groups and Industries:
Statistical Abstract of the United States.

http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/dtotal1.html
File Last Modified: 10/14/98

If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov
