Derived Annual Estimates - Table 5.

Energy Information Administration


Manufacturing Energy Consumption Survey


Table 5.  Total Consumption of Offsite-Produced Natural Gas for Heat and Power by Industry Group, 1974-1988
 (Trillion Btu)
ASM CM ASM Derived MECS Derived MECS
SIC Code Industry Group 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
20 Food and Kindred Products 477 451 448 437 427 455 485 471 463 470 482 477 480 483 488
21 Tobacco Products 5 3 3 2 2 3 4 4 4 3 3 3 3 3 2
22 Textile Mill Products 102 88 81 76 75 91 95 95 86 96 96 92 94 96 93
23 Apparel and Other Textile Products 15 14 14 16 15 12 12 11 12 13 13 11 14 18 22
24 Lumber and Wood Products 73 65 62 66 61 57 45 39 31 32 29 25 28 33 32
25 Furniture and Fixtures 25 17 18 18 19 17 16 14 14 16 18 19 19 21 23
26 Paper and Allied Products 439 379 366 358 351 415 413 438 404 421 420 399 417 423 428
27 Printing and Publishing 32 29 27 29 28 29 30 29 30 32 34 32 36 42 49
28 Chemicals and Allied Products 1,637 1,592 1,710 1,520 1,475 1,564 1,520 1,472 1,250 1,256 1,223 1,149 1,205 1,381 1,507
29 Petroleum and Coal Products 1,216 1,127 1,068 1,076 884 994 922 893 803 762 747 704 779 703 722
30 Rubber and Misc. Plastics Products 87 71 71 73 75 82 80 84 79 88 100 97 98 106 108
31 Leather and Leather Products 5 6 6 6 6 6 5 5 5 5 5 4 4 5 5
32 Stone, Clay and Glass Products 698 587 601 536 551 547 498 464 388 398 414 384 410 431 467
33 Primary Metal Industries 1,070 937 959 927 1,017 1,093 969 974 651 689 736 686 633 680 742
34 Fabricated Metal Products 208 187 195 189 200 186 180 174 149 151 172 173 177 184 203
35 Industrial Machinery and Equipment 165 140 142 131 140 140 135 130 110 104 114 103 104 113 125
36 Electronic and Other Electric Equipment 97 87 92 86 92 94 96 91 82 86 93 82 82 79 92
37 Transportation Equipment 145 134 149 141 151 146 129 121 107 115 123 125 133 134 138
38 Instruments and Related Products 16 15 18 18 18 19 21 20 20 19 21 21 22 29 26
39 Misc. Manufacturing Industries 19 15 15 15 15 15 15 14 14 14 15 14 16 17 20
Total 6,530 5,944 6,044 5,720 5,603 5,965 5,670 5,546 4,682 4,769 4,856 4,599 4,748 4,984 5,296

    
   Notes:  Totals may not equal sum of components because of independent rounding.  The estimates presented in this table represent the purchased consumption, defined as consumption of energy that was originally produced offsite and acquired as a result of a purchase or transfer and consumed onsite for the production of heat and power.  The derived estimates are calculated using consumption data for the MECS and the Annual Survey of Manufactures (ASM), and Federal Reserve Board (FRB) production indices from the Statistical Abstract.  See methodology.
     Sources:  Energy Information Administration. Office of Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):   Consumption of Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of Manufactures (ASM):  Statistics for Industry Groups and Industries:   Statistical Abstract of the United States.

 

Separater Line

http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/dnatgas1.html

File Last Modified: 10/14/98

Contact:
robert.adler@eia.doe.gov
Robert Adler
Survey Manager
Phone: 202-586-1134
Fax: (202) 586-0018


If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov

Separater Line



Arrow to previous page Return to Derived Estimate Data Choices