| MECS | Derived | MECS | Derived | MECS | Derived | MECS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
| 20 | Food and Kindred Products | 487 | 500 | 509 | 512 | 547 | 584 | 627 | 626 | 610 | 609 | 603 |
| 21 | Tobacco Products | 2 | 3 | 3 | 4 | NA | NA | W | NA | NA | NA | 6 |
| 22 | Textile Mill Products | 93 | 100 | 104 | 108 | 107 | 115 | 117 | 119 | 120 | 127 | 128 |
| 23 | Apparel and Other Textile Products | 22 | 21 | 21 | 19 | 20 | 22 | 25 | 25 | 24 | 24 | 23 |
| 24 | Lumber and Wood Products | 35 | 38 | 41 | 41 | 40 | 44 | 48 | 55 | 62 | 70 | 77 |
| 25 | Furniture and Fixtures | 23 | 22 | 21 | 19 | 19 | 21 | 23 | 24 | 24 | 25 | 25 |
| 26 | Paper and Allied Products | 428 | 464 | 511 | 548 | 548 | 555 | 574 | 576 | 567 | 591 | 589 |
| 27 | Printing and Publishing | 48 | 49 | 49 | 48 | 46 | 46 | 47 | 50 | 53 | 58 | 61 |
| 28 | Chemicals and Allied Products | 1,504 | 1,575 | 1,629 | 1,665 | 1,692 | 1,785 | 1,894 | 1,930 | 1,962 | 2,035 | 2,031 |
| 29 | Petroleum and Coal Products | 721 | 766 | 808 | 830 | 795 | 782 | 781 | 826 | 875 | 940 | 994 |
| 30 | Rubber and Misc. Plastics Products | 110 | 108 | 103 | 96 | 94 | 103 | 110 | 112 | 114 | 118 | 121 |
| 31 | Leather and Leather Products | 5 | 6 | 6 | 5 | NA | NA | W | NA | NA | NA | 5 |
| 32 | Stone, Clay and Glass Products | 465 | 459 | 437 | 380 | 367 | 396 | 431 | 434 | 434 | 442 | 438 |
| 33 | Primary Metal Industries | 741 | 741 | 742 | 686 | 673 | 731 | 801 | 813 | 832 | 876 | 863 |
| 34 | Fabricated Metal Products | 203 | 199 | 190 | 174 | 178 | 197 | 220 | 217 | 214 | 213 | 206 |
| 35 | Industrial Machinery and Equipment | 127 | 127 | 122 | 109 | 101 | 103 | 110 | 117 | 119 | 121 | 126 |
| 36 | Electronic and Other Electric Equipment | 85 | 84 | 83 | 79 | 77 | 80 | 87 | 99 | 106 | 108 | 97 |
| 37 | Transportation Equipment | 138 | 142 | 140 | 131 | 132 | 145 | 154 | 156 | 161 | 179 | 190 |
| 38 | Instruments and Related Products | 32 | 31 | 28 | 25 | 27 | 28 | 29 | 31 | 32 | 34 | 35 |
| 39 | Misc. Manufacturing Industries | 20 | 19 | 17 | 15 | 16 | 18 | 19 | 21 | 22 | 24 | 25 |
| Total | 5,296 | 5,450 | 5,566 | 5,492 | 5,482 | 5,760 | 6,107 | 6,233 | 6,327 | 6,597 | 6,642 | |
NA = Energy estimate not available due to unavailable MECS base year estimate(s).
W = Data are withheld either to avoid disclosing data
for individual establishments or because the Relative Standard Error (RSE) is
greater than or equal to 50 percent.
Notes: Totals may not equal sum of components
because of independent rounding. The estimates presented in this table
represent the purchased consumption, defined as consumption of energy that was
originally produced offsite and acquired as a result of a purchase or transfer
and consumed onsite for the production of heat and power. The derived
estimates are calculated using consumption data for the MECS and the Annual
Survey of Manufactures (ASM), and Federal Reserve Board (FRB) production indices
from the Statistical Abstract. See methodology.
Sources: Energy Information Administration. Office
of Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):
Consumption of Energy; U.S. Department of Commerce, Bureau of the Census,
Annual Survey of Manufactures (ASM): Statistics for Industry Groups and
Industries: Statistical Abstract of the United States.
![]()
http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/dnatgas.html
![]()
If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov