| ASM | Derived | MECS | Derived | MECS | |||||
|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
| 20 | Food and Kindred Products | 7 | 7 | 7 | 7 | 8 | NA | NA | NA |
| 21 | Tobacco Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Textile Mill Products | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| 23 | Apparel and Other Textile Products | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 24 | Lumber and Wood Products | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 25 | Furniture and Fixtures | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 26 | Paper and Allied Products | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 |
| 27 | Printing and Publishing | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| 28 | Chemicals and Allied Products | 3 | 4 | 6 | 7 | 8 | 7 | 5 | 4 |
| 29 | Petroleum and Coal Products | 9 | 7 | 6 | 5 | 3 | 5 | 7 | 10 |
| 30 | Rubber and Misc. Plastics Products | 1 | 1 | 2 | 2 | 2 | NA | NA | NA |
| 31 | Leather and Leather Products | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stone, Clay and Glass Products | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| 33 | Primary Metal Industries | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
| 34 | Fabricated Metal Products | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| 35 | Industrial Machinery and Equipment | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| 36 | Electronic and Other Electric Equipment | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 3 |
| 37 | Transportation Equipment | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 38 | Instruments and Related Products | 0 | NA | NA | NA | NA | NA | NA | NA |
| 39 | Misc. Manufacturing Industries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 50 | 45 | 49 | 53 | 53 | 55 | 58 | 61 | |
NA = Data are withheld either to avoid disclosing data for
individual establishments or because the Relative Standard Error (RSE) is greater than or
equal to 50 percent.
Notes: Totals may not equal sum of components because of independent
rounding. The estimates presented in this table represent the purchased consumption,
defined as consumption of energy that was originally produced offsite and acquired as a
result of a purchase or transfer and consumed onsite for the production of heat and
power. The derived estimates are calculated using consumption data for the MECS and
the Annual Survey of Manufactures (ASM), and Federal Reserve Board (FRB) production
indices from the Statistical Abstract. Data for 1974-1980 are not included in this
table because the ASM did not publish LPG consumption until 1978. The LPG
consumption for 1978-1981 are include in the consumption totals for "other
fuels" (Table 9). See methodology.
Sources: Energy Information Administration. Office of
Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):
Consumption of Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of
Manufactures (ASM): Statistics for Industry Groups and Industries:
Statistical Abstract of the United States.

http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/dlpg1.html
File Last Modified: 10/14/98

If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov
