| ASM | CM | ASM | ASM | MECS | ASM | MECS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIC Code | Industry Group | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 |
| 20 | Food and Kindred Products | 127 | 131 | 133 | 137 | 138 | 135 | 140 | 141 | 157 | 150 | 155 | 155 | 158 | 171 | 176 |
| 21 | Tobacco Products | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 22 | Textile Mill Products | 92 | 91 | 96 | 94 | 92 | 90 | 88 | 87 | 82 | 90 | 91 | 87 | 90 | 101 | 101 |
| 23 | Apparel and Other Textile Products | 25 | 23 | 23 | 23 | 23 | 20 | 21 | 21 | 22 | 21 | 25 | 14 | 22 | 23 | 23 |
| 24 | Lumber and Wood Products | 50 | 49 | 53 | 55 | 57 | 55 | 50 | 50 | 50 | 51 | 57 | 49 | 61 | 71 | 68 |
| 25 | Furniture and Fixtures | 14 | 13 | 14 | 14 | 15 | 14 | 13 | 14 | 13 | 15 | 16 | 14 | 16 | 19 | 19 |
| 26 | Paper and Allied Products | 140 | 133 | 148 | 152 | 156 | 158 | 170 | 178 | 172 | 177 | 183 | 186 | 188 | 202 | 208 |
| 27 | Printing and Publishing | 32 | 34 | 35 | 36 | 35 | 32 | 33 | 35 | 36 | 36 | 43 | 38 | 45 | 54 | 58 |
| 28 | Chemicals and Allied Products | 437 | 436 | 496 | 509 | 497 | 495 | 454 | 452 | 398 | 406 | 455 | 432 | 408 | 424 | 443 |
| 29 | Petroleum and Coal Products | 93 | 90 | 95 | 103 | 103 | 108 | 110 | 111 | 117 | 114 | 119 | 122 | 126 | 114 | 117 |
| 30 | Rubber and Misc. Plastics Products | 65 | 64 | 67 | 77 | 78 | 78 | 74 | 78 | 105 | 109 | 101 | 88 | 107 | 113 | 107 |
| 31 | Leather and Leather Products | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 |
| 32 | Stone, Clay and Glass Products | 100 | 95 | 100 | 106 | 112 | 113 | 104 | 103 | 95 | 98 | 103 | 105 | 108 | 114 | 116 |
| 33 | Primary Metal Industries | 547 | 470 | 504 | 538 | 568 | 594 | 560 | 566 | 420 | 411 | 490 | 485 | 428 | 446 | 515 |
| 34 | Fabricated Metal Products | 88 | 83 | 87 | 90 | 90 | 90 | 86 | 87 | 87 | 87 | 104 | 92 | 93 | 107 | 106 |
| 35 | Industrial Machinery and Equipment | 91 | 93 | 95 | 97 | 103 | 104 | 104 | 108 | 104 | 100 | 104 | 99 | 102 | 114 | 116 |
| 36 | Electronic and Other Electric Equipment | 84 | 81 | 81 | 85 | 89 | 93 | 93 | 96 | 99 | 109 | 112 | 106 | 116 | 107 | 109 |
| 37 | Transportation Equipment | 97 | 94 | 101 | 106 | 108 | 109 | 102 | 103 | 98 | 104 | 114 | 115 | 122 | 131 | 130 |
| 38 | Instruments and Related Products | 16 | 17 | 18 | 19 | 19 | 20 | 20 | 21 | 22 | 23 | 25 | 26 | 26 | 45 | 49 |
| 39 | Misc. Manufacturing Industries | 13 | 13 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 11 | 12 | 16 | 14 |
| Total | 2,118 | 2,019 | 2,166 | 2,263 | 2,305 | 2,328 | 2,245 | 2,272 | 2,099 | 2,124 | 2,274 | 2,231 | 2,236 | 2,379 | 2,485 | |
Notes: Totals may not equal sum of components because of
independent rounding. The estimates presented in this table represent the
purchased consumption, defined as consumption of energy that was originally produced
offsite and acquired as a result of a purchase or transfer and consumed onsite for the
production of heat and power. See methodology.
Sources: Energy Information Administration. Office of
Energy Markets and End Use, Manufacturing Energy Consumption Survey (MECS):
Consumption of Energy; U.S. Department of Commerce, Bureau of the Census, Annual Survey of
Manufactures (ASM): Statistics for Industry Groups and Industries:
Statistical Abstract of the United States.

http://www.eia.doe.gov/emeu/mecs/mecs94/consumption/delec1.html
File Last Modified: 10/14/98

If you are having any technical problems with this site, please contact the EIA Webmaster at wmaster@eia.doe.gov
